Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
LeonBets | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
GGBET | ||
Leon.ru | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.19 | 8.20 | 11.50 | 80.09 | 11.62 | 8.29 | 95.31 | 0.93 | 1.12 | 0.94 | 02/16 13:28 |
1.26 | 7.20 | 14.00 | 79.05 | 13.83 | 7.11 | 99.60 | ||||
1.18 | 8.40 | 15.00 | 82.02 | 11.52 | 6.45 | 96.79 | 0.92 | 1.15 | 1.22 | 02/16 11:34 |
1.28 | 6.70 | 10.00 | 75.81 | 14.48 | 9.70 | 97.04 | ||||
1.16 | 8.00 | 14.00 | 81.44 | 11.81 | 6.75 | 94.47 | 0.91 | 1.09 | 1.14 | 02/16 13:25 |
1.24 | 6.60 | 11.00 | 76.89 | 14.45 | 8.67 | 95.34 | ||||
1.16 | 8.00 | 11.00 | 79.97 | 11.60 | 8.43 | 92.77 | 0.91 | 1.09 | 0.89 | 02/16 13:18 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.18 | 7.25 | 11.00 | 78.74 | 12.82 | 8.45 | 92.91 | 0.92 | 0.99 | 0.89 | 02/16 13:28 |
1.25 | 6.75 | 10.00 | 76.33 | 14.13 | 9.54 | 95.41 | ||||
1.17 | 7.67 | 12.80 | 80.39 | 12.26 | 7.35 | 94.06 | 0.92 | 1.05 | 1.04 | 02/16 13:28 |
1.24 | 6.82 | 12.90 | 78.25 | 14.23 | 7.52 | 97.03 | ||||
1.18 | 7.10 | 12.50 | 79.33 | 13.18 | 7.49 | 93.61 | 0.92 | 0.97 | 1.02 | 02/16 11:55 |
1.26 | 6.50 | 11.00 | 76.43 | 14.82 | 8.75 | 96.30 | ||||
1.17 | 8.00 | 14.00 | 81.31 | 11.89 | 6.80 | 95.14 | 0.92 | 1.09 | 1.14 | 02/16 13:28 |
1.22 | 6.75 | 12.50 | 78.23 | 14.14 | 7.63 | 95.44 | ||||
1.20 | 7.30 | 11.00 | 78.53 | 12.91 | 8.57 | 94.23 | 0.94 | 1.00 | 0.89 | 02/16 13:28 |
1.25 | 7.10 | 12.00 | 78.11 | 13.75 | 8.14 | 97.64 | ||||
1.15 | 6.90 | 11.00 | 78.67 | 13.11 | 8.22 | 90.46 | 0.90 | 0.94 | 0.89 | 02/10 12:20 |
1.15 | 6.90 | 11.00 | 78.67 | 13.11 | 8.22 | 90.46 | ||||
1.14 | 7.50 | 15.00 | 81.43 | 12.38 | 6.19 | 92.83 | 0.89 | 1.02 | 1.22 | 02/16 13:12 |
1.22 | 6.50 | 12.00 | 77.56 | 14.56 | 7.89 | 94.62 | ||||
1.18 | 8.00 | 12.00 | 80.27 | 11.84 | 7.89 | 94.72 | 0.92 | 1.09 | 0.98 | 02/16 10:41 |
1.25 | 6.50 | 10.00 | 75.91 | 14.60 | 9.49 | 94.89 | ||||
1.15 | 8.15 | 12.25 | 80.97 | 11.43 | 7.60 | 93.12 | 0.90 | 1.11 | 1.00 | 02/16 11:55 |
1.23 | 6.50 | 10.50 | 76.55 | 14.49 | 8.97 | 94.15 | ||||
1.18 | 8.00 | 13.00 | 80.76 | 11.91 | 7.33 | 95.29 | 0.92 | 1.09 | 1.06 | 02/16 11:03 |
1.25 | 6.50 | 10.00 | 75.91 | 14.60 | 9.49 | 94.89 | ||||
1.22 | 7.30 | 12.00 | 78.82 | 13.17 | 8.01 | 96.15 | 0.95 | 1.00 | 0.98 | 02/16 13:28 |
1.24 | 6.80 | 11.00 | 77.22 | 14.08 | 8.70 | 95.75 | ||||
1.17 | 7.00 | 12.00 | 79.07 | 13.22 | 7.71 | 92.52 | 0.92 | 0.95 | 0.98 | 02/16 13:28 |
1.25 | 7.00 | 11.00 | 77.39 | 13.82 | 8.79 | 96.73 | ||||
1.17 | 8.00 | 13.00 | 80.89 | 11.83 | 7.28 | 94.64 | 0.92 | 1.09 | 1.06 | 02/16 13:24 |
1.25 | 6.50 | 11.00 | 76.57 | 14.73 | 8.70 | 95.72 | ||||
1.17 | 7.75 | 12.00 | 80.10 | 12.09 | 7.81 | 93.71 | 0.92 | 1.06 | 0.98 | 02/16 13:28 |
1.20 | 6.75 | 11.00 | 77.71 | 13.81 | 8.48 | 93.25 | ||||
1.18 | 8.25 | 12.00 | 80.56 | 11.52 | 7.92 | 95.06 | 0.92 | 1.13 | 0.98 | 02/16 13:28 |
1.24 | 7.25 | 12.00 | 78.47 | 13.42 | 8.11 | 97.30 | ||||
1.15 | 8.00 | 19.00 | 83.04 | 11.94 | 5.03 | 95.49 | 0.90 | 1.09 | 1.55 | 02/16 13:35 |
1.25 | 6.50 | 11.00 | 76.57 | 14.73 | 8.70 | 95.72 | ||||
1.14 | 8.00 | 15.00 | 82.07 | 11.69 | 6.24 | 93.56 | 0.89 | 1.09 | 1.22 | 02/16 13:28 |
1.24 | 6.50 | 11.00 | 76.72 | 14.64 | 8.65 | 95.13 | ||||
1.19 | 7.28 | 11.50 | 78.93 | 12.90 | 8.17 | 93.93 | 0.93 | 0.99 | 0.94 | 02/16 13:28 |
1.24 | 6.76 | 12.60 | 78.01 | 14.31 | 7.68 | 96.74 | ||||
1.16 | 7.50 | 11.00 | 79.36 | 12.27 | 8.37 | 92.05 | 0.91 | 1.02 | 0.89 | 02/16 13:28 |
1.22 | 6.75 | 12.00 | 77.98 | 14.09 | 7.93 | 95.13 | ||||
1.17 | 7.00 | 13.00 | 79.55 | 13.30 | 7.16 | 93.07 | 0.92 | 0.95 | 1.06 | 02/16 13:28 |
1.20 | 6.50 | 10.50 | 76.99 | 14.21 | 8.80 | 92.39 | ||||
1.16 | 8.00 | 12.00 | 80.54 | 11.68 | 7.79 | 93.42 | 0.91 | 1.09 | 0.98 | 02/16 13:28 |
1.20 | 7.00 | 12.00 | 78.65 | 13.48 | 7.87 | 94.38 | ||||
1.15 | 8.41 | 12.18 | 81.22 | 11.11 | 7.67 | 93.41 | 0.90 | 1.15 | 0.99 | 02/16 13:22 |
1.24 | 7.10 | 12.50 | 78.50 | 13.71 | 7.79 | 97.34 | ||||
1.16 | 7.00 | 11.50 | 78.95 | 13.08 | 7.96 | 91.58 | 0.91 | 0.95 | 0.94 | 02/16 13:28 |
1.20 | 6.50 | 11.50 | 77.58 | 14.32 | 8.10 | 93.10 | ||||
1.19 | 8.00 | 13.00 | 80.63 | 11.99 | 7.38 | 95.95 | 0.93 | 1.09 | 1.06 | 02/16 13:24 |
1.24 | 6.75 | 10.50 | 76.82 | 14.11 | 9.07 | 95.25 | ||||
1.14 | 8.00 | 15.00 | 82.07 | 11.69 | 6.24 | 93.56 | 0.89 | 1.09 | 1.22 | 02/16 10:59 |
1.22 | 7.00 | 11.00 | 77.81 | 13.56 | 8.63 | 94.93 | ||||
1.19 | 7.40 | 12.00 | 79.37 | 12.76 | 7.87 | 94.45 | 0.93 | 1.01 | 0.98 | 02/16 13:28 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.17 | 7.50 | 15.00 | 81.04 | 12.64 | 6.32 | 94.81 | 0.92 | 1.02 | 1.22 | 02/16 13:28 |
1.22 | 6.00 | 11.00 | 76.09 | 15.47 | 8.44 | 92.83 | ||||
1.16 | 8.50 | 15.00 | 82.39 | 11.24 | 6.37 | 95.57 | 0.91 | 1.16 | 1.22 | 02/16 13:31 |
1.22 | 6.75 | 12.50 | 78.23 | 14.14 | 7.63 | 95.44 | ||||
1.19 | 8.00 | 13.00 | 80.63 | 11.99 | 7.38 | 95.95 | 0.93 | 1.09 | 1.06 | 02/16 13:28 |
1.25 | 6.75 | 10.50 | 76.67 | 14.20 | 9.13 | 95.84 | ||||
1.09 | 7.25 | 14.00 | 81.42 | 12.24 | 6.34 | 88.75 | 0.85 | 0.99 | 1.14 | 02/16 13:14 |
1.13 | 6.50 | 11.00 | 78.33 | 13.62 | 8.05 | 88.52 | ||||
1.17 | 8.80 | 16.00 | 82.91 | 11.02 | 6.06 | 97.01 | 0.92 | 1.20 | 1.30 | 02/16 13:28 |
1.24 | 7.10 | 12.50 | 78.50 | 13.71 | 7.79 | 97.34 | ||||
1.16 | 6.85 | 11.25 | 78.59 | 13.31 | 8.10 | 91.16 | 0.91 | 0.93 | 0.91 | 02/16 13:28 |
1.25 | 7.30 | 12.00 | 78.41 | 13.43 | 8.17 | 98.01 | ||||
1.17 | 6.80 | 10.00 | 77.58 | 13.35 | 9.08 | 90.76 | 0.92 | 0.93 | 0.81 | 02/16 13:35 |
1.24 | 6.50 | 11.00 | 76.72 | 14.64 | 8.65 | 95.13 | ||||
1.13 | 7.50 | 15.00 | 81.57 | 12.29 | 6.14 | 92.17 | 0.88 | 1.02 | 1.22 | 02/16 13:13 |
1.22 | 6.50 | 11.00 | 77.01 | 14.45 | 8.54 | 93.95 | ||||
1.18 | 8.60 | 15.00 | 82.25 | 11.28 | 6.47 | 97.05 | 0.92 | 1.17 | 1.22 | 02/16 12:44 |
1.27 | 6.90 | 10.00 | 76.27 | 14.04 | 9.69 | 96.87 | ||||
1.19 | 7.90 | 13.00 | 80.50 | 12.13 | 7.37 | 95.80 | 0.93 | 1.08 | 1.06 | 02/16 13:18 |
1.24 | 6.80 | 11.00 | 77.22 | 14.08 | 8.70 | 95.75 | ||||
1.16 | 8.00 | 11.00 | 79.97 | 11.60 | 8.43 | 92.77 | 0.91 | 1.09 | 0.89 | 02/16 13:23 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.20 | 7.80 | 13.00 | 80.25 | 12.35 | 7.41 | 96.30 | 0.94 | 1.06 | 1.06 | 02/16 13:28 |
1.24 | 6.80 | 11.00 | 77.22 | 14.08 | 8.70 | 95.75 | ||||
1.15 | 9.00 | 13.00 | 82.22 | 10.51 | 7.27 | 94.55 | 0.90 | 1.23 | 1.06 | 02/16 13:28 |
1.20 | 7.00 | 12.00 | 78.65 | 13.48 | 7.87 | 94.38 | ||||
1.17 | 7.20 | 12.00 | 79.37 | 12.90 | 7.74 | 92.86 | 0.92 | 0.98 | 0.98 | 02/16 13:28 |
1.21 | 6.75 | 11.00 | 77.56 | 13.90 | 8.53 | 93.85 | ||||
1.15 | 8.50 | 16.00 | 82.84 | 11.21 | 5.95 | 95.26 | 0.90 | 1.16 | 1.30 | 02/16 13:24 |
1.25 | 6.75 | 12.00 | 77.56 | 14.36 | 8.08 | 96.95 | ||||
1.19 | 7.90 | 13.00 | 80.50 | 12.13 | 7.37 | 95.80 | 0.93 | 1.08 | 1.06 | 02/16 13:22 |
1.24 | 6.80 | 11.00 | 77.22 | 14.08 | 8.70 | 95.75 | ||||
1.18 | 7.75 | 12.50 | 80.21 | 12.21 | 7.57 | 94.65 | 0.92 | 1.06 | 1.02 | 02/16 13:28 |
1.24 | 6.50 | 10.00 | 76.06 | 14.51 | 9.43 | 94.31 | ||||
1.12 | 8.50 | 20.00 | 84.19 | 11.09 | 4.71 | 94.29 | 0.88 | 1.16 | 1.63 | 01/28 18:18 |
1.15 | 7.50 | 15.00 | 81.30 | 12.47 | 6.23 | 93.50 | ||||
1.20 | 7.00 | 11.00 | 78.09 | 13.39 | 8.52 | 93.71 | 0.94 | 0.95 | 0.89 | 02/16 13:28 |
1.25 | 6.75 | 10.00 | 76.33 | 14.13 | 9.54 | 95.41 | ||||
1.14 | 8.00 | 15.00 | 82.07 | 11.69 | 6.24 | 93.56 | 0.89 | 1.09 | 1.22 | 02/16 13:28 |
1.23 | 6.60 | 10.50 | 76.72 | 14.30 | 8.99 | 94.36 | ||||
1.17 | 7.50 | 11.00 | 79.22 | 12.36 | 8.43 | 92.68 | 0.92 | 1.02 | 0.89 | 02/16 13:28 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.19 | 7.00 | 10.25 | 77.75 | 13.22 | 9.03 | 92.53 | 0.93 | 0.95 | 0.83 | 02/16 13:28 |
1.23 | 6.50 | 11.50 | 77.15 | 14.60 | 8.25 | 94.89 | ||||
1.11 | 6.99 | 11.50 | 79.66 | 12.65 | 7.69 | 88.42 | 0.87 | 0.95 | 0.94 | 02/16 13:28 |
1.14 | 6.27 | 10.25 | 77.34 | 14.06 | 8.60 | 88.16 | ||||
1.19 | 7.15 | 13.70 | 79.79 | 13.28 | 6.93 | 94.95 | 0.93 | 0.98 | 1.11 | 02/16 13:27 |
1.29 | 6.00 | 9.65 | 74.15 | 15.94 | 9.91 | 95.65 | ||||
1.18 | 7.50 | 13.00 | 80.12 | 12.61 | 7.27 | 94.54 | 0.92 | 1.02 | 1.06 | 02/16 13:28 |
1.22 | 7.00 | 12.00 | 78.37 | 13.66 | 7.97 | 95.61 | ||||
1.18 | 7.50 | 13.00 | 80.12 | 12.61 | 7.27 | 94.54 | 0.92 | 1.02 | 1.06 | 02/16 13:28 |
1.23 | 6.50 | 11.00 | 76.86 | 14.54 | 8.59 | 94.54 | ||||
1.17 | 7.70 | 12.43 | 80.25 | 12.19 | 7.55 | 93.89 | 0.92 | 1.05 | 1.01 | 02/16 07:22 |
1.22 | 7.00 | 12.13 | 78.44 | 13.67 | 7.89 | 95.70 | ||||
1.19 | 7.50 | 13.00 | 79.99 | 12.69 | 7.32 | 95.18 | 0.93 | 1.02 | 1.06 | 02/15 17:12 |
1.18 | 7.50 | 14.00 | 80.54 | 12.67 | 6.79 | 95.04 | ||||
1.20 | 7.00 | 12.00 | 78.65 | 13.48 | 7.87 | 94.38 | 0.94 | 0.95 | 0.98 | 02/16 06:26 |
1.20 | 6.50 | 11.50 | 77.58 | 14.32 | 8.10 | 93.10 | ||||
1.18 | 7.30 | 11.50 | 79.10 | 12.79 | 8.12 | 93.34 | 0.92 | 1.00 | 0.94 | 02/16 13:28 |
1.23 | 7.10 | 11.50 | 78.11 | 13.53 | 8.35 | 96.08 | ||||
1.18 | 7.20 | 12.00 | 79.23 | 12.98 | 7.79 | 93.49 | 0.92 | 0.98 | 0.98 | 02/13 08:00 |
1.20 | 7.00 | 11.00 | 78.09 | 13.39 | 8.52 | 93.71 | ||||
1.15 | 6.65 | 10.25 | 77.81 | 13.46 | 8.73 | 89.49 | 0.90 | 0.91 | 0.83 | 02/16 13:28 |
1.21 | 6.75 | 11.00 | 77.56 | 13.90 | 8.53 | 93.85 | ||||
1.11 | 6.70 | 12.50 | 79.71 | 13.21 | 7.08 | 88.48 | 0.87 | 0.91 | 1.02 | 02/16 13:28 |
1.23 | 6.60 | 10.50 | 76.72 | 14.30 | 8.99 | 94.36 | ||||
1.09 | 6.75 | 13.00 | 80.30 | 12.97 | 6.73 | 87.53 | 0.85 | 0.92 | 1.06 | 02/16 13:28 |
1.19 | 6.50 | 12.00 | 77.99 | 14.28 | 7.73 | 92.81 | ||||
1.17 | 8.00 | 14.00 | 81.31 | 11.89 | 6.80 | 95.14 | 0.92 | 1.09 | 1.14 | 02/16 13:28 |
1.22 | 6.75 | 12.50 | 78.23 | 14.14 | 7.63 | 95.44 | ||||
1.17 | 8.24 | 13.50 | 81.39 | 11.56 | 7.05 | 95.23 | 0.92 | 1.12 | 1.10 | 02/16 13:28 |
1.23 | 7.10 | 12.00 | 78.39 | 13.58 | 8.03 | 96.41 | ||||
1.16 | 7.50 | 14.00 | 80.81 | 12.50 | 6.70 | 93.74 | 0.91 | 1.02 | 1.14 | 02/16 12:44 |
1.22 | 6.50 | 12.00 | 77.56 | 14.56 | 7.89 | 94.62 | ||||
1.17 | 7.50 | 11.00 | 79.22 | 12.36 | 8.43 | 92.68 | 0.92 | 1.02 | 0.89 | 02/16 13:31 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.18 | 7.80 | 14.30 | 81.05 | 12.26 | 6.69 | 95.64 | 0.92 | 1.06 | 1.16 | 02/16 13:28 |
1.23 | 6.80 | 11.75 | 77.79 | 14.07 | 8.14 | 95.68 | ||||
1.18 | 8.30 | 14.50 | 81.73 | 11.62 | 6.65 | 96.44 | 0.92 | 1.13 | 1.18 | 02/16 13:28 |
1.24 | 7.20 | 12.50 | 78.65 | 13.55 | 7.80 | 97.53 | ||||
1.18 | 7.70 | 12.00 | 79.90 | 12.24 | 7.86 | 94.28 | 0.92 | 1.05 | 0.98 | 02/16 13:28 |
1.25 | 7.70 | 13.00 | 79.46 | 12.90 | 7.64 | 99.33 | ||||
1.14 | 7.50 | 15.00 | 81.43 | 12.38 | 6.19 | 92.83 | 0.89 | 1.02 | 1.22 | 02/16 13:28 |
1.20 | 6.50 | 12.00 | 77.84 | 14.37 | 7.78 | 93.41 | ||||
1.18 | 7.50 | 13.00 | 80.12 | 12.61 | 7.27 | 94.54 | 0.92 | 1.02 | 1.06 | 02/13 13:11 |
1.20 | 7.50 | 12.00 | 79.37 | 12.70 | 7.94 | 95.24 | ||||
1.18 | 7.20 | 12.00 | 79.23 | 12.98 | 7.79 | 93.49 | 0.92 | 0.98 | 0.98 | 02/16 13:28 |
1.24 | 7.00 | 12.00 | 78.10 | 13.83 | 8.07 | 96.84 | ||||
1.10 | 6.00 | 11.80 | 78.34 | 14.36 | 7.30 | 86.17 | 0.86 | 0.82 | 0.96 | 02/16 13:28 |
1.23 | 6.80 | 11.20 | 77.48 | 14.01 | 8.51 | 95.30 | ||||
1.26 | 6.50 | 9.50 | 75.39 | 14.61 | 10.00 | 94.99 | 0.99 | 0.89 | 0.77 | 02/16 11:55 |
1.26 | 6.50 | 9.50 | 75.39 | 14.61 | 10.00 | 94.99 | ||||
1.15 | 8.15 | 12.25 | 80.97 | 11.43 | 7.60 | 93.12 | 0.90 | 1.11 | 1.00 | 02/16 11:55 |
1.23 | 6.50 | 10.50 | 76.55 | 14.49 | 8.97 | 94.15 | ||||
1.14 | 8.00 | 15.00 | 82.07 | 11.69 | 6.24 | 93.56 | 0.89 | 1.09 | 1.22 | 02/16 11:03 |
1.21 | 7.50 | 11.00 | 78.66 | 12.69 | 8.65 | 95.18 | ||||
1.15 | 8.00 | 16.00 | 82.26 | 11.83 | 5.91 | 94.60 | 0.90 | 1.09 | 1.30 | 02/16 13:17 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.14 | 7.50 | 12.00 | 80.19 | 12.19 | 7.62 | 91.42 | 0.89 | 1.02 | 0.98 | 02/16 13:28 |
1.22 | 6.50 | 11.00 | 77.01 | 14.45 | 8.54 | 93.95 | ||||
1.19 | 8.00 | 13.00 | 80.63 | 11.99 | 7.38 | 95.95 | 0.93 | 1.09 | 1.06 | 02/09 16:30 |
1.19 | 8.00 | 13.00 | 80.63 | 11.99 | 7.38 | 95.95 | ||||
1.17 | 8.00 | 15.00 | 81.68 | 11.95 | 6.37 | 95.57 | 0.92 | 1.09 | 1.22 | 02/16 09:12 |
1.20 | 7.00 | 13.00 | 79.13 | 13.57 | 7.30 | 94.96 | ||||
1.17 | 7.00 | 9.50 | 77.50 | 12.95 | 9.54 | 90.68 | 0.92 | 0.95 | 0.77 | 02/16 13:28 |
1.20 | 6.25 | 9.50 | 75.85 | 14.56 | 9.58 | 91.03 | ||||
1.17 | 7.25 | 12.00 | 79.44 | 12.82 | 7.74 | 92.94 | 0.92 | 0.99 | 0.98 | 02/11 12:46 |
1.20 | 7.50 | 11.00 | 78.80 | 12.61 | 8.60 | 94.56 | ||||
1.14 | 7.80 | 15.00 | 81.82 | 11.96 | 6.22 | 93.28 | 0.89 | 1.06 | 1.22 | 02/16 13:28 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.14 | 7.60 | 13.00 | 80.80 | 12.12 | 7.09 | 92.11 | 0.89 | 1.04 | 1.06 | 02/16 13:28 |
1.21 | 6.90 | 11.50 | 78.09 | 13.69 | 8.22 | 94.49 | ||||
1.18 | 7.25 | 12.25 | 79.42 | 12.93 | 7.65 | 93.72 | 0.92 | 0.99 | 1.00 | 02/16 13:28 |
1.23 | 6.70 | 10.75 | 77.04 | 14.14 | 8.81 | 94.76 | ||||
1.16 | 7.50 | 16.00 | 81.49 | 12.60 | 5.91 | 94.53 | 0.91 | 1.02 | 1.30 | 02/16 13:19 |
1.22 | 6.50 | 14.00 | 78.44 | 14.72 | 6.84 | 95.70 | ||||
1.17 | 8.00 | 12.00 | 80.40 | 11.76 | 7.84 | 94.07 | 0.92 | 1.09 | 0.98 | 02/16 13:28 |
1.22 | 7.00 | 12.00 | 78.37 | 13.66 | 7.97 | 95.61 | ||||
1.16 | 7.80 | 12.50 | 80.55 | 11.98 | 7.47 | 93.43 | 0.91 | 1.06 | 1.02 | 02/16 11:03 |
1.21 | 6.70 | 11.80 | 77.93 | 14.07 | 7.99 | 94.30 | ||||
1.12 | 7.25 | 12.00 | 80.14 | 12.38 | 7.48 | 89.76 | 0.88 | 0.99 | 0.98 | 02/16 10:08 |
1.21 | 6.75 | 11.00 | 77.56 | 13.90 | 8.53 | 93.85 | ||||
1.17 | 7.50 | 11.00 | 79.22 | 12.36 | 8.43 | 92.68 | 0.92 | 1.02 | 0.89 | 02/16 13:28 |
1.23 | 6.60 | 11.00 | 77.03 | 14.36 | 8.61 | 94.75 | ||||
1.16 | 7.00 | 11.50 | 78.95 | 13.08 | 7.96 | 91.58 | 0.91 | 0.95 | 0.94 | 02/16 13:28 |
1.20 | 6.50 | 11.50 | 77.58 | 14.32 | 8.10 | 93.10 | ||||
1.18 | 7.50 | 14.00 | 80.54 | 12.67 | 6.79 | 95.04 | 0.92 | 1.02 | 1.14 | 02/16 10:54 |
1.24 | 6.50 | 11.50 | 77.01 | 14.69 | 8.30 | 95.49 | ||||
1.19 | 8.20 | 11.00 | 79.79 | 11.58 | 8.63 | 94.95 | 0.93 | 1.12 | 0.89 | 02/16 13:28 |
1.26 | 7.20 | 14.00 | 79.05 | 13.83 | 7.11 | 99.60 | ||||
1.20 | 8.50 | 15.00 | 81.89 | 11.56 | 6.55 | 98.27 | 0.94 | 1.16 | 1.22 | 02/16 13:28 |
1.25 | 6.75 | 13.00 | 78.04 | 14.45 | 7.50 | 97.55 | ||||
1.21 | 7.85 | 13.90 | 80.57 | 12.42 | 7.01 | 97.49 | 0.95 | 1.07 | 1.13 | 02/16 13:31 |
1.25 | 6.93 | 11.90 | 77.80 | 14.03 | 8.17 | 97.24 | ||||
1.21 | 7.40 | 16.00 | 80.70 | 13.20 | 6.10 | 97.65 | 0.95 | 1.01 | 1.30 | 02/16 13:31 |
1.26 | 7.20 | 14.00 | 79.05 | 13.83 | 7.11 | 99.60 | ||||
1.18 | 8.00 | 13.00 | 80.76 | 11.91 | 7.33 | 95.29 | 0.92 | 1.09 | 1.06 | 02/16 13:28 |
1.24 | 6.50 | 11.00 | 76.72 | 14.64 | 8.65 | 95.13 | ||||
1.13 | 7.80 | 16.00 | 82.27 | 11.92 | 5.81 | 92.97 | 0.88 | 1.06 | 1.30 | 02/16 13:31 |
1.24 | 6.60 | 11.00 | 76.89 | 14.45 | 8.67 | 95.34 | ||||
1.12 | 6.50 | 9.50 | 77.51 | 13.36 | 9.14 | 86.81 | 0.88 | 0.89 | 0.77 | 02/16 13:28 |
1.23 | 6.75 | 11.50 | 77.57 | 14.13 | 8.30 | 95.41 | ||||
1.17 | 8.00 | 14.00 | 81.31 | 11.89 | 6.80 | 95.14 | 0.92 | 1.09 | 1.14 | 02/10 02:19 |
1.16 | 8.00 | 16.00 | 82.14 | 11.91 | 5.95 | 95.28 | ||||
1.13 | 8.60 | 16.00 | 83.19 | 10.93 | 5.88 | 94.01 | 0.88 | 1.17 | 1.30 | 02/16 13:31 |
1.24 | 7.00 | 11.00 | 77.53 | 13.73 | 8.74 | 96.13 | ||||
1.11 | 7.10 | 11.50 | 79.82 | 12.48 | 7.70 | 88.60 | 0.87 | 0.97 | 0.94 | 02/16 08:42 |
1.13 | 6.75 | 10.50 | 78.43 | 13.13 | 8.44 | 88.63 | ||||
1.17 | 7.50 | 14.00 | 80.67 | 12.58 | 6.74 | 94.39 | 0.92 | 1.02 | 1.14 | 02/16 11:03 |
1.24 | 7.50 | 11.00 | 78.24 | 12.94 | 8.82 | 97.02 | ||||
1.17 | 7.75 | 11.50 | 79.83 | 12.05 | 8.12 | 93.40 | 0.92 | 1.06 | 0.94 | 02/16 11:03 |
1.24 | 6.25 | 9.50 | 75.25 | 14.93 | 9.82 | 93.31 | ||||
1.18 | 7.00 | 13.00 | 79.41 | 13.39 | 7.21 | 93.70 | 0.92 | 0.95 | 1.06 | 02/16 13:28 |
1.25 | 6.67 | 10.00 | 76.20 | 14.28 | 9.52 | 95.24 | ||||
