Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
BetISN | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.38 | 2.24 | 3.30 | 35.92 | 38.17 | 25.91 | 85.50 | 0.95 | 0.71 | 0.94 | 02/23 05:34 |
2.44 | 3.00 | 3.75 | 40.58 | 33.01 | 26.41 | 99.03 | ||||
2.30 | 2.75 | 3.25 | 39.31 | 32.88 | 27.82 | 90.41 | 0.92 | 0.87 | 0.92 | 02/17 09:35 |
2.28 | 2.85 | 3.20 | 39.80 | 31.84 | 28.36 | 90.75 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.90 | 0.95 | 0.91 | 02/23 02:39 |
2.33 | 2.95 | 3.30 | 40.07 | 31.65 | 28.29 | 93.35 | ||||
2.26 | 3.10 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | 0.90 | 0.98 | 0.90 | 02/23 04:29 |
2.44 | 3.05 | 2.93 | 37.98 | 30.39 | 31.63 | 92.68 | ||||
2.25 | 2.90 | 3.15 | 40.16 | 31.16 | 28.68 | 90.36 | 0.90 | 0.92 | 0.90 | 02/23 03:38 |
2.30 | 2.90 | 3.15 | 39.63 | 31.43 | 28.94 | 91.15 | ||||
2.31 | 2.93 | 3.22 | 39.91 | 31.46 | 28.63 | 92.19 | 0.92 | 0.93 | 0.92 | 02/22 23:33 |
2.35 | 2.92 | 3.32 | 39.80 | 32.03 | 28.17 | 93.53 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.90 | 0.95 | 0.91 | 02/23 03:38 |
2.30 | 3.00 | 3.20 | 40.23 | 30.85 | 28.92 | 92.54 | ||||
2.35 | 3.00 | 3.40 | 40.41 | 31.66 | 27.93 | 94.97 | 0.94 | 0.95 | 0.97 | 02/23 04:37 |
2.35 | 2.90 | 3.50 | 40.29 | 32.65 | 27.05 | 94.69 | ||||
2.23 | 3.02 | 3.02 | 40.37 | 29.81 | 29.81 | 90.03 | 0.89 | 0.96 | 0.86 | 02/20 14:16 |
2.23 | 3.02 | 3.02 | 40.37 | 29.81 | 29.81 | 90.03 | ||||
2.25 | 3.00 | 2.90 | 39.59 | 29.69 | 30.72 | 89.08 | 0.90 | 0.95 | 0.82 | 02/22 15:27 |
2.25 | 3.00 | 2.90 | 39.59 | 29.69 | 30.72 | 89.08 | ||||
2.20 | 3.00 | 3.10 | 40.93 | 30.02 | 29.05 | 90.05 | 0.88 | 0.95 | 0.88 | 02/23 05:35 |
2.25 | 2.90 | 3.00 | 39.59 | 30.72 | 29.69 | 89.08 | ||||
2.25 | 3.00 | 3.35 | 41.29 | 30.97 | 27.73 | 92.91 | 0.90 | 0.95 | 0.95 | 02/22 11:51 |
2.40 | 2.80 | 3.35 | 38.86 | 33.31 | 27.84 | 93.26 | ||||
2.25 | 2.90 | 3.00 | 39.59 | 30.72 | 29.69 | 89.08 | 0.90 | 0.92 | 0.85 | 02/23 01:39 |
2.25 | 2.87 | 3.10 | 39.84 | 31.24 | 28.92 | 89.65 | ||||
2.29 | 3.10 | 3.10 | 40.36 | 29.82 | 29.82 | 92.43 | 0.91 | 0.98 | 0.88 | 02/23 04:19 |
2.33 | 3.10 | 3.10 | 39.95 | 30.03 | 30.03 | 93.08 | ||||
2.31 | 3.05 | 3.25 | 40.52 | 30.69 | 28.80 | 93.59 | 0.92 | 0.97 | 0.92 | 02/23 02:39 |
2.35 | 3.00 | 3.35 | 40.24 | 31.52 | 28.23 | 94.57 | ||||
2.30 | 3.05 | 3.20 | 40.44 | 30.50 | 29.07 | 93.01 | 0.92 | 0.97 | 0.91 | 02/23 02:39 |
2.40 | 2.95 | 3.30 | 39.36 | 32.02 | 28.62 | 94.46 | ||||
2.30 | 2.95 | 3.30 | 40.38 | 31.48 | 28.14 | 92.87 | 0.92 | 0.94 | 0.94 | 02/23 04:37 |
2.30 | 2.90 | 3.35 | 40.33 | 31.98 | 27.69 | 92.75 | ||||
2.30 | 2.94 | 3.20 | 39.98 | 31.28 | 28.74 | 91.96 | 0.92 | 0.93 | 0.91 | 02/23 02:39 |
2.38 | 2.86 | 3.55 | 39.96 | 33.25 | 26.79 | 95.10 | ||||
2.30 | 2.90 | 3.30 | 40.16 | 31.85 | 27.99 | 92.37 | 0.92 | 0.92 | 0.94 | 02/23 00:10 |
2.38 | 2.90 | 3.30 | 39.34 | 32.29 | 28.37 | 93.63 | ||||
2.35 | 2.95 | 3.25 | 39.69 | 31.62 | 28.70 | 93.27 | 0.94 | 0.94 | 0.92 | 02/23 02:39 |
2.35 | 2.85 | 3.30 | 39.42 | 32.51 | 28.07 | 92.64 | ||||
2.39 | 2.92 | 3.25 | 39.16 | 32.05 | 28.79 | 93.58 | 0.95 | 0.93 | 0.92 | 02/22 05:59 |
2.39 | 2.92 | 3.25 | 39.16 | 32.05 | 28.79 | 93.58 | ||||
2.20 | 3.00 | 3.00 | 40.54 | 29.73 | 29.73 | 89.19 | 0.88 | 0.95 | 0.85 | 02/23 04:37 |
2.30 | 2.75 | 3.35 | 39.64 | 33.15 | 27.21 | 91.16 | ||||
2.20 | 3.00 | 3.00 | 40.54 | 29.73 | 29.73 | 89.19 | 0.88 | 0.95 | 0.85 | 02/22 13:42 |
2.25 | 3.10 | 3.10 | 40.79 | 29.61 | 29.61 | 91.78 | ||||
2.25 | 2.90 | 3.30 | 40.69 | 31.57 | 27.74 | 91.55 | 0.90 | 0.92 | 0.94 | 02/23 04:37 |
2.30 | 2.80 | 3.40 | 40.03 | 32.88 | 27.08 | 92.08 | ||||
2.32 | 3.06 | 3.30 | 40.63 | 30.80 | 28.56 | 94.26 | 0.92 | 0.97 | 0.94 | 02/23 04:27 |
2.43 | 2.93 | 3.56 | 39.81 | 33.02 | 27.17 | 96.74 | ||||
2.40 | 2.80 | 3.10 | 38.00 | 32.57 | 29.42 | 91.21 | 0.96 | 0.89 | 0.88 | 02/23 04:37 |
2.40 | 2.75 | 3.15 | 37.96 | 33.13 | 28.92 | 91.09 | ||||
2.25 | 3.10 | 3.20 | 41.17 | 29.88 | 28.95 | 92.63 | 0.90 | 0.98 | 0.91 | 02/23 05:36 |
2.30 | 3.10 | 3.20 | 40.64 | 30.15 | 29.21 | 93.47 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.90 | 0.95 | 0.91 | 02/22 14:39 |
2.35 | 3.00 | 3.40 | 40.41 | 31.66 | 27.93 | 94.97 | ||||
2.20 | 2.88 | 3.00 | 40.04 | 30.59 | 29.37 | 88.10 | 0.88 | 0.91 | 0.85 | 02/22 21:22 |
2.15 | 2.90 | 3.00 | 40.68 | 30.16 | 29.16 | 87.47 | ||||
2.33 | 2.90 | 3.30 | 39.85 | 32.02 | 28.14 | 92.85 | 0.93 | 0.92 | 0.94 | 02/20 17:35 |
2.33 | 2.90 | 3.30 | 39.85 | 32.02 | 28.14 | 92.85 | ||||
2.30 | 3.10 | 3.20 | 40.64 | 30.15 | 29.21 | 93.47 | 0.92 | 0.98 | 0.91 | 02/23 01:39 |
2.30 | 3.00 | 3.25 | 40.41 | 30.98 | 28.60 | 92.95 | ||||
2.28 | 2.85 | 3.20 | 39.80 | 31.84 | 28.36 | 90.75 | 0.91 | 0.90 | 0.91 | 02/23 03:38 |
2.30 | 2.75 | 3.25 | 39.31 | 32.88 | 27.82 | 90.41 | ||||
2.29 | 3.02 | 3.22 | 40.49 | 30.71 | 28.80 | 92.73 | 0.91 | 0.96 | 0.92 | 02/17 10:52 |
2.29 | 3.02 | 3.22 | 40.49 | 30.71 | 28.80 | 92.73 | ||||
2.30 | 3.03 | 2.97 | 39.47 | 29.96 | 30.57 | 90.78 | 0.92 | 0.96 | 0.84 | 02/23 04:12 |
2.23 | 3.03 | 3.30 | 41.46 | 30.52 | 28.02 | 92.46 | ||||
2.25 | 2.90 | 3.10 | 39.97 | 31.01 | 29.01 | 89.94 | 0.90 | 0.92 | 0.88 | 02/23 02:53 |
2.30 | 2.88 | 3.25 | 39.90 | 31.86 | 28.24 | 91.77 | ||||
2.30 | 2.75 | 3.25 | 39.31 | 32.88 | 27.82 | 90.41 | 0.92 | 0.87 | 0.92 | 02/23 02:39 |
2.30 | 2.75 | 3.25 | 39.31 | 32.88 | 27.82 | 90.41 | ||||
2.29 | 3.10 | 3.10 | 40.36 | 29.82 | 29.82 | 92.43 | 0.91 | 0.98 | 0.88 | 02/23 04:15 |
2.33 | 3.05 | 3.10 | 39.75 | 30.37 | 29.88 | 92.62 | ||||
2.26 | 3.10 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | 0.90 | 0.98 | 0.90 | 02/23 04:28 |
2.44 | 3.05 | 2.93 | 37.98 | 30.39 | 31.63 | 92.68 | ||||
2.25 | 2.90 | 3.10 | 39.97 | 31.01 | 29.01 | 89.94 | 0.90 | 0.92 | 0.88 | 02/23 03:38 |
2.33 | 2.85 | 3.25 | 39.46 | 32.26 | 28.29 | 91.93 | ||||
2.35 | 2.80 | 3.30 | 39.19 | 32.90 | 27.91 | 92.11 | 0.94 | 0.89 | 0.94 | 02/23 02:39 |
2.25 | 2.85 | 3.40 | 40.80 | 32.21 | 27.00 | 91.79 | ||||
2.42 | 2.76 | 3.10 | 37.63 | 32.99 | 29.38 | 91.06 | 0.96 | 0.88 | 0.88 | 02/23 04:37 |
2.40 | 2.80 | 3.15 | 38.18 | 32.73 | 29.09 | 91.64 | ||||
2.25 | 3.05 | 3.20 | 40.97 | 30.22 | 28.81 | 92.18 | 0.90 | 0.97 | 0.91 | 02/23 02:52 |
2.35 | 3.00 | 3.35 | 40.24 | 31.52 | 28.23 | 94.57 | ||||
2.29 | 3.10 | 3.10 | 40.36 | 29.82 | 29.82 | 92.43 | 0.91 | 0.98 | 0.88 | 02/23 04:15 |
2.33 | 3.05 | 3.10 | 39.75 | 30.37 | 29.88 | 92.62 | ||||
2.30 | 3.10 | 3.20 | 40.64 | 30.15 | 29.21 | 93.47 | 0.92 | 0.98 | 0.91 | 02/23 01:39 |
2.30 | 3.00 | 3.25 | 40.41 | 30.98 | 28.60 | 92.95 | ||||
2.38 | 3.00 | 3.20 | 39.42 | 31.27 | 29.32 | 93.81 | 0.95 | 0.95 | 0.91 | 02/19 17:00 |
2.38 | 3.00 | 3.20 | 39.42 | 31.27 | 29.32 | 93.81 | ||||
2.30 | 3.00 | 3.15 | 40.05 | 30.71 | 29.24 | 92.12 | 0.92 | 0.95 | 0.90 | 02/23 02:39 |
2.35 | 2.90 | 3.25 | 39.47 | 31.99 | 28.54 | 92.76 | ||||
2.33 | 3.05 | 3.30 | 40.49 | 30.93 | 28.59 | 94.33 | 0.93 | 0.97 | 0.94 | 02/23 03:38 |
2.35 | 2.97 | 3.35 | 40.12 | 31.74 | 28.14 | 94.27 | ||||
2.28 | 3.05 | 3.20 | 40.65 | 30.39 | 28.96 | 92.68 | 0.91 | 0.97 | 0.91 | 02/23 04:37 |
2.44 | 3.05 | 2.93 | 37.98 | 30.39 | 31.63 | 92.68 | ||||
2.30 | 3.10 | 3.15 | 40.45 | 30.01 | 29.54 | 93.04 | 0.92 | 0.98 | 0.90 | 02/23 04:37 |
2.32 | 3.00 | 3.20 | 40.03 | 30.95 | 29.02 | 92.86 | ||||
2.18 | 2.88 | 3.08 | 40.57 | 30.71 | 28.72 | 88.45 | 0.87 | 0.91 | 0.88 | 02/23 02:39 |
2.20 | 2.80 | 3.14 | 40.22 | 31.60 | 28.18 | 88.48 | ||||
2.26 | 3.33 | 3.21 | 41.97 | 28.48 | 29.55 | 94.85 | 0.90 | 1.06 | 0.91 | 02/23 04:16 |
2.29 | 3.28 | 3.19 | 41.39 | 28.90 | 29.71 | 94.78 | ||||
2.30 | 3.00 | 3.25 | 40.41 | 30.98 | 28.60 | 92.95 | 0.92 | 0.95 | 0.92 | 02/23 03:38 |
2.35 | 3.00 | 3.25 | 39.90 | 31.25 | 28.85 | 93.76 | ||||
2.30 | 3.05 | 3.25 | 40.62 | 30.63 | 28.75 | 93.43 | 0.92 | 0.97 | 0.92 | 02/22 13:42 |
2.40 | 2.85 | 3.30 | 38.92 | 32.77 | 28.31 | 93.41 | ||||
2.28 | 3.00 | 3.10 | 40.07 | 30.46 | 29.47 | 91.37 | 0.91 | 0.95 | 0.88 | 02/22 23:33 |
2.33 | 2.85 | 3.40 | 39.95 | 32.66 | 27.38 | 93.09 | ||||
2.30 | 2.90 | 3.20 | 39.81 | 31.57 | 28.61 | 91.57 | 0.92 | 0.92 | 0.91 | 02/23 02:39 |
2.30 | 2.90 | 3.20 | 39.81 | 31.57 | 28.61 | 91.57 | ||||
2.29 | 3.00 | 3.20 | 40.34 | 30.79 | 28.87 | 92.38 | 0.91 | 0.95 | 0.91 | 02/23 02:39 |
2.33 | 2.95 | 3.30 | 40.07 | 31.65 | 28.29 | 93.35 | ||||
2.25 | 2.95 | 3.10 | 40.18 | 30.65 | 29.17 | 90.42 | 0.90 | 0.94 | 0.88 | 02/23 02:39 |
2.30 | 2.85 | 3.20 | 39.59 | 31.95 | 28.46 | 91.06 | ||||
2.24 | 2.80 | 2.98 | 39.19 | 31.35 | 29.46 | 87.79 | 0.89 | 0.89 | 0.85 | 02/17 10:51 |
2.24 | 2.80 | 2.98 | 39.19 | 31.35 | 29.46 | 87.79 | ||||
2.10 | 2.85 | 3.05 | 41.23 | 30.38 | 28.39 | 86.58 | 0.84 | 0.90 | 0.87 | 02/23 05:34 |
2.20 | 2.85 | 3.20 | 40.66 | 31.39 | 27.95 | 89.45 | ||||
2.05 | 2.75 | 2.90 | 40.78 | 30.40 | 28.83 | 83.59 | 0.82 | 0.87 | 0.82 | 02/20 15:08 |
2.10 | 2.80 | 2.95 | 40.62 | 30.46 | 28.92 | 85.30 | ||||
2.33 | 2.90 | 3.30 | 39.85 | 32.02 | 28.14 | 92.85 | 0.93 | 0.92 | 0.94 | 02/20 15:08 |
2.33 | 2.90 | 3.30 | 39.85 | 32.02 | 28.14 | 92.85 | ||||
2.36 | 3.05 | 3.05 | 39.25 | 30.37 | 30.37 | 92.64 | 0.94 | 0.97 | 0.87 | 02/23 04:37 |
2.44 | 3.05 | 2.93 | 37.98 | 30.39 | 31.63 | 92.68 | ||||
2.25 | 3.00 | 3.40 | 41.46 | 31.10 | 27.44 | 93.29 | 0.90 | 0.95 | 0.97 | 02/20 12:44 |
2.35 | 2.90 | 3.40 | 39.98 | 32.39 | 27.63 | 93.94 | ||||
2.26 | 3.10 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | 0.90 | 0.98 | 0.90 | 02/22 09:34 |
2.38 | 3.05 | 3.00 | 38.86 | 30.32 | 30.83 | 92.48 | ||||
2.36 | 2.99 | 3.36 | 40.13 | 31.68 | 28.19 | 94.72 | 0.94 | 0.95 | 0.96 | 02/23 04:37 |
2.36 | 2.96 | 3.40 | 40.14 | 32.00 | 27.86 | 94.73 | ||||
2.37 | 3.00 | 3.40 | 40.21 | 31.76 | 28.03 | 95.29 | 0.94 | 0.95 | 0.97 | 02/22 23:33 |
2.38 | 2.85 | 3.60 | 40.06 | 33.45 | 26.48 | 95.34 | ||||
2.32 | 3.15 | 3.15 | 40.44 | 29.78 | 29.78 | 93.81 | 0.92 | 1.00 | 0.90 | 02/23 04:37 |
2.38 | 2.88 | 3.55 | 40.05 | 33.10 | 26.85 | 95.32 | ||||
2.20 | 3.00 | 3.10 | 40.93 | 30.02 | 29.05 | 90.05 | 0.88 | 0.95 | 0.88 | 02/18 17:17 |
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | ||||
2.31 | 3.05 | 3.25 | 40.52 | 30.69 | 28.80 | 93.59 | 0.92 | 0.97 | 0.92 | 02/23 02:39 |
2.39 | 3.05 | 3.40 | 40.22 | 31.51 | 28.27 | 96.12 | ||||
2.09 | 2.80 | 2.98 | 40.85 | 30.49 | 28.65 | 85.38 | 0.83 | 0.89 | 0.85 | 02/23 03:38 |
2.23 | 2.82 | 3.15 | 40.02 | 31.65 | 28.33 | 89.25 | ||||
2.25 | 3.00 | 3.35 | 41.29 | 30.97 | 27.73 | 92.91 | 0.90 | 0.95 | 0.95 | 02/22 11:51 |
2.40 | 2.80 | 3.35 | 38.86 | 33.31 | 27.84 | 93.26 | ||||
2.35 | 2.95 | 3.25 | 39.69 | 31.62 | 28.70 | 93.27 | 0.94 | 0.94 | 0.92 | 02/23 03:38 |
2.35 | 2.85 | 3.30 | 39.42 | 32.51 | 28.07 | 92.64 | ||||
2.30 | 2.80 | 3.15 | 39.19 | 32.19 | 28.62 | 90.14 | 0.92 | 0.89 | 0.90 | 02/23 04:37 |
2.40 | 2.80 | 3.15 | 38.18 | 32.73 | 29.09 | 91.64 | ||||
2.37 | 2.75 | 3.24 | 38.56 | 33.23 | 28.21 | 91.39 | 0.94 | 0.87 | 0.92 | 02/22 23:33 |
2.34 | 2.75 | 3.32 | 39.13 | 33.29 | 27.58 | 91.56 | ||||
2.31 | 2.95 | 3.25 | 40.10 | 31.40 | 28.50 | 92.63 | 0.92 | 0.94 | 0.92 | 02/23 03:38 |
2.35 | 3.00 | 3.35 | 40.24 | 31.52 | 28.23 | 94.57 | ||||
2.35 | 2.94 | 3.30 | 39.82 | 31.83 | 28.36 | 93.57 | 0.94 | 0.93 | 0.94 | 02/23 03:38 |
2.37 | 2.87 | 3.40 | 39.64 | 32.73 | 27.63 | 93.94 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.90 | 0.95 | 0.91 | 02/23 03:38 |
2.35 | 2.95 | 3.30 | 39.86 | 31.75 | 28.39 | 93.67 | ||||
2.30 | 2.95 | 3.25 | 40.20 | 31.35 | 28.45 | 92.47 | 0.92 | 0.94 | 0.92 | 02/23 04:28 |
2.45 | 2.90 | 3.35 | 38.82 | 32.79 | 28.39 | 95.10 | ||||
2.30 | 2.90 | 3.25 | 39.99 | 31.71 | 28.30 | 91.97 | 0.92 | 0.92 | 0.92 | 02/23 04:37 |
2.30 | 2.80 | 3.40 | 40.03 | 32.88 | 27.08 | 92.08 | ||||
2.30 | 3.05 | 3.35 | 40.97 | 30.90 | 28.13 | 94.24 | 0.92 | 0.97 | 0.95 | 02/23 04:37 |
2.35 | 2.90 | 3.40 | 39.98 | 32.39 | 27.63 | 93.94 | ||||
2.20 | 2.77 | 3.05 | 39.75 | 31.57 | 28.67 | 87.46 | 0.88 | 0.88 | 0.87 | 02/23 00:38 |
2.20 | 2.77 | 3.20 | 40.29 | 32.00 | 27.70 | 88.65 | ||||
2.26 | 3.10 | 3.15 | 40.87 | 29.80 | 29.33 | 92.38 | 0.90 | 0.98 | 0.90 | 02/23 04:37 |
2.44 | 3.05 | 2.93 | 37.98 | 30.39 | 31.63 | 92.68 | ||||
2.40 | 2.80 | 3.10 | 38.00 | 32.57 | 29.42 | 91.21 | 0.96 | 0.89 | 0.88 | 02/23 04:37 |
2.40 | 2.75 | 3.15 | 37.96 | 33.13 | 28.92 | 91.09 | ||||
2.30 | 3.05 | 3.25 | 40.62 | 30.63 | 28.75 | 93.43 | 0.92 | 0.97 | 0.92 | 02/16 15:36 |
2.30 | 3.05 | 3.25 | 40.62 | 30.63 | 28.75 | 93.43 | ||||
2.38 | 2.24 | 3.30 | 35.92 | 38.17 | 25.91 | 85.50 | 0.95 | 0.71 | 0.94 | 02/23 05:34 |
2.44 | 3.00 | 3.75 | 40.58 | 33.01 | 26.41 | 99.03 | ||||
2.38 | 3.00 | 3.35 | 39.94 | 31.69 | 28.37 | 95.06 | 0.95 | 0.95 | 0.95 | 02/20 16:56 |
2.38 | 3.00 | 3.35 | 39.94 | 31.69 | 28.37 | 95.06 | ||||
2.37 | 3.02 | 3.34 | 40.09 | 31.46 | 28.45 | 95.01 | 0.94 | 0.96 | 0.95 | 02/23 00:48 |
2.36 | 2.96 | 3.44 | 40.27 | 32.11 | 27.63 | 95.03 | ||||
2.24 | 2.24 | 3.35 | 37.47 | 37.47 | 25.06 | 83.94 | 0.89 | 0.71 | 0.95 | 02/23 02:53 |
2.42 | 3.00 | 3.60 | 40.34 | 32.54 | 27.12 | 97.62 | ||||
2.15 | 2.85 | 3.05 | 40.66 | 30.67 | 28.66 | 87.42 | 0.86 | 0.90 | 0.87 | 02/23 03:38 |
2.25 | 2.80 | 3.15 | 39.72 | 31.91 | 28.37 | 89.36 | ||||
2.15 | 2.80 | 3.00 | 40.25 | 30.91 | 28.85 | 86.54 | 0.86 | 0.89 | 0.85 | 02/19 11:50 |
2.15 | 2.85 | 3.05 | 40.66 | 30.67 | 28.66 | 87.42 | ||||
2.35 | 3.10 | 3.30 | 40.48 | 30.69 | 28.83 | 95.13 | 0.94 | 0.98 | 0.94 | 02/23 00:38 |
2.35 | 3.10 | 3.30 | 40.48 | 30.69 | 28.83 | 95.13 | ||||
2.25 | 2.90 | 3.00 | 39.59 | 30.72 | 29.69 | 89.08 | 0.90 | 0.92 | 0.85 | 02/23 01:39 |
2.25 | 2.88 | 3.10 | 39.89 | 31.16 | 28.95 | 89.75 | ||||
2.33 | 2.83 | 3.25 | 39.37 | 32.41 | 28.22 | 91.72 | 0.93 | 0.90 | 0.92 | 02/21 10:04 |
2.43 | 2.83 | 3.33 | 38.63 | 33.17 | 28.19 | 93.88 | ||||
2.30 | 3.05 | 3.25 | 40.62 | 30.63 | 28.75 | 93.43 | 0.92 | 0.97 | 0.92 | 02/23 03:38 |
2.35 | 2.97 | 3.35 | 40.12 | 31.74 | 28.14 | 94.27 | ||||
2.20 | 2.90 | 3.10 | 40.51 | 30.73 | 28.75 | 89.13 | 0.88 | 0.92 | 0.88 | 02/23 02:39 |
2.30 | 2.85 | 3.20 | 39.59 | 31.95 | 28.46 | 91.06 | ||||
2.32 | 2.91 | 3.25 | 39.82 | 31.75 | 28.43 | 92.39 | 0.92 | 0.92 | 0.92 | 02/23 03:38 |
2.34 | 2.83 | 3.35 | 39.60 | 32.74 | 27.66 | 92.66 | ||||
2.33 | 3.05 | 3.30 | 40.49 | 30.93 | 28.59 | 94.33 | 0.93 | 0.97 | 0.94 | 02/23 04:37 |
2.35 | 2.95 | 3.40 | 40.20 | 32.02 | 27.78 | 94.46 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.90 | 0.95 | 0.91 | 02/22 15:18 |
2.30 | 3.10 | 3.30 | 41.00 | 30.42 | 28.58 | 94.30 | ||||
2.35 | 3.05 | 3.35 | 40.45 | 31.17 | 28.38 | 95.07 | 0.94 | 0.97 | 0.95 | 02/23 02:14 |
2.45 | 2.80 | 3.55 | 38.98 | 34.11 | 26.90 | 95.51 | ||||
2.33 | 2.83 | 3.25 | 39.37 | 32.41 | 28.22 | 91.72 | 0.93 | 0.90 | 0.92 | 02/21 10:04 |
2.43 | 2.83 | 3.33 | 38.63 | 33.17 | 28.19 | 93.88 | ||||
2.30 | 3.00 | 3.25 | 40.41 | 30.98 | 28.60 | 92.95 | 0.92 | 0.95 | 0.92 | 02/23 03:38 |
2.35 | 3.00 | 3.25 | 39.90 | 31.25 | 28.85 | 93.76 | ||||
2.30 | 3.00 | 3.25 | 40.41 | 30.98 | 28.60 | 92.95 | 0.92 | 0.95 | 0.92 | 02/23 03:38 |
2.35 | 3.00 | 3.33 | 40.18 | 31.47 | 28.35 | 94.41 | ||||
2.35 | 3.05 | 3.30 | 40.28 | 31.04 | 28.68 | 94.66 | 0.94 | 0.97 | 0.94 | 02/23 04:37 |
2.38 | 2.92 | 3.40 | 39.76 | 32.41 | 27.83 | 94.63 | ||||
2.25 | 2.90 | 3.00 | 39.59 | 30.72 | 29.69 | 89.08 | 0.90 | 0.92 | 0.85 | 02/23 01:39 |
2.25 | 2.88 | 3.10 | 39.89 | 31.16 | 28.95 | 89.75 | ||||
2.33 | 2.90 | 3.30 | 39.85 | 32.02 | 28.14 | 92.85 | 0.93 | 0.92 | 0.94 | 02/20 16:56 |
2.33 | 2.90 | 3.30 | 39.85 | 32.02 | 28.14 | 92.85 | ||||
2.35 | 2.95 | 3.35 | 40.03 | 31.89 | 28.08 | 94.07 | 0.94 | 0.94 | 0.95 | 02/23 03:38 |
2.38 | 2.85 | 3.40 | 39.45 | 32.94 | 27.61 | 93.88 | ||||
2.31 | 2.95 | 3.25 | 40.10 | 31.40 | 28.50 | 92.63 | 0.92 | 0.94 | 0.92 | 02/23 03:38 |
2.35 | 3.00 | 3.35 | 40.24 | 31.52 | 28.23 | 94.57 | ||||
2.10 | 2.85 | 3.05 | 41.23 | 30.38 | 28.39 | 86.58 | 0.84 | 0.90 | 0.87 | 02/23 03:38 |
2.20 | 2.85 | 3.20 | 40.66 | 31.39 | 27.95 | 89.45 | ||||
