Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
BetISN | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.36 | 2.90 | 3.25 | 39.37 | 32.04 | 28.59 | 92.92 | 0.95 | 0.92 | 0.91 | 02/21 18:28 |
2.44 | 3.10 | 3.65 | 40.72 | 32.05 | 27.22 | 99.37 | ||||
2.31 | 2.80 | 3.20 | 39.26 | 32.39 | 28.34 | 90.70 | 0.93 | 0.89 | 0.90 | 02/17 13:38 |
2.31 | 2.80 | 3.20 | 39.26 | 32.39 | 28.34 | 90.70 | ||||
2.30 | 2.95 | 3.20 | 40.03 | 31.21 | 28.77 | 92.06 | 0.93 | 0.93 | 0.90 | 02/21 19:13 |
2.39 | 2.95 | 3.20 | 39.11 | 31.68 | 29.21 | 93.47 | ||||
2.22 | 3.00 | 3.40 | 41.79 | 30.92 | 27.29 | 92.77 | 0.89 | 0.95 | 0.96 | 02/21 19:10 |
2.44 | 2.93 | 3.05 | 37.98 | 31.63 | 30.39 | 92.68 | ||||
2.30 | 2.90 | 3.15 | 39.63 | 31.43 | 28.94 | 91.15 | 0.93 | 0.92 | 0.89 | 02/21 10:30 |
2.30 | 2.90 | 3.25 | 39.99 | 31.71 | 28.30 | 91.97 | ||||
2.28 | 2.76 | 3.51 | 40.39 | 33.37 | 26.24 | 92.10 | 0.92 | 0.87 | 0.99 | 02/21 18:28 |
2.37 | 2.80 | 3.45 | 39.47 | 33.41 | 27.12 | 93.55 | ||||
2.30 | 2.95 | 3.10 | 39.66 | 30.92 | 29.42 | 91.21 | 0.93 | 0.93 | 0.87 | 02/21 06:36 |
2.30 | 2.95 | 3.20 | 40.03 | 31.21 | 28.77 | 92.06 | ||||
2.35 | 3.05 | 3.35 | 40.45 | 31.17 | 28.38 | 95.07 | 0.95 | 0.96 | 0.94 | 02/21 14:19 |
2.35 | 3.00 | 3.45 | 40.58 | 31.78 | 27.64 | 95.35 | ||||
2.23 | 2.95 | 3.05 | 40.21 | 30.39 | 29.40 | 89.66 | 0.90 | 0.93 | 0.86 | 02/19 13:45 |
2.23 | 2.95 | 3.05 | 40.21 | 30.39 | 29.40 | 89.66 | ||||
2.25 | 2.80 | 3.13 | 39.64 | 31.86 | 28.50 | 89.20 | 0.91 | 0.89 | 0.88 | 02/21 19:08 |
2.30 | 2.88 | 3.00 | 38.98 | 31.13 | 29.89 | 89.66 | ||||
2.25 | 2.87 | 3.10 | 39.84 | 31.24 | 28.92 | 89.65 | 0.91 | 0.91 | 0.87 | 02/21 19:07 |
2.37 | 2.80 | 3.00 | 37.93 | 32.11 | 29.96 | 89.89 | ||||
2.25 | 2.90 | 3.15 | 40.16 | 31.16 | 28.68 | 90.36 | 0.91 | 0.92 | 0.89 | 02/21 12:26 |
2.30 | 2.85 | 3.30 | 39.94 | 32.23 | 27.83 | 91.85 | ||||
2.25 | 2.87 | 3.10 | 39.84 | 31.24 | 28.92 | 89.65 | 0.91 | 0.91 | 0.87 | 02/21 18:28 |
2.25 | 2.80 | 3.10 | 39.54 | 31.77 | 28.70 | 88.95 | ||||
2.31 | 3.10 | 3.20 | 40.53 | 30.20 | 29.26 | 93.63 | 0.93 | 0.98 | 0.90 | 02/21 19:13 |
2.60 | 3.00 | 3.10 | 36.96 | 32.03 | 31.00 | 96.10 | ||||
2.34 | 3.00 | 3.25 | 40.00 | 31.20 | 28.80 | 93.60 | 0.94 | 0.95 | 0.91 | 02/21 10:30 |
2.36 | 2.95 | 3.35 | 39.93 | 31.94 | 28.13 | 94.23 | ||||
2.35 | 2.85 | 3.20 | 39.08 | 32.22 | 28.70 | 91.84 | 0.95 | 0.90 | 0.90 | 02/21 19:12 |
2.45 | 2.80 | 3.15 | 37.70 | 32.98 | 29.32 | 92.36 | ||||
2.25 | 2.90 | 3.20 | 40.34 | 31.30 | 28.36 | 90.76 | 0.91 | 0.92 | 0.90 | 02/21 12:26 |
2.25 | 2.90 | 3.30 | 40.69 | 31.57 | 27.74 | 91.55 | ||||
2.32 | 2.94 | 3.20 | 39.78 | 31.39 | 28.84 | 92.28 | 0.93 | 0.93 | 0.90 | 02/21 16:16 |
2.36 | 2.96 | 3.45 | 40.30 | 32.13 | 27.57 | 95.11 | ||||
2.38 | 2.90 | 3.30 | 39.34 | 32.29 | 28.37 | 93.63 | 0.96 | 0.92 | 0.93 | 02/21 19:12 |
2.45 | 2.90 | 3.10 | 37.95 | 32.06 | 29.99 | 92.97 | ||||
2.35 | 2.90 | 3.25 | 39.47 | 31.99 | 28.54 | 92.76 | 0.95 | 0.92 | 0.91 | 02/21 10:30 |
2.40 | 2.85 | 3.30 | 38.92 | 32.77 | 28.31 | 93.41 | ||||
2.30 | 2.83 | 3.58 | 40.73 | 33.10 | 26.17 | 93.68 | 0.93 | 0.89 | 1.01 | 02/21 18:28 |
2.38 | 2.80 | 3.43 | 39.31 | 33.41 | 27.28 | 93.56 | ||||
2.25 | 2.85 | 3.05 | 39.57 | 31.24 | 29.19 | 89.03 | 0.91 | 0.90 | 0.86 | 02/21 18:28 |
2.25 | 2.85 | 3.30 | 40.46 | 31.95 | 27.59 | 91.05 | ||||
2.30 | 2.80 | 3.00 | 38.64 | 31.74 | 29.62 | 88.87 | 0.93 | 0.89 | 0.84 | 02/21 12:26 |
2.30 | 2.90 | 3.20 | 39.81 | 31.57 | 28.61 | 91.57 | ||||
2.25 | 2.90 | 3.20 | 40.34 | 31.30 | 28.36 | 90.76 | 0.91 | 0.92 | 0.90 | 02/21 12:26 |
2.25 | 2.85 | 3.30 | 40.46 | 31.95 | 27.59 | 91.05 | ||||
2.36 | 3.02 | 3.28 | 39.98 | 31.25 | 28.77 | 94.36 | 0.95 | 0.95 | 0.92 | 02/21 19:10 |
2.57 | 2.97 | 3.27 | 37.72 | 32.64 | 29.64 | 96.94 | ||||
2.20 | 2.95 | 3.25 | 41.28 | 30.78 | 27.94 | 90.81 | 0.89 | 0.93 | 0.91 | 02/21 12:26 |
2.25 | 2.85 | 3.25 | 40.29 | 31.81 | 27.90 | 90.66 | ||||
2.30 | 2.95 | 3.10 | 39.66 | 30.92 | 29.42 | 91.21 | 0.93 | 0.93 | 0.87 | 02/21 19:09 |
2.37 | 2.87 | 3.00 | 38.23 | 31.57 | 30.20 | 90.60 | ||||
2.35 | 3.00 | 3.30 | 40.07 | 31.39 | 28.54 | 94.17 | 0.95 | 0.95 | 0.93 | 02/21 15:49 |
2.30 | 2.90 | 3.50 | 40.81 | 32.37 | 26.82 | 93.87 | ||||
2.20 | 2.88 | 3.30 | 41.14 | 31.43 | 27.43 | 90.51 | 0.89 | 0.91 | 0.93 | 02/21 10:30 |
2.25 | 2.90 | 3.40 | 41.02 | 31.83 | 27.15 | 92.30 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.91 | 0.95 | 0.90 | 02/21 18:54 |
2.25 | 3.05 | 3.20 | 40.97 | 30.22 | 28.81 | 92.18 | ||||
2.30 | 2.95 | 3.20 | 40.03 | 31.21 | 28.77 | 92.06 | 0.93 | 0.93 | 0.90 | 02/21 18:28 |
2.30 | 2.90 | 3.20 | 39.81 | 31.57 | 28.61 | 91.57 | ||||
2.45 | 2.65 | 2.88 | 36.03 | 33.31 | 30.65 | 88.28 | 0.99 | 0.84 | 0.81 | 02/20 04:02 |
2.45 | 2.65 | 2.88 | 36.03 | 33.31 | 30.65 | 88.28 | ||||
2.31 | 2.80 | 3.20 | 39.26 | 32.39 | 28.34 | 90.70 | 0.93 | 0.89 | 0.90 | 02/21 10:30 |
2.31 | 2.75 | 3.25 | 39.20 | 32.93 | 27.86 | 90.56 | ||||
2.32 | 2.96 | 3.22 | 39.93 | 31.30 | 28.77 | 92.64 | 0.93 | 0.94 | 0.91 | 02/17 13:23 |
2.26 | 2.96 | 3.33 | 40.95 | 31.26 | 27.79 | 92.54 | ||||
2.20 | 2.85 | 3.15 | 40.48 | 31.25 | 28.27 | 89.06 | 0.89 | 0.90 | 0.89 | 02/21 19:11 |
2.51 | 2.89 | 2.96 | 36.81 | 31.97 | 31.22 | 92.40 | ||||
2.30 | 3.00 | 3.20 | 40.23 | 30.85 | 28.92 | 92.54 | 0.93 | 0.95 | 0.90 | 02/21 14:40 |
2.30 | 3.00 | 3.20 | 40.23 | 30.85 | 28.92 | 92.54 | ||||
2.31 | 2.80 | 3.20 | 39.26 | 32.39 | 28.34 | 90.70 | 0.93 | 0.89 | 0.90 | 02/15 21:57 |
2.31 | 2.80 | 3.20 | 39.26 | 32.39 | 28.34 | 90.70 | ||||
2.31 | 3.05 | 3.15 | 40.15 | 30.41 | 29.44 | 92.74 | 0.93 | 0.96 | 0.89 | 02/21 19:11 |
2.51 | 3.00 | 2.85 | 36.80 | 30.79 | 32.41 | 92.37 | ||||
2.22 | 3.00 | 3.40 | 41.79 | 30.92 | 27.29 | 92.77 | 0.89 | 0.95 | 0.96 | 02/21 19:10 |
2.44 | 2.93 | 3.05 | 37.98 | 31.63 | 30.39 | 92.68 | ||||
2.27 | 2.85 | 3.10 | 39.55 | 31.50 | 28.96 | 89.77 | 0.91 | 0.90 | 0.87 | 02/21 14:19 |
2.35 | 3.00 | 3.35 | 40.24 | 31.52 | 28.23 | 94.57 | ||||
2.25 | 2.95 | 3.30 | 40.91 | 31.20 | 27.89 | 92.04 | 0.91 | 0.93 | 0.93 | 02/21 10:30 |
2.25 | 2.85 | 3.40 | 40.80 | 32.21 | 27.00 | 91.79 | ||||
2.21 | 2.94 | 3.25 | 41.12 | 30.91 | 27.96 | 90.88 | 0.89 | 0.93 | 0.91 | 02/21 14:19 |
2.32 | 2.90 | 3.25 | 39.78 | 31.82 | 28.40 | 92.29 | ||||
2.35 | 3.00 | 3.25 | 39.90 | 31.25 | 28.85 | 93.76 | 0.95 | 0.95 | 0.91 | 02/21 09:45 |
2.40 | 2.95 | 3.40 | 39.69 | 32.29 | 28.02 | 95.26 | ||||
2.31 | 3.05 | 3.15 | 40.15 | 30.41 | 29.44 | 92.74 | 0.93 | 0.96 | 0.89 | 02/21 19:11 |
2.51 | 3.00 | 2.85 | 36.80 | 30.79 | 32.41 | 92.37 | ||||
2.30 | 2.95 | 3.10 | 39.66 | 30.92 | 29.42 | 91.21 | 0.93 | 0.93 | 0.87 | 02/21 18:28 |
2.30 | 2.87 | 3.20 | 39.68 | 31.80 | 28.52 | 91.26 | ||||
2.30 | 2.90 | 3.15 | 39.63 | 31.43 | 28.94 | 91.15 | 0.93 | 0.92 | 0.89 | 02/21 10:30 |
2.35 | 2.90 | 3.25 | 39.47 | 31.99 | 28.54 | 92.76 | ||||
2.28 | 2.90 | 3.15 | 39.84 | 31.32 | 28.84 | 90.84 | 0.92 | 0.92 | 0.89 | 02/21 10:30 |
2.30 | 2.87 | 3.25 | 39.86 | 31.94 | 28.21 | 91.67 | ||||
2.22 | 3.00 | 3.40 | 41.79 | 30.92 | 27.29 | 92.77 | 0.89 | 0.95 | 0.96 | 02/21 18:28 |
2.40 | 2.92 | 3.10 | 38.52 | 31.66 | 29.82 | 92.45 | ||||
2.35 | 2.95 | 3.30 | 39.86 | 31.75 | 28.39 | 93.67 | 0.95 | 0.93 | 0.93 | 02/21 10:30 |
2.32 | 2.95 | 3.30 | 40.17 | 31.59 | 28.24 | 93.19 | ||||
2.15 | 2.83 | 3.19 | 41.09 | 31.22 | 27.69 | 88.34 | 0.87 | 0.89 | 0.90 | 02/21 12:26 |
2.21 | 2.78 | 3.14 | 40.02 | 31.81 | 28.17 | 88.44 | ||||
2.37 | 3.11 | 3.25 | 40.14 | 30.59 | 29.27 | 95.13 | 0.95 | 0.98 | 0.91 | 02/21 19:09 |
2.47 | 3.09 | 3.06 | 38.37 | 30.67 | 30.97 | 94.76 | ||||
2.35 | 2.95 | 3.30 | 39.86 | 31.75 | 28.39 | 93.67 | 0.95 | 0.93 | 0.93 | 02/21 10:30 |
2.38 | 2.85 | 3.35 | 39.28 | 32.81 | 27.91 | 93.50 | ||||
2.31 | 2.80 | 3.20 | 39.26 | 32.39 | 28.34 | 90.70 | 0.93 | 0.89 | 0.90 | 02/21 09:52 |
2.31 | 2.75 | 3.25 | 39.20 | 32.93 | 27.86 | 90.56 | ||||
2.22 | 2.95 | 3.30 | 41.23 | 31.03 | 27.74 | 91.54 | 0.89 | 0.93 | 0.93 | 02/21 10:30 |
2.28 | 2.90 | 3.25 | 40.20 | 31.60 | 28.20 | 91.65 | ||||
2.33 | 3.00 | 3.10 | 39.55 | 30.72 | 29.73 | 92.16 | 0.94 | 0.95 | 0.87 | 02/19 10:05 |
2.28 | 3.00 | 3.30 | 40.80 | 31.01 | 28.19 | 93.03 | ||||
2.30 | 2.90 | 3.20 | 39.81 | 31.57 | 28.61 | 91.57 | 0.93 | 0.92 | 0.90 | 02/21 10:30 |
2.30 | 2.90 | 3.20 | 39.81 | 31.57 | 28.61 | 91.57 | ||||
2.32 | 2.95 | 3.20 | 39.82 | 31.31 | 28.87 | 92.38 | 0.93 | 0.93 | 0.90 | 02/21 10:30 |
2.34 | 2.95 | 3.30 | 39.96 | 31.70 | 28.34 | 93.51 | ||||
2.30 | 2.90 | 3.10 | 39.45 | 31.29 | 29.27 | 90.73 | 0.93 | 0.92 | 0.87 | 02/21 10:30 |
2.30 | 2.85 | 3.20 | 39.59 | 31.95 | 28.46 | 91.06 | ||||
2.26 | 2.76 | 2.98 | 38.80 | 31.77 | 29.43 | 87.69 | 0.91 | 0.87 | 0.84 | 02/15 21:57 |
2.26 | 2.76 | 2.98 | 38.80 | 31.77 | 29.43 | 87.69 | ||||
2.15 | 2.85 | 3.05 | 40.66 | 30.67 | 28.66 | 87.42 | 0.87 | 0.90 | 0.86 | 02/21 10:30 |
2.20 | 2.75 | 3.25 | 40.37 | 32.30 | 27.33 | 88.82 | ||||
2.05 | 2.60 | 3.05 | 40.64 | 32.04 | 27.32 | 83.31 | 0.82 | 0.82 | 0.86 | 02/21 18:28 |
2.10 | 2.60 | 3.10 | 40.24 | 32.50 | 27.26 | 84.50 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.91 | 0.95 | 0.90 | 02/21 04:39 |
2.25 | 3.00 | 3.25 | 40.94 | 30.71 | 28.35 | 92.13 | ||||
2.22 | 3.00 | 3.40 | 41.79 | 30.92 | 27.29 | 92.77 | 0.89 | 0.95 | 0.96 | 02/21 18:28 |
2.40 | 2.92 | 3.10 | 38.52 | 31.66 | 29.82 | 92.45 | ||||
2.30 | 2.80 | 3.10 | 39.01 | 32.04 | 28.94 | 89.73 | 0.93 | 0.89 | 0.87 | 02/21 18:28 |
2.30 | 2.80 | 3.40 | 40.03 | 32.88 | 27.08 | 92.08 | ||||
2.22 | 3.00 | 3.40 | 41.79 | 30.92 | 27.29 | 92.77 | 0.89 | 0.95 | 0.96 | 02/21 18:54 |
2.40 | 2.94 | 3.10 | 38.60 | 31.51 | 29.89 | 92.65 | ||||
2.34 | 3.08 | 3.30 | 40.50 | 30.77 | 28.72 | 94.78 | 0.94 | 0.97 | 0.93 | 02/21 10:30 |
2.31 | 3.10 | 3.34 | 41.04 | 30.58 | 28.38 | 94.80 | ||||
2.40 | 3.00 | 3.40 | 39.91 | 31.92 | 28.17 | 95.77 | 0.97 | 0.95 | 0.96 | 02/21 14:19 |
2.37 | 3.00 | 3.40 | 40.21 | 31.76 | 28.03 | 95.29 | ||||
2.35 | 3.00 | 3.26 | 39.93 | 31.28 | 28.79 | 93.84 | 0.95 | 0.95 | 0.92 | 02/21 18:28 |
2.46 | 3.12 | 3.64 | 40.58 | 32.00 | 27.42 | 99.83 | ||||
2.20 | 2.80 | 3.30 | 40.78 | 32.04 | 27.18 | 89.71 | 0.89 | 0.89 | 0.93 | 02/21 18:28 |
2.25 | 2.75 | 3.30 | 40.00 | 32.73 | 27.27 | 90.00 | ||||
2.34 | 3.00 | 3.25 | 40.00 | 31.20 | 28.80 | 93.60 | 0.94 | 0.95 | 0.91 | 02/21 18:28 |
2.39 | 3.05 | 3.45 | 40.38 | 31.64 | 27.97 | 96.51 | ||||
2.10 | 2.75 | 2.95 | 40.40 | 30.85 | 28.76 | 84.83 | 0.85 | 0.87 | 0.83 | 02/21 10:30 |
2.24 | 2.80 | 3.15 | 39.82 | 31.86 | 28.32 | 89.20 | ||||
2.25 | 2.90 | 3.15 | 40.16 | 31.16 | 28.68 | 90.36 | 0.91 | 0.92 | 0.89 | 02/21 12:26 |
2.30 | 2.85 | 3.30 | 39.94 | 32.23 | 27.83 | 91.85 | ||||
2.35 | 2.90 | 3.25 | 39.47 | 31.99 | 28.54 | 92.76 | 0.95 | 0.92 | 0.91 | 02/21 10:30 |
2.40 | 2.85 | 3.30 | 38.92 | 32.77 | 28.31 | 93.41 | ||||
2.20 | 2.90 | 3.30 | 41.23 | 31.28 | 27.49 | 90.71 | 0.89 | 0.92 | 0.93 | 02/21 12:26 |
2.30 | 2.90 | 3.25 | 39.99 | 31.71 | 28.30 | 91.97 | ||||
2.25 | 2.95 | 3.32 | 40.98 | 31.25 | 27.77 | 92.20 | 0.91 | 0.93 | 0.93 | 02/21 12:26 |
2.34 | 2.85 | 3.24 | 39.32 | 32.28 | 28.40 | 92.01 | ||||
2.30 | 2.95 | 3.20 | 40.03 | 31.21 | 28.77 | 92.06 | 0.93 | 0.93 | 0.90 | 02/21 10:30 |
2.32 | 2.90 | 3.25 | 39.78 | 31.82 | 28.40 | 92.29 | ||||
2.33 | 2.98 | 3.20 | 39.84 | 31.15 | 29.01 | 92.83 | 0.94 | 0.94 | 0.90 | 02/21 18:28 |
2.33 | 2.93 | 3.30 | 39.98 | 31.79 | 28.23 | 93.15 | ||||
2.30 | 2.90 | 3.15 | 39.63 | 31.43 | 28.94 | 91.15 | 0.93 | 0.92 | 0.89 | 02/21 10:30 |
2.30 | 2.90 | 3.25 | 39.99 | 31.71 | 28.30 | 91.97 | ||||
2.30 | 2.95 | 3.20 | 40.03 | 31.21 | 28.77 | 92.06 | 0.93 | 0.93 | 0.90 | 02/21 19:12 |
2.50 | 2.95 | 3.15 | 37.86 | 32.09 | 30.05 | 94.66 | ||||
2.20 | 2.90 | 3.40 | 41.57 | 31.53 | 26.90 | 91.45 | 0.89 | 0.92 | 0.96 | 02/21 12:26 |
2.30 | 2.90 | 3.30 | 40.16 | 31.85 | 27.99 | 92.37 | ||||
2.30 | 2.95 | 3.25 | 40.20 | 31.35 | 28.45 | 92.47 | 0.93 | 0.93 | 0.91 | 02/21 16:16 |
2.25 | 2.85 | 3.35 | 40.63 | 32.08 | 27.29 | 91.42 | ||||
2.17 | 2.80 | 3.05 | 40.22 | 31.17 | 28.61 | 87.27 | 0.87 | 0.89 | 0.86 | 02/21 18:28 |
2.20 | 2.82 | 3.15 | 40.35 | 31.48 | 28.18 | 88.76 | ||||
2.20 | 2.85 | 3.15 | 40.48 | 31.25 | 28.27 | 89.06 | 0.89 | 0.90 | 0.89 | 02/21 18:28 |
2.40 | 2.93 | 3.10 | 38.56 | 31.59 | 29.85 | 92.55 | ||||
2.20 | 2.95 | 3.25 | 41.28 | 30.78 | 27.94 | 90.81 | 0.89 | 0.93 | 0.91 | 02/21 12:26 |
2.25 | 2.85 | 3.25 | 40.29 | 31.81 | 27.90 | 90.66 | ||||
2.35 | 2.95 | 3.50 | 40.52 | 32.28 | 27.20 | 95.22 | 0.95 | 0.93 | 0.98 | 02/17 13:17 |
2.35 | 3.00 | 3.40 | 40.41 | 31.66 | 27.93 | 94.97 | ||||
2.36 | 2.90 | 3.25 | 39.37 | 32.04 | 28.59 | 92.92 | 0.95 | 0.92 | 0.91 | 02/21 18:28 |
2.46 | 3.05 | 3.65 | 40.31 | 32.52 | 27.17 | 99.17 | ||||
2.32 | 3.10 | 3.30 | 40.79 | 30.53 | 28.68 | 94.64 | 0.93 | 0.98 | 0.93 | 02/21 04:39 |
2.33 | 3.10 | 3.35 | 40.86 | 30.71 | 28.42 | 95.21 | ||||
2.37 | 3.08 | 3.28 | 40.13 | 30.88 | 28.99 | 95.10 | 0.95 | 0.97 | 0.92 | 02/21 12:30 |
2.33 | 3.10 | 3.34 | 40.83 | 30.69 | 28.48 | 95.13 | ||||
2.36 | 2.90 | 3.25 | 39.37 | 32.04 | 28.59 | 92.92 | 0.95 | 0.92 | 0.91 | 02/21 18:54 |
2.52 | 3.00 | 3.55 | 39.22 | 32.94 | 27.84 | 98.83 | ||||
2.15 | 2.80 | 3.15 | 40.81 | 31.34 | 27.85 | 87.74 | 0.87 | 0.89 | 0.89 | 02/21 10:30 |
2.25 | 2.80 | 3.15 | 39.72 | 31.91 | 28.37 | 89.36 | ||||
2.20 | 2.80 | 3.05 | 39.89 | 31.34 | 28.77 | 87.75 | 0.89 | 0.89 | 0.86 | 02/21 08:34 |
2.30 | 2.80 | 3.05 | 38.83 | 31.89 | 29.28 | 89.30 | ||||
2.35 | 3.00 | 3.40 | 40.41 | 31.66 | 27.93 | 94.97 | 0.95 | 0.95 | 0.96 | 02/21 10:30 |
2.35 | 3.00 | 3.40 | 40.41 | 31.66 | 27.93 | 94.97 | ||||
2.25 | 2.88 | 3.10 | 39.89 | 31.16 | 28.95 | 89.75 | 0.91 | 0.91 | 0.87 | 02/21 18:28 |
2.25 | 2.80 | 3.10 | 39.54 | 31.77 | 28.70 | 88.95 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.91 | 0.95 | 0.90 | 02/21 10:30 |
2.33 | 2.90 | 3.40 | 40.18 | 32.28 | 27.54 | 93.62 | ||||
2.28 | 2.90 | 3.15 | 39.84 | 31.32 | 28.84 | 90.84 | 0.92 | 0.92 | 0.89 | 02/21 10:30 |
2.30 | 2.87 | 3.25 | 39.86 | 31.94 | 28.21 | 91.67 | ||||
2.25 | 2.85 | 3.10 | 39.76 | 31.39 | 28.86 | 89.45 | 0.91 | 0.90 | 0.87 | 02/21 18:28 |
2.35 | 2.90 | 3.30 | 39.64 | 32.13 | 28.23 | 93.16 | ||||
2.22 | 2.91 | 3.25 | 40.88 | 31.19 | 27.93 | 90.76 | 0.89 | 0.92 | 0.91 | 02/21 10:30 |
2.28 | 2.86 | 3.20 | 39.85 | 31.76 | 28.39 | 90.85 | ||||
2.36 | 3.05 | 3.30 | 40.18 | 31.09 | 28.73 | 94.82 | 0.95 | 0.96 | 0.93 | 02/21 18:28 |
2.32 | 3.00 | 3.40 | 40.72 | 31.49 | 27.79 | 94.47 | ||||
2.30 | 2.88 | 3.20 | 39.72 | 31.72 | 28.55 | 91.37 | 0.93 | 0.91 | 0.90 | 02/21 18:28 |
2.30 | 2.88 | 3.40 | 40.40 | 32.27 | 27.33 | 92.93 | ||||
2.37 | 3.00 | 3.35 | 40.04 | 31.63 | 28.33 | 94.90 | 0.95 | 0.95 | 0.94 | 02/21 19:10 |
2.45 | 2.92 | 3.35 | 38.90 | 32.64 | 28.45 | 95.32 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.91 | 0.95 | 0.90 | 02/21 10:30 |
2.33 | 2.90 | 3.40 | 40.18 | 32.28 | 27.54 | 93.62 | ||||
2.35 | 2.95 | 3.30 | 39.86 | 31.75 | 28.39 | 93.67 | 0.95 | 0.93 | 0.93 | 02/21 10:30 |
2.38 | 2.85 | 3.35 | 39.28 | 32.81 | 27.91 | 93.50 | ||||
2.35 | 3.00 | 3.25 | 39.90 | 31.25 | 28.85 | 93.76 | 0.95 | 0.95 | 0.91 | 02/21 10:30 |
2.35 | 2.95 | 3.33 | 39.96 | 31.83 | 28.20 | 93.91 | ||||
2.35 | 3.00 | 3.25 | 39.90 | 31.25 | 28.85 | 93.76 | 0.95 | 0.95 | 0.91 | 02/21 18:28 |
2.30 | 2.90 | 3.30 | 40.16 | 31.85 | 27.99 | 92.37 | ||||
2.25 | 2.88 | 3.10 | 39.89 | 31.16 | 28.95 | 89.75 | 0.91 | 0.91 | 0.87 | 02/21 18:28 |
2.25 | 2.80 | 3.10 | 39.54 | 31.77 | 28.70 | 88.95 | ||||
2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.91 | 0.95 | 0.90 | 02/21 04:39 |
2.25 | 3.00 | 3.25 | 40.94 | 30.71 | 28.35 | 92.13 | ||||
2.05 | 3.05 | 3.40 | 43.95 | 29.54 | 26.50 | 90.11 | 0.82 | 0.96 | 0.96 | 02/21 10:30 |
2.10 | 2.98 | 3.35 | 42.89 | 30.22 | 26.89 | 90.07 | ||||
2.30 | 2.95 | 3.20 | 40.03 | 31.21 | 28.77 | 92.06 | 0.93 | 0.93 | 0.90 | 02/21 10:30 |
2.32 | 2.90 | 3.25 | 39.78 | 31.82 | 28.40 | 92.29 | ||||
