Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Matchbook | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Eurobet.it | ||
Sportsbet | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
William Hill.it | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Betboro | ||
Leovegas | ||
Liga Stavok | ||
iFortuna.cz | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Stoiximan.cy | ||
Betclic.pt | ||
Suertia.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.26 | 6.20 | 11.00 | 75.89 | 15.42 | 8.69 | 95.62 | 0.97 | 0.92 | 0.87 | 10/04 16:54 |
1.26 | 6.80 | 15.00 | 78.78 | 14.60 | 6.62 | 99.27 | ||||
1.24 | 6.40 | 11.50 | 76.83 | 14.89 | 8.28 | 95.27 | 0.96 | 0.95 | 0.91 | 10/04 14:25 |
1.24 | 6.40 | 11.50 | 76.83 | 14.89 | 8.28 | 95.27 | ||||
1.27 | 5.40 | 10.00 | 73.41 | 17.27 | 9.32 | 93.23 | 0.98 | 0.80 | 0.79 | 10/04 18:38 |
1.28 | 6.00 | 10.00 | 74.55 | 15.90 | 9.54 | 95.43 | ||||
1.28 | 5.00 | 8.40 | 71.00 | 18.18 | 10.82 | 90.88 | 0.99 | 0.74 | 0.66 | 10/04 18:43 |
1.28 | 5.60 | 11.00 | 74.35 | 16.99 | 8.65 | 95.17 | ||||
1.29 | 5.50 | 8.50 | 72.13 | 16.92 | 10.95 | 93.05 | 1.00 | 0.82 | 0.67 | 10/04 16:54 |
1.25 | 6.50 | 11.00 | 76.57 | 14.73 | 8.70 | 95.72 | ||||
1.29 | 5.56 | 9.13 | 72.82 | 16.89 | 10.29 | 93.93 | 1.00 | 0.83 | 0.72 | 10/04 16:54 |
1.24 | 6.58 | 13.10 | 77.94 | 14.69 | 7.38 | 96.64 | ||||
1.28 | 5.25 | 9.50 | 72.54 | 17.69 | 9.77 | 92.85 | 0.99 | 0.78 | 0.75 | 10/04 08:10 |
1.25 | 6.25 | 12.50 | 76.92 | 15.38 | 7.69 | 96.15 | ||||
1.27 | 5.75 | 11.00 | 74.83 | 16.53 | 8.64 | 95.04 | 0.98 | 0.86 | 0.87 | 10/04 10:23 |
1.21 | 6.40 | 14.00 | 78.40 | 14.82 | 6.78 | 94.87 | ||||
1.30 | 5.70 | 10.00 | 73.63 | 16.79 | 9.57 | 95.72 | 1.00 | 0.85 | 0.79 | 10/04 12:36 |
1.22 | 6.60 | 14.90 | 78.94 | 14.59 | 6.46 | 96.31 | ||||
1.19 | 5.90 | 10.00 | 75.72 | 15.27 | 9.01 | 90.10 | 0.92 | 0.88 | 0.79 | 09/30 13:27 |
1.19 | 5.90 | 10.00 | 75.72 | 15.27 | 9.01 | 90.10 | ||||
1.25 | 5.25 | 10.00 | 73.36 | 17.47 | 9.17 | 91.70 | 0.97 | 0.78 | 0.79 | 10/04 17:38 |
1.25 | 6.00 | 11.00 | 75.64 | 15.76 | 8.60 | 94.56 | ||||
1.28 | 5.50 | 9.50 | 73.13 | 17.02 | 9.85 | 93.60 | 0.99 | 0.82 | 0.75 | 10/04 18:29 |
1.28 | 5.75 | 10.00 | 74.04 | 16.48 | 9.48 | 94.77 | ||||
1.22 | 6.25 | 11.00 | 76.56 | 14.95 | 8.49 | 93.41 | 0.94 | 0.93 | 0.87 | 10/04 10:23 |
1.23 | 6.25 | 11.00 | 76.42 | 15.04 | 8.54 | 93.99 | ||||
1.30 | 5.50 | 10.00 | 73.19 | 17.30 | 9.51 | 95.14 | 1.00 | 0.82 | 0.79 | 10/04 14:47 |
1.25 | 6.00 | 11.00 | 75.64 | 15.76 | 8.60 | 94.56 | ||||
1.22 | 5.60 | 9.60 | 74.35 | 16.20 | 9.45 | 90.71 | 0.94 | 0.83 | 0.76 | 10/04 18:42 |
1.27 | 5.80 | 9.20 | 73.69 | 16.14 | 10.17 | 93.59 | ||||
1.28 | 5.40 | 9.00 | 72.50 | 17.19 | 10.31 | 92.80 | 0.99 | 0.80 | 0.71 | 10/04 16:54 |
1.25 | 6.60 | 11.00 | 76.74 | 14.53 | 8.72 | 95.93 | ||||
1.30 | 5.75 | 11.00 | 74.39 | 16.82 | 8.79 | 96.71 | 1.00 | 0.86 | 0.87 | 10/04 18:43 |
1.27 | 6.00 | 12.00 | 75.90 | 16.07 | 8.03 | 96.39 | ||||
1.23 | 6.00 | 11.00 | 75.94 | 15.57 | 8.49 | 93.41 | 0.95 | 0.89 | 0.87 | 10/04 16:54 |
1.22 | 6.25 | 11.00 | 76.56 | 14.95 | 8.49 | 93.41 | ||||
1.28 | 6.10 | 9.75 | 74.56 | 15.65 | 9.79 | 95.44 | 0.99 | 0.91 | 0.77 | 09/30 17:10 |
1.24 | 6.20 | 12.00 | 76.73 | 15.35 | 7.93 | 95.14 | ||||
1.29 | 5.50 | 10.00 | 73.34 | 17.20 | 9.46 | 94.61 | 1.00 | 0.82 | 0.79 | 10/04 18:43 |
1.29 | 5.50 | 11.00 | 73.97 | 17.35 | 8.68 | 95.43 | ||||
1.29 | 5.75 | 9.50 | 73.52 | 16.49 | 9.98 | 94.84 | 1.00 | 0.86 | 0.75 | 10/04 16:54 |
1.22 | 6.75 | 12.00 | 77.98 | 14.09 | 7.93 | 95.13 | ||||
1.22 | 6.70 | 12.50 | 78.14 | 14.23 | 7.63 | 95.34 | 0.94 | 1.00 | 0.99 | 10/04 03:48 |
1.21 | 7.06 | 15.10 | 79.90 | 13.69 | 6.40 | 96.68 | ||||
1.22 | 6.25 | 11.00 | 76.56 | 14.95 | 8.49 | 93.41 | 0.94 | 0.93 | 0.87 | 10/04 16:54 |
1.22 | 6.50 | 12.00 | 77.56 | 14.56 | 7.89 | 94.62 | ||||
1.22 | 6.50 | 13.00 | 78.03 | 14.65 | 7.32 | 95.20 | 0.94 | 0.97 | 1.03 | 10/04 18:38 |
1.25 | 6.00 | 11.00 | 75.64 | 15.76 | 8.60 | 94.56 | ||||
1.29 | 5.25 | 10.00 | 72.74 | 17.87 | 9.38 | 93.84 | 1.00 | 0.78 | 0.79 | 10/04 16:54 |
1.20 | 6.50 | 11.00 | 77.30 | 14.27 | 8.43 | 92.76 | ||||
1.25 | 5.75 | 10.00 | 74.49 | 16.19 | 9.31 | 93.12 | 0.97 | 0.86 | 0.79 | 10/04 16:54 |
1.20 | 6.75 | 12.00 | 78.26 | 13.91 | 7.83 | 93.91 | ||||
1.23 | 6.07 | 10.32 | 75.65 | 15.33 | 9.02 | 93.05 | 0.95 | 0.90 | 0.82 | 10/04 18:44 |
1.27 | 6.17 | 10.94 | 75.65 | 15.57 | 8.78 | 96.07 | ||||
1.22 | 6.00 | 11.00 | 76.09 | 15.47 | 8.44 | 92.83 | 0.94 | 0.89 | 0.87 | 10/04 16:54 |
1.22 | 6.10 | 11.00 | 76.28 | 15.26 | 8.46 | 93.07 | ||||
1.30 | 5.75 | 9.75 | 73.56 | 16.63 | 9.81 | 95.63 | 1.00 | 0.86 | 0.77 | 10/04 18:40 |
1.28 | 5.75 | 10.50 | 74.38 | 16.56 | 9.07 | 95.20 | ||||
1.29 | 5.75 | 8.50 | 72.67 | 16.30 | 11.03 | 93.74 | 1.00 | 0.86 | 0.67 | 10/04 18:43 |
1.27 | 5.75 | 11.00 | 74.83 | 16.53 | 8.64 | 95.04 | ||||
1.23 | 6.20 | 11.00 | 76.32 | 15.14 | 8.53 | 93.88 | 0.95 | 0.92 | 0.87 | 10/04 14:47 |
1.25 | 6.00 | 11.00 | 75.64 | 15.76 | 8.60 | 94.56 | ||||
1.21 | 5.30 | 11.00 | 74.72 | 17.06 | 8.22 | 90.41 | 0.93 | 0.79 | 0.87 | 10/04 18:38 |
1.29 | 6.40 | 12.50 | 76.64 | 15.45 | 7.91 | 98.87 | ||||
1.20 | 6.00 | 12.00 | 76.92 | 15.38 | 7.69 | 92.31 | 0.93 | 0.89 | 0.95 | 10/04 12:36 |
1.22 | 6.00 | 11.00 | 76.09 | 15.47 | 8.44 | 92.83 | ||||
1.25 | 6.00 | 11.50 | 75.93 | 15.82 | 8.25 | 94.91 | 0.97 | 0.89 | 0.91 | 10/04 14:47 |
1.25 | 6.25 | 11.50 | 76.41 | 15.28 | 8.31 | 95.51 | ||||
1.21 | 6.50 | 14.00 | 78.58 | 14.63 | 6.79 | 95.08 | 0.93 | 0.97 | 1.11 | 10/04 17:54 |
1.23 | 6.25 | 13.00 | 77.43 | 15.24 | 7.33 | 95.24 | ||||
1.30 | 5.50 | 10.50 | 73.52 | 17.38 | 9.10 | 95.58 | 1.00 | 0.82 | 0.83 | 10/01 20:56 |
1.22 | 6.75 | 12.00 | 77.98 | 14.09 | 7.93 | 95.13 | ||||
1.12 | 6.20 | 12.50 | 78.72 | 14.22 | 7.05 | 88.17 | 0.86 | 0.92 | 0.99 | 10/04 18:29 |
1.17 | 5.80 | 9.50 | 75.48 | 15.23 | 9.30 | 88.31 | ||||
1.19 | 6.90 | 14.50 | 79.71 | 13.75 | 6.54 | 94.86 | 0.92 | 1.03 | 1.15 | 10/03 18:18 |
1.19 | 6.90 | 14.50 | 79.71 | 13.75 | 6.54 | 94.86 | ||||
1.27 | 5.35 | 9.75 | 73.12 | 17.36 | 9.52 | 92.86 | 0.98 | 0.80 | 0.77 | 10/04 08:10 |
1.25 | 6.00 | 10.75 | 75.49 | 15.73 | 8.78 | 94.37 | ||||
1.25 | 5.30 | 8.80 | 72.57 | 17.12 | 10.31 | 90.72 | 0.97 | 0.79 | 0.70 | 10/04 18:43 |
1.28 | 5.70 | 9.20 | 73.33 | 16.47 | 10.20 | 93.86 | ||||
1.22 | 6.00 | 11.00 | 76.09 | 15.47 | 8.44 | 92.83 | 0.94 | 0.89 | 0.87 | 10/04 17:31 |
1.29 | 6.00 | 9.00 | 73.62 | 15.83 | 10.55 | 94.97 | ||||
1.21 | 6.90 | 12.50 | 78.61 | 13.78 | 7.61 | 95.11 | 0.93 | 1.03 | 0.99 | 10/04 12:36 |
1.23 | 6.40 | 12.50 | 77.48 | 14.89 | 7.62 | 95.31 | ||||
1.24 | 5.70 | 9.80 | 74.40 | 16.19 | 9.41 | 92.26 | 0.96 | 0.85 | 0.78 | 10/04 18:42 |
1.26 | 5.70 | 9.00 | 73.47 | 16.24 | 10.29 | 92.58 | ||||
1.27 | 5.10 | 8.60 | 71.60 | 17.83 | 10.57 | 90.93 | 0.98 | 0.76 | 0.68 | 10/04 18:44 |
1.28 | 5.60 | 10.00 | 73.72 | 16.85 | 9.44 | 94.36 | ||||
1.31 | 5.60 | 10.00 | 73.26 | 17.14 | 9.60 | 95.98 | 1.01 | 0.83 | 0.79 | 10/04 14:47 |
1.25 | 6.60 | 12.00 | 77.31 | 14.64 | 8.05 | 96.63 | ||||
1.25 | 6.20 | 9.50 | 75.01 | 15.12 | 9.87 | 93.76 | 0.97 | 0.92 | 0.75 | 10/01 20:56 |
1.18 | 7.20 | 13.00 | 79.70 | 13.06 | 7.23 | 94.05 | ||||
1.23 | 5.90 | 10.00 | 75.10 | 15.66 | 9.24 | 92.38 | 0.95 | 0.88 | 0.79 | 10/04 16:54 |
1.22 | 6.50 | 11.00 | 77.01 | 14.45 | 8.54 | 93.95 | ||||
1.27 | 5.75 | 11.00 | 74.83 | 16.53 | 8.64 | 95.04 | 0.98 | 0.86 | 0.87 | 10/04 18:27 |
1.30 | 6.00 | 11.00 | 74.91 | 16.23 | 8.85 | 97.39 | ||||
1.24 | 5.70 | 9.80 | 74.40 | 16.19 | 9.41 | 92.26 | 0.96 | 0.85 | 0.78 | 10/04 18:42 |
1.26 | 5.70 | 9.00 | 73.47 | 16.24 | 10.29 | 92.58 | ||||
1.19 | 5.20 | 9.30 | 73.70 | 16.87 | 9.43 | 87.71 | 0.92 | 0.77 | 0.74 | 10/04 12:36 |
1.20 | 5.10 | 8.85 | 72.95 | 17.16 | 9.89 | 87.53 | ||||
1.30 | 5.50 | 10.50 | 73.52 | 17.38 | 9.10 | 95.58 | 1.00 | 0.82 | 0.83 | 10/04 14:47 |
1.25 | 6.25 | 11.50 | 76.41 | 15.28 | 8.31 | 95.51 | ||||
1.20 | 6.80 | 12.50 | 78.59 | 13.87 | 7.54 | 94.30 | 0.93 | 1.01 | 0.99 | 10/04 18:38 |
1.27 | 5.80 | 9.60 | 74.01 | 16.20 | 9.79 | 93.99 | ||||
1.25 | 5.50 | 10.00 | 73.95 | 16.81 | 9.24 | 92.44 | 0.97 | 0.82 | 0.79 | 10/04 13:15 |
1.20 | 6.00 | 13.00 | 77.38 | 15.48 | 7.14 | 92.86 | ||||
1.25 | 6.00 | 12.00 | 76.19 | 15.87 | 7.94 | 95.24 | 0.97 | 0.89 | 0.95 | 10/04 17:54 |
1.25 | 6.00 | 11.00 | 75.64 | 15.76 | 8.60 | 94.56 | ||||
1.20 | 6.50 | 12.00 | 77.84 | 14.37 | 7.78 | 93.41 | 0.93 | 0.97 | 0.95 | 10/04 14:47 |
1.21 | 6.50 | 11.50 | 77.44 | 14.42 | 8.15 | 93.70 | ||||
1.28 | 5.40 | 9.25 | 72.71 | 17.23 | 10.06 | 93.06 | 0.99 | 0.80 | 0.73 | 10/04 16:54 |
1.23 | 6.25 | 11.00 | 76.42 | 15.04 | 8.54 | 93.99 | ||||
1.27 | 5.10 | 8.60 | 71.60 | 17.83 | 10.57 | 90.93 | 0.98 | 0.76 | 0.68 | 10/04 14:47 |
1.25 | 6.00 | 12.00 | 76.19 | 15.87 | 7.94 | 95.24 | ||||
1.30 | 5.35 | 8.25 | 71.40 | 17.35 | 11.25 | 92.82 | 1.00 | 0.80 | 0.65 | 10/04 14:47 |
1.23 | 6.15 | 11.50 | 76.51 | 15.30 | 8.18 | 94.11 | ||||
1.14 | 5.98 | 11.15 | 77.35 | 14.75 | 7.91 | 88.18 | 0.88 | 0.89 | 0.88 | 10/04 14:47 |
1.16 | 5.74 | 10.45 | 76.16 | 15.39 | 8.45 | 88.34 | ||||
1.33 | 5.25 | 8.80 | 71.20 | 18.04 | 10.76 | 94.70 | 1.03 | 0.78 | 0.70 | 10/04 18:44 |
1.28 | 5.50 | 8.95 | 72.69 | 16.92 | 10.40 | 93.04 | ||||
1.29 | 5.50 | 10.00 | 73.34 | 17.20 | 9.46 | 94.61 | 1.00 | 0.82 | 0.79 | 10/04 16:54 |
1.25 | 6.50 | 12.00 | 77.13 | 14.83 | 8.03 | 96.42 | ||||
1.24 | 6.40 | 11.50 | 76.83 | 14.89 | 8.28 | 95.27 | 0.96 | 0.95 | 0.91 | 10/04 17:54 |
1.27 | 5.90 | 10.50 | 74.84 | 16.11 | 9.05 | 95.05 | ||||
1.24 | 6.09 | 11.10 | 76.03 | 15.48 | 8.49 | 94.27 | 0.96 | 0.91 | 0.88 | 10/04 16:54 |
1.21 | 6.60 | 12.00 | 77.87 | 14.28 | 7.85 | 94.22 | ||||
1.22 | 6.75 | 12.00 | 77.98 | 14.09 | 7.93 | 95.13 | 0.94 | 1.00 | 0.95 | 10/04 18:38 |
1.26 | 6.00 | 11.00 | 75.50 | 15.85 | 8.65 | 95.13 | ||||
1.30 | 5.20 | 8.10 | 70.90 | 17.72 | 11.38 | 92.17 | 1.00 | 0.77 | 0.64 | 10/04 14:47 |
1.24 | 6.15 | 11.64 | 76.44 | 15.41 | 8.14 | 94.79 | ||||
1.22 | 5.50 | 11.00 | 75.03 | 16.64 | 8.32 | 91.54 | 0.94 | 0.82 | 0.87 | 10/04 16:54 |
1.20 | 6.00 | 13.00 | 77.38 | 15.48 | 7.14 | 92.86 | ||||
1.20 | 6.75 | 14.00 | 79.15 | 14.07 | 6.78 | 94.97 | 0.93 | 1.00 | 1.11 | 10/04 18:38 |
1.23 | 6.25 | 13.00 | 77.43 | 15.24 | 7.33 | 95.24 | ||||
1.30 | 5.50 | 9.00 | 72.42 | 17.12 | 10.46 | 94.15 | 1.00 | 0.82 | 0.71 | 10/04 05:58 |
1.25 | 6.50 | 11.00 | 76.57 | 14.73 | 8.70 | 95.72 | ||||
1.21 | 6.00 | 11.00 | 76.24 | 15.37 | 8.39 | 92.25 | 0.93 | 0.89 | 0.87 | 10/01 20:56 |
1.21 | 6.25 | 11.00 | 76.71 | 14.85 | 8.44 | 92.82 | ||||
1.29 | 5.50 | 9.40 | 72.90 | 17.10 | 10.00 | 94.04 | 1.00 | 0.82 | 0.74 | 10/04 16:54 |
1.23 | 6.70 | 11.50 | 77.49 | 14.23 | 8.29 | 95.31 | ||||
1.28 | 5.40 | 9.40 | 72.82 | 17.26 | 9.92 | 93.21 | 0.99 | 0.80 | 0.74 | 10/04 08:10 |
1.25 | 5.80 | 10.00 | 74.60 | 16.08 | 9.32 | 93.25 | ||||
1.25 | 4.88 | 8.20 | 70.99 | 18.18 | 10.82 | 88.74 | 0.97 | 0.73 | 0.65 | 10/04 08:10 |
1.25 | 6.00 | 10.75 | 75.49 | 15.73 | 8.78 | 94.37 | ||||
1.23 | 5.30 | 9.20 | 73.22 | 16.99 | 9.79 | 90.06 | 0.95 | 0.79 | 0.73 | 10/04 16:54 |
1.23 | 6.50 | 12.50 | 77.66 | 14.70 | 7.64 | 95.52 | ||||
1.22 | 5.70 | 10.00 | 74.85 | 16.02 | 9.13 | 91.31 | 0.94 | 0.85 | 0.79 | 10/04 16:54 |
1.20 | 6.00 | 13.00 | 77.38 | 15.48 | 7.14 | 92.86 | ||||
1.27 | 5.75 | 11.00 | 74.83 | 16.53 | 8.64 | 95.04 | 0.98 | 0.86 | 0.87 | 10/04 10:23 |
1.21 | 6.40 | 14.00 | 78.40 | 14.82 | 6.78 | 94.87 | ||||
1.23 | 6.80 | 13.00 | 78.40 | 14.18 | 7.42 | 96.43 | 0.95 | 1.01 | 1.03 | 10/04 08:10 |
1.25 | 6.65 | 12.00 | 77.39 | 14.55 | 8.06 | 96.74 | ||||
1.22 | 6.00 | 13.00 | 77.09 | 15.68 | 7.23 | 94.05 | 0.94 | 0.89 | 1.03 | 10/04 14:47 |
1.24 | 6.00 | 13.00 | 76.80 | 15.87 | 7.33 | 95.23 | ||||
1.23 | 5.50 | 10.00 | 74.26 | 16.61 | 9.13 | 91.34 | 0.95 | 0.82 | 0.79 | 10/04 18:38 |
1.28 | 5.60 | 11.00 | 74.35 | 16.99 | 8.65 | 95.17 | ||||
1.29 | 5.65 | 10.50 | 74.01 | 16.90 | 9.09 | 95.47 | 1.00 | 0.84 | 0.83 | 10/04 16:54 |
1.23 | 6.45 | 12.00 | 77.33 | 14.75 | 7.93 | 95.11 | ||||
1.30 | 5.80 | 10.50 | 74.19 | 16.63 | 9.19 | 96.44 | 1.00 | 0.86 | 0.83 | 10/04 16:54 |
1.26 | 6.60 | 12.50 | 77.42 | 14.78 | 7.80 | 97.55 | ||||
1.29 | 5.90 | 9.60 | 73.91 | 16.16 | 9.93 | 95.34 | 1.00 | 0.88 | 0.76 | 10/04 16:54 |
1.23 | 6.40 | 12.00 | 77.24 | 14.84 | 7.92 | 95.00 | ||||
1.29 | 5.75 | 11.50 | 74.82 | 16.79 | 8.39 | 96.52 | 1.00 | 0.86 | 0.91 | 10/04 10:23 |
1.23 | 6.50 | 14.00 | 78.30 | 14.82 | 6.88 | 96.31 | ||||
1.22 | 5.50 | 10.00 | 74.41 | 16.51 | 9.08 | 90.79 | 0.94 | 0.82 | 0.79 | 10/04 10:23 |
1.20 | 6.00 | 13.00 | 77.38 | 15.48 | 7.14 | 92.86 | ||||
1.23 | 4.92 | 8.85 | 72.00 | 18.00 | 10.01 | 88.55 | 0.95 | 0.73 | 0.70 | 10/04 18:38 |
1.23 | 6.50 | 11.00 | 76.86 | 14.54 | 8.59 | 94.54 | ||||
1.25 | 6.00 | 12.00 | 76.19 | 15.87 | 7.94 | 95.24 | 0.97 | 0.89 | 0.95 | 10/04 12:36 |
1.25 | 6.00 | 12.00 | 76.19 | 15.87 | 7.94 | 95.24 | ||||
1.29 | 5.40 | 9.40 | 72.67 | 17.36 | 9.97 | 93.74 | 1.00 | 0.80 | 0.74 | 10/04 16:54 |
1.25 | 6.60 | 11.00 | 76.74 | 14.53 | 8.72 | 95.93 | ||||
1.23 | 5.10 | 9.30 | 72.81 | 17.56 | 9.63 | 89.56 | 0.95 | 0.76 | 0.74 | 10/04 16:54 |
1.23 | 6.50 | 12.50 | 77.66 | 14.70 | 7.64 | 95.52 | ||||
1.20 | 6.50 | 13.00 | 78.31 | 14.46 | 7.23 | 93.98 | 0.93 | 0.97 | 1.03 | 10/04 18:38 |
1.25 | 5.80 | 11.00 | 75.24 | 16.21 | 8.55 | 94.04 | ||||
1.21 | 6.50 | 11.50 | 77.44 | 14.42 | 8.15 | 93.70 | 0.93 | 0.97 | 0.91 | 10/04 12:36 |
1.20 | 6.50 | 12.00 | 77.84 | 14.37 | 7.78 | 93.41 | ||||
1.23 | 6.15 | 11.00 | 76.23 | 15.25 | 8.52 | 93.76 | 0.95 | 0.91 | 0.87 | 10/04 10:23 |
1.23 | 6.25 | 11.00 | 76.42 | 15.04 | 8.54 | 93.99 | ||||
1.29 | 5.75 | 9.50 | 73.52 | 16.49 | 9.98 | 94.84 | 1.00 | 0.86 | 0.75 | 10/04 16:54 |
1.22 | 6.75 | 12.00 | 77.98 | 14.09 | 7.93 | 95.13 | ||||
1.28 | 5.60 | 10.00 | 73.72 | 16.85 | 9.44 | 94.36 | 0.99 | 0.83 | 0.79 | 10/04 18:27 |
1.27 | 5.80 | 9.80 | 74.15 | 16.24 | 9.61 | 94.17 | ||||
1.25 | 5.50 | 10.00 | 73.95 | 16.81 | 9.24 | 92.44 | 0.97 | 0.82 | 0.79 | 10/04 16:54 |
1.22 | 6.00 | 11.00 | 76.09 | 15.47 | 8.44 | 92.83 | ||||
1.25 | 6.00 | 11.50 | 75.93 | 15.82 | 8.25 | 94.91 | 0.97 | 0.89 | 0.91 | 10/04 17:31 |
1.27 | 6.00 | 10.50 | 75.04 | 15.88 | 9.08 | 95.30 | ||||
1.21 | 6.50 | 14.00 | 78.58 | 14.63 | 6.79 | 95.08 | 0.93 | 0.97 | 1.11 | 10/04 10:23 |
1.21 | 6.40 | 14.00 | 78.40 | 14.82 | 6.78 | 94.87 | ||||
1.17 | 6.00 | 9.00 | 75.47 | 14.72 | 9.81 | 88.30 | 0.90 | 0.89 | 0.71 | 10/04 16:54 |
1.19 | 5.50 | 9.00 | 74.15 | 16.04 | 9.80 | 88.24 | ||||
1.29 | 5.75 | 9.25 | 73.32 | 16.45 | 10.23 | 94.59 | 1.00 | 0.86 | 0.73 | 10/03 16:58 |
1.21 | 7.00 | 12.00 | 78.51 | 13.57 | 7.92 | 95.00 | ||||
1.29 | 5.40 | 9.40 | 72.67 | 17.36 | 9.97 | 93.74 | 1.00 | 0.80 | 0.74 | 10/04 16:54 |
1.25 | 6.60 | 12.00 | 77.31 | 14.64 | 8.05 | 96.63 | ||||
1.29 | 5.50 | 9.50 | 72.97 | 17.12 | 9.91 | 94.14 | 1.00 | 0.82 | 0.75 | 10/04 10:23 |
1.23 | 6.50 | 11.50 | 77.15 | 14.60 | 8.25 | 94.89 | ||||
1.26 | 6.00 | 10.00 | 74.85 | 15.72 | 9.43 | 94.31 | 0.97 | 0.89 | 0.79 | 10/04 16:54 |
1.23 | 6.20 | 11.00 | 76.32 | 15.14 | 8.53 | 93.88 | ||||
1.23 | 6.00 | 10.75 | 75.79 | 15.54 | 8.67 | 93.22 | 0.95 | 0.89 | 0.85 | 10/04 16:54 |
1.23 | 6.25 | 11.00 | 76.42 | 15.04 | 8.54 | 93.99 | ||||
1.27 | 5.80 | 10.50 | 74.63 | 16.34 | 9.03 | 94.78 | 0.98 | 0.86 | 0.83 | 10/04 18:27 |
1.20 | 6.90 | 13.00 | 78.98 | 13.73 | 7.29 | 94.77 | ||||
1.29 | 5.90 | 9.60 | 73.91 | 16.16 | 9.93 | 95.34 | 1.00 | 0.88 | 0.76 | 10/04 16:54 |
1.23 | 6.40 | 12.00 | 77.24 | 14.84 | 7.92 | 95.00 | ||||
1.24 | 6.25 | 10.50 | 75.96 | 15.07 | 8.97 | 94.19 | 0.96 | 0.93 | 0.83 | 10/04 18:31 |
1.29 | 5.75 | 11.00 | 74.54 | 16.72 | 8.74 | 96.15 | ||||
1.20 | 6.00 | 12.00 | 76.92 | 15.38 | 7.69 | 92.31 | 0.93 | 0.89 | 0.95 | 10/04 16:54 |
1.22 | 5.80 | 11.00 | 75.69 | 15.92 | 8.39 | 92.34 | ||||
