Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
KToto | ||
Winline.ru | ||
LSbet | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.22 | 6.00 | 4.00 | 66.30 | 13.48 | 20.22 | 80.88 | 0.93 | 0.89 | 0.36 | 02/05 19:07 |
1.26 | 7.00 | 14.00 | 78.74 | 14.17 | 7.09 | 99.21 | ||||
1.30 | 5.60 | 8.40 | 72.10 | 16.74 | 11.16 | 93.73 | 0.99 | 0.83 | 0.75 | 02/05 19:40 |
1.24 | 6.60 | 11.00 | 76.89 | 14.45 | 8.67 | 95.34 | ||||
1.24 | 5.40 | 7.80 | 72.01 | 16.54 | 11.45 | 89.30 | 0.95 | 0.80 | 0.69 | 02/05 19:39 |
1.25 | 6.40 | 11.00 | 76.40 | 14.92 | 8.68 | 95.50 | ||||
1.22 | 6.00 | 8.50 | 74.25 | 15.10 | 10.66 | 90.58 | 0.93 | 0.89 | 0.76 | 02/05 19:07 |
1.25 | 6.50 | 10.00 | 75.91 | 14.60 | 9.49 | 94.89 | ||||
1.20 | 6.77 | 11.30 | 77.92 | 13.81 | 8.27 | 93.50 | 0.92 | 1.00 | 1.00 | 02/05 19:07 |
1.23 | 6.27 | 10.70 | 76.27 | 14.96 | 8.77 | 93.81 | ||||
1.22 | 6.90 | 10.00 | 76.99 | 13.61 | 9.39 | 93.93 | 0.93 | 1.02 | 0.89 | 02/05 19:07 |
1.26 | 6.25 | 10.50 | 75.67 | 15.25 | 9.08 | 95.34 | ||||
1.20 | 7.50 | 9.50 | 77.74 | 12.44 | 9.82 | 93.29 | 0.92 | 1.11 | 0.84 | 02/05 19:07 |
1.20 | 6.75 | 12.00 | 78.26 | 13.91 | 7.83 | 93.91 | ||||
1.25 | 5.90 | 12.00 | 75.99 | 16.10 | 7.92 | 94.98 | 0.95 | 0.87 | 1.07 | 02/05 19:07 |
1.25 | 6.50 | 12.00 | 77.13 | 14.83 | 8.03 | 96.42 | ||||
1.19 | 5.90 | 9.80 | 75.58 | 15.24 | 9.18 | 89.94 | 0.91 | 0.87 | 0.87 | 02/02 09:56 |
1.19 | 5.90 | 9.80 | 75.58 | 15.24 | 9.18 | 89.94 | ||||
1.22 | 5.25 | 9.00 | 73.10 | 16.99 | 9.91 | 89.19 | 0.93 | 0.78 | 0.80 | 02/05 18:42 |
1.20 | 5.50 | 9.50 | 74.38 | 16.23 | 9.40 | 89.25 | ||||
1.30 | 5.00 | 7.00 | 69.17 | 17.98 | 12.85 | 89.92 | 0.99 | 0.74 | 0.62 | 02/05 19:34 |
1.22 | 5.75 | 9.50 | 74.59 | 15.83 | 9.58 | 91.00 | ||||
1.25 | 6.25 | 9.50 | 75.10 | 15.02 | 9.88 | 93.87 | 0.95 | 0.93 | 0.84 | 02/05 06:43 |
1.23 | 6.35 | 10.50 | 76.29 | 14.78 | 8.94 | 93.83 | ||||
1.22 | 6.00 | 9.00 | 74.69 | 15.19 | 10.12 | 91.12 | 0.93 | 0.89 | 0.80 | 02/05 18:08 |
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | ||||
1.27 | 6.30 | 10.50 | 75.61 | 15.24 | 9.15 | 96.03 | 0.97 | 0.93 | 0.93 | 02/05 19:36 |
1.26 | 6.50 | 10.50 | 76.11 | 14.75 | 9.13 | 95.90 | ||||
1.20 | 6.60 | 10.00 | 76.82 | 13.97 | 9.22 | 92.18 | 0.92 | 0.98 | 0.89 | 02/05 19:07 |
1.24 | 6.60 | 11.00 | 76.89 | 14.45 | 8.67 | 95.34 | ||||
1.35 | 5.00 | 8.50 | 69.99 | 18.90 | 11.12 | 94.48 | 1.03 | 0.74 | 0.76 | 02/05 19:36 |
1.25 | 6.25 | 11.00 | 76.12 | 15.22 | 8.65 | 95.16 | ||||
1.22 | 6.25 | 9.00 | 75.15 | 14.67 | 10.19 | 91.68 | 0.93 | 0.93 | 0.80 | 02/05 18:08 |
1.24 | 6.25 | 9.50 | 75.25 | 14.93 | 9.82 | 93.31 | ||||
1.23 | 5.60 | 8.50 | 73.30 | 16.10 | 10.61 | 90.15 | 0.94 | 0.83 | 0.76 | 02/05 19:07 |
1.25 | 6.20 | 10.00 | 75.38 | 15.20 | 9.42 | 94.22 | ||||
1.25 | 5.50 | 10.00 | 73.95 | 16.81 | 9.24 | 92.44 | 0.95 | 0.81 | 0.89 | 02/05 18:57 |
1.25 | 6.00 | 10.00 | 75.00 | 15.63 | 9.38 | 93.75 | ||||
1.20 | 6.50 | 10.00 | 76.65 | 14.15 | 9.20 | 91.98 | 0.92 | 0.96 | 0.89 | 02/05 19:07 |
1.22 | 6.00 | 10.00 | 75.45 | 15.34 | 9.21 | 92.05 | ||||
1.23 | 6.30 | 10.90 | 76.45 | 14.93 | 8.63 | 94.03 | 0.94 | 0.93 | 0.97 | 02/05 19:07 |
1.23 | 6.32 | 10.80 | 76.42 | 14.87 | 8.70 | 94.00 | ||||
1.25 | 6.00 | 9.00 | 74.23 | 15.46 | 10.31 | 92.78 | 0.95 | 0.89 | 0.80 | 02/05 18:08 |
1.25 | 6.00 | 10.00 | 75.00 | 15.63 | 9.38 | 93.75 | ||||
1.22 | 5.25 | 8.50 | 72.68 | 16.89 | 10.43 | 88.67 | 0.93 | 0.78 | 0.76 | 02/05 19:07 |
1.20 | 6.25 | 9.50 | 75.85 | 14.56 | 9.58 | 91.03 | ||||
1.25 | 6.00 | 9.50 | 74.63 | 15.55 | 9.82 | 93.29 | 0.95 | 0.89 | 0.84 | 02/05 19:07 |
1.23 | 6.50 | 11.00 | 76.86 | 14.54 | 8.59 | 94.54 | ||||
1.23 | 6.29 | 9.75 | 75.66 | 14.80 | 9.54 | 93.06 | 0.94 | 0.93 | 0.87 | 02/05 19:37 |
1.25 | 6.53 | 11.37 | 76.84 | 14.71 | 8.45 | 96.05 | ||||
1.25 | 5.80 | 8.80 | 73.66 | 15.88 | 10.46 | 92.08 | 0.95 | 0.86 | 0.78 | 02/05 19:07 |
1.22 | 6.00 | 9.80 | 75.31 | 15.31 | 9.38 | 91.88 | ||||
1.34 | 5.50 | 8.00 | 70.86 | 17.27 | 11.87 | 94.96 | 1.02 | 0.81 | 0.71 | 02/05 19:10 |
1.25 | 6.50 | 10.50 | 76.26 | 14.66 | 9.08 | 95.32 | ||||
1.27 | 6.00 | 9.00 | 73.92 | 15.65 | 10.43 | 93.88 | 0.97 | 0.89 | 0.80 | 02/05 18:00 |
1.25 | 6.50 | 9.00 | 75.12 | 14.45 | 10.43 | 93.90 | ||||
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | 0.95 | 0.85 | 0.80 | 01/29 20:51 |
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | ||||
1.18 | 6.00 | 11.00 | 76.69 | 15.08 | 8.23 | 90.50 | 0.90 | 0.89 | 0.98 | 02/05 19:07 |
1.22 | 5.50 | 10.00 | 74.41 | 16.51 | 9.08 | 90.79 | ||||
1.27 | 6.00 | 10.00 | 74.70 | 15.81 | 9.49 | 94.87 | 0.97 | 0.89 | 0.89 | 01/31 23:43 |
1.27 | 6.00 | 10.00 | 74.70 | 15.81 | 9.49 | 94.87 | ||||
1.20 | 7.50 | 10.00 | 78.13 | 12.50 | 9.37 | 93.75 | 0.92 | 1.11 | 0.89 | 02/05 19:12 |
1.20 | 6.75 | 12.00 | 78.26 | 13.91 | 7.83 | 93.91 | ||||
1.25 | 6.50 | 10.00 | 75.91 | 14.60 | 9.49 | 94.89 | 0.95 | 0.96 | 0.89 | 02/05 18:08 |
1.27 | 6.25 | 10.00 | 75.18 | 15.28 | 9.55 | 95.47 | ||||
1.09 | 6.90 | 13.00 | 80.53 | 12.72 | 6.75 | 87.77 | 0.83 | 1.02 | 1.16 | 02/05 04:12 |
1.14 | 6.30 | 10.50 | 77.55 | 14.03 | 8.42 | 88.40 | ||||
1.24 | 7.00 | 12.00 | 78.10 | 13.83 | 8.07 | 96.84 | 0.95 | 1.04 | 1.07 | 02/05 19:07 |
1.24 | 6.50 | 13.00 | 77.75 | 14.83 | 7.42 | 96.41 | ||||
1.19 | 6.40 | 9.45 | 76.23 | 14.17 | 9.60 | 90.71 | 0.91 | 0.95 | 0.84 | 02/05 19:07 |
1.23 | 6.30 | 10.50 | 76.20 | 14.88 | 8.93 | 93.72 | ||||
1.24 | 5.20 | 7.70 | 71.45 | 17.04 | 11.51 | 88.60 | 0.95 | 0.77 | 0.68 | 02/05 19:38 |
1.25 | 6.00 | 9.80 | 74.86 | 15.60 | 9.55 | 93.57 | ||||
1.22 | 5.75 | 10.00 | 74.95 | 15.90 | 9.14 | 91.44 | 0.93 | 0.85 | 0.89 | 02/05 19:12 |
1.22 | 6.50 | 10.00 | 76.35 | 14.33 | 9.32 | 93.15 | ||||
1.25 | 6.50 | 12.00 | 77.13 | 14.83 | 8.03 | 96.42 | 0.95 | 0.96 | 1.07 | 02/04 23:59 |
1.25 | 6.50 | 12.00 | 77.13 | 14.83 | 8.03 | 96.42 | ||||
1.28 | 6.20 | 9.90 | 74.86 | 15.46 | 9.68 | 95.83 | 0.98 | 0.92 | 0.88 | 02/05 19:36 |
1.26 | 6.50 | 10.50 | 76.11 | 14.75 | 9.13 | 95.90 | ||||
1.24 | 5.40 | 7.80 | 72.01 | 16.54 | 11.45 | 89.30 | 0.95 | 0.80 | 0.69 | 02/05 19:38 |
1.25 | 6.40 | 11.00 | 76.40 | 14.92 | 8.68 | 95.50 | ||||
1.21 | 6.80 | 10.00 | 76.99 | 13.70 | 9.32 | 93.15 | 0.92 | 1.01 | 0.89 | 02/05 15:51 |
1.25 | 6.20 | 10.00 | 75.38 | 15.20 | 9.42 | 94.22 | ||||
1.25 | 6.50 | 9.00 | 75.12 | 14.45 | 10.43 | 93.90 | 0.95 | 0.96 | 0.80 | 02/05 05:11 |
1.22 | 7.00 | 11.00 | 77.81 | 13.56 | 8.63 | 94.93 | ||||
1.24 | 5.80 | 9.20 | 74.15 | 15.85 | 9.99 | 91.95 | 0.95 | 0.86 | 0.82 | 02/05 19:07 |
1.23 | 6.50 | 12.00 | 77.42 | 14.65 | 7.94 | 95.22 | ||||
1.30 | 5.50 | 8.50 | 71.98 | 17.01 | 11.01 | 93.57 | 0.99 | 0.81 | 0.76 | 12/23 11:19 |
1.27 | 5.75 | 9.50 | 73.83 | 16.31 | 9.87 | 93.76 | ||||
1.28 | 6.20 | 9.90 | 74.86 | 15.46 | 9.68 | 95.83 | 0.98 | 0.92 | 0.88 | 02/05 19:36 |
1.26 | 6.50 | 10.50 | 76.11 | 14.75 | 9.13 | 95.90 | ||||
1.25 | 6.50 | 10.00 | 75.91 | 14.60 | 9.49 | 94.89 | 0.95 | 0.96 | 0.89 | 02/05 18:08 |
1.27 | 6.25 | 10.00 | 75.18 | 15.28 | 9.55 | 95.47 | ||||
1.30 | 5.00 | 8.00 | 70.30 | 18.28 | 11.42 | 91.39 | 0.99 | 0.74 | 0.71 | 12/23 11:19 |
1.22 | 5.50 | 10.50 | 74.74 | 16.58 | 8.68 | 91.18 | ||||
1.26 | 5.75 | 7.75 | 72.37 | 15.86 | 11.77 | 91.19 | 0.96 | 0.85 | 0.69 | 02/05 19:07 |
1.25 | 6.25 | 9.75 | 75.29 | 15.06 | 9.65 | 94.11 | ||||
1.30 | 5.25 | 8.00 | 70.92 | 17.56 | 11.52 | 92.19 | 0.99 | 0.78 | 0.71 | 02/05 19:07 |
1.23 | 6.25 | 10.50 | 76.11 | 14.98 | 8.92 | 93.61 | ||||
1.24 | 5.40 | 7.80 | 72.01 | 16.54 | 11.45 | 89.30 | 0.95 | 0.80 | 0.69 | 02/05 19:07 |
1.25 | 6.40 | 10.00 | 75.74 | 14.79 | 9.47 | 94.67 | ||||
1.21 | 6.75 | 9.25 | 76.33 | 13.68 | 9.99 | 92.36 | 0.92 | 1.00 | 0.82 | 02/05 19:07 |
1.23 | 6.25 | 10.75 | 76.26 | 15.01 | 8.73 | 93.81 | ||||
1.17 | 5.95 | 9.43 | 75.72 | 14.89 | 9.39 | 88.59 | 0.89 | 0.88 | 0.84 | 02/05 19:07 |
1.15 | 6.15 | 10.20 | 76.94 | 14.39 | 8.67 | 88.48 | ||||
1.31 | 5.65 | 8.95 | 72.56 | 16.82 | 10.62 | 95.05 | 1.00 | 0.84 | 0.80 | 02/05 19:36 |
1.28 | 5.90 | 9.95 | 74.32 | 16.12 | 9.56 | 95.13 | ||||
1.25 | 6.00 | 10.00 | 75.00 | 15.63 | 9.38 | 93.75 | 0.95 | 0.89 | 0.89 | 02/05 19:07 |
1.25 | 6.50 | 12.00 | 77.13 | 14.83 | 8.03 | 96.42 | ||||
1.26 | 6.50 | 11.00 | 76.43 | 14.82 | 8.75 | 96.30 | 0.96 | 0.96 | 0.98 | 02/05 19:12 |
1.24 | 6.50 | 13.00 | 77.75 | 14.83 | 7.42 | 96.41 | ||||
1.23 | 5.80 | 8.70 | 73.89 | 15.67 | 10.45 | 90.88 | 0.94 | 0.86 | 0.77 | 02/05 19:07 |
1.24 | 6.23 | 10.70 | 76.05 | 15.14 | 8.81 | 94.30 | ||||
1.24 | 6.00 | 10.88 | 75.72 | 15.65 | 8.63 | 93.89 | 0.95 | 0.89 | 0.97 | 02/04 07:54 |
1.24 | 6.70 | 10.07 | 76.44 | 14.15 | 9.41 | 94.79 | ||||
1.25 | 6.00 | 9.00 | 74.23 | 15.46 | 10.31 | 92.78 | 0.95 | 0.89 | 0.80 | 02/05 16:09 |
1.25 | 5.30 | 10.80 | 73.99 | 17.45 | 8.56 | 92.48 | ||||
1.20 | 6.60 | 10.00 | 76.82 | 13.97 | 9.22 | 92.18 | 0.92 | 0.98 | 0.89 | 02/05 19:07 |
1.22 | 6.40 | 11.00 | 76.83 | 14.65 | 8.52 | 93.74 | ||||
1.20 | 7.00 | 10.00 | 77.43 | 13.27 | 9.29 | 92.92 | 0.92 | 1.04 | 0.89 | 02/03 13:14 |
1.23 | 6.40 | 10.00 | 76.03 | 14.61 | 9.35 | 93.52 | ||||
1.17 | 5.70 | 8.40 | 74.37 | 15.27 | 10.36 | 87.02 | 0.89 | 0.84 | 0.75 | 02/05 19:07 |
1.24 | 6.40 | 10.50 | 76.23 | 14.77 | 9.00 | 94.52 | ||||
1.16 | 5.60 | 8.20 | 74.15 | 15.36 | 10.49 | 86.01 | 0.89 | 0.83 | 0.73 | 02/05 19:07 |
1.24 | 6.30 | 10.50 | 76.05 | 14.97 | 8.98 | 94.30 | ||||
1.15 | 5.80 | 11.00 | 76.76 | 15.22 | 8.02 | 88.27 | 0.88 | 0.86 | 0.98 | 02/05 19:07 |
1.19 | 6.50 | 12.00 | 77.99 | 14.28 | 7.73 | 92.81 | ||||
1.20 | 7.50 | 9.50 | 77.74 | 12.44 | 9.82 | 93.29 | 0.92 | 1.11 | 0.84 | 02/05 19:07 |
1.20 | 6.75 | 12.00 | 78.26 | 13.91 | 7.83 | 93.91 | ||||
1.27 | 6.35 | 9.50 | 74.98 | 15.00 | 10.02 | 95.22 | 0.97 | 0.94 | 0.84 | 02/05 19:07 |
1.24 | 6.50 | 11.75 | 77.14 | 14.72 | 8.14 | 95.66 | ||||
1.23 | 6.25 | 9.00 | 74.99 | 14.76 | 10.25 | 92.24 | 0.94 | 0.93 | 0.80 | 02/05 19:07 |
1.22 | 6.50 | 13.00 | 78.03 | 14.65 | 7.32 | 95.20 | ||||
1.23 | 5.60 | 8.50 | 73.30 | 16.10 | 10.61 | 90.15 | 0.94 | 0.83 | 0.76 | 02/05 19:12 |
1.25 | 6.40 | 10.00 | 75.74 | 14.79 | 9.47 | 94.67 | ||||
1.25 | 6.20 | 11.25 | 76.18 | 15.36 | 8.46 | 95.22 | 0.95 | 0.92 | 1.00 | 02/05 19:07 |
1.24 | 6.35 | 11.50 | 76.74 | 14.99 | 8.27 | 95.16 | ||||
1.21 | 7.10 | 14.50 | 79.75 | 13.59 | 6.66 | 96.50 | 0.92 | 1.05 | 1.29 | 02/05 19:07 |
1.27 | 6.60 | 11.50 | 76.75 | 14.77 | 8.48 | 97.48 | ||||
1.24 | 6.00 | 9.00 | 74.38 | 15.37 | 10.25 | 92.23 | 0.95 | 0.89 | 0.80 | 02/05 18:08 |
1.28 | 7.10 | 12.00 | 77.70 | 14.01 | 8.29 | 99.46 | ||||
1.25 | 8.00 | 10.00 | 78.05 | 12.20 | 9.76 | 97.56 | 0.95 | 1.18 | 0.89 | 01/21 19:43 |
1.25 | 8.00 | 10.00 | 78.05 | 12.20 | 9.76 | 97.56 | ||||
1.20 | 6.00 | 12.00 | 76.92 | 15.38 | 7.69 | 92.31 | 0.92 | 0.89 | 1.07 | 02/05 19:07 |
1.18 | 6.50 | 12.00 | 78.13 | 14.18 | 7.68 | 92.20 | ||||
1.25 | 6.00 | 10.00 | 75.00 | 15.63 | 9.38 | 93.75 | 0.95 | 0.89 | 0.89 | 02/04 23:59 |
1.25 | 6.00 | 10.00 | 75.00 | 15.63 | 9.38 | 93.75 | ||||
1.21 | 6.80 | 10.00 | 76.99 | 13.70 | 9.32 | 93.15 | 0.92 | 1.01 | 0.89 | 02/05 19:07 |
1.25 | 6.80 | 12.00 | 77.64 | 14.27 | 8.09 | 97.05 | ||||
1.14 | 5.50 | 8.10 | 74.18 | 15.38 | 10.44 | 84.57 | 0.87 | 0.81 | 0.72 | 02/05 19:07 |
1.23 | 6.40 | 11.00 | 76.69 | 14.74 | 8.57 | 94.32 | ||||
1.31 | 5.25 | 7.50 | 70.22 | 17.52 | 12.26 | 91.98 | 1.00 | 0.78 | 0.67 | 02/01 15:17 |
1.31 | 5.25 | 7.50 | 70.22 | 17.52 | 12.26 | 91.98 | ||||
1.23 | 6.00 | 9.00 | 74.53 | 15.28 | 10.19 | 91.68 | 0.94 | 0.89 | 0.80 | 02/05 06:43 |
1.23 | 6.35 | 10.50 | 76.29 | 14.78 | 8.94 | 93.83 | ||||
1.20 | 6.50 | 10.00 | 76.65 | 14.15 | 9.20 | 91.98 | 0.92 | 0.96 | 0.89 | 02/05 18:08 |
1.23 | 6.00 | 9.50 | 74.94 | 15.36 | 9.70 | 92.17 | ||||
1.29 | 5.50 | 8.00 | 71.64 | 16.80 | 11.55 | 92.42 | 0.98 | 0.81 | 0.71 | 12/23 11:19 |
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | ||||
1.25 | 6.00 | 10.00 | 75.00 | 15.63 | 9.38 | 93.75 | 0.95 | 0.89 | 0.89 | 02/05 19:07 |
1.22 | 6.00 | 11.00 | 76.09 | 15.47 | 8.44 | 92.83 | ||||
1.27 | 6.00 | 10.00 | 74.70 | 15.81 | 9.49 | 94.87 | 0.97 | 0.89 | 0.89 | 02/05 18:16 |
1.27 | 6.25 | 10.00 | 75.18 | 15.28 | 9.55 | 95.47 | ||||
1.24 | 6.25 | 9.50 | 75.25 | 14.93 | 9.82 | 93.31 | 0.95 | 0.93 | 0.84 | 02/05 14:39 |
1.24 | 6.00 | 9.50 | 74.78 | 15.46 | 9.76 | 92.73 | ||||
1.24 | 6.00 | 9.00 | 74.38 | 15.37 | 10.25 | 92.23 | 0.95 | 0.89 | 0.80 | 02/05 14:57 |
1.24 | 5.75 | 9.25 | 74.09 | 15.98 | 9.93 | 91.87 | ||||
1.22 | 5.80 | 10.00 | 75.06 | 15.79 | 9.16 | 91.57 | 0.93 | 0.86 | 0.89 | 02/05 19:07 |
1.22 | 6.20 | 10.00 | 75.83 | 14.92 | 9.25 | 92.51 | ||||
1.26 | 5.90 | 9.10 | 73.96 | 15.80 | 10.24 | 93.19 | 0.96 | 0.87 | 0.81 | 02/05 19:07 |
1.22 | 6.40 | 10.75 | 76.68 | 14.62 | 8.70 | 93.55 | ||||
1.25 | 5.75 | 8.80 | 73.56 | 15.99 | 10.45 | 91.95 | 0.95 | 0.85 | 0.78 | 02/05 19:07 |
1.23 | 6.25 | 10.25 | 75.94 | 14.95 | 9.11 | 93.41 | ||||
1.22 | 5.60 | 8.40 | 73.36 | 15.98 | 10.66 | 89.50 | 0.93 | 0.83 | 0.75 | 02/03 05:21 |
1.22 | 5.30 | 8.80 | 73.06 | 16.82 | 10.13 | 89.13 | ||||
1.31 | 5.25 | 7.75 | 70.49 | 17.59 | 11.92 | 92.35 | 1.00 | 0.78 | 0.69 | 02/05 19:38 |
1.24 | 6.25 | 11.00 | 76.27 | 15.13 | 8.60 | 94.58 | ||||
1.22 | 6.00 | 9.00 | 74.69 | 15.19 | 10.12 | 91.12 | 0.93 | 0.89 | 0.80 | 02/05 19:07 |
1.22 | 6.00 | 11.00 | 76.09 | 15.47 | 8.44 | 92.83 | ||||
1.26 | 6.25 | 9.25 | 74.75 | 15.07 | 10.18 | 94.18 | 0.96 | 0.93 | 0.82 | 02/05 19:07 |
1.23 | 6.25 | 10.00 | 75.77 | 14.91 | 9.32 | 93.20 | ||||
1.20 | 5.80 | 8.75 | 74.40 | 15.39 | 10.20 | 89.28 | 0.92 | 0.86 | 0.78 | 02/05 18:08 |
1.26 | 5.80 | 9.00 | 73.68 | 16.01 | 10.32 | 92.84 | ||||
1.24 | 5.40 | 7.80 | 72.01 | 16.54 | 11.45 | 89.30 | 0.95 | 0.80 | 0.69 | 02/05 19:07 |
1.25 | 6.40 | 10.00 | 75.74 | 14.79 | 9.47 | 94.67 | ||||
1.25 | 5.80 | 8.80 | 73.66 | 15.88 | 10.46 | 92.08 | 0.95 | 0.86 | 0.78 | 02/05 19:07 |
1.22 | 6.00 | 9.80 | 75.31 | 15.31 | 9.38 | 91.88 | ||||
1.30 | 5.50 | 9.75 | 73.01 | 17.26 | 9.73 | 94.91 | 0.99 | 0.81 | 0.87 | 12/23 11:19 |
1.27 | 5.75 | 11.00 | 74.83 | 16.53 | 8.64 | 95.04 | ||||
1.22 | 6.00 | 4.00 | 66.30 | 13.48 | 20.22 | 80.88 | 0.93 | 0.89 | 0.36 | 02/05 19:07 |
1.26 | 7.00 | 14.50 | 78.93 | 14.21 | 6.86 | 99.46 | ||||
1.24 | 8.00 | 10.00 | 78.19 | 12.12 | 9.70 | 96.95 | 0.95 | 1.18 | 0.89 | 02/05 19:07 |
1.24 | 7.00 | 13.00 | 78.58 | 13.92 | 7.50 | 97.44 | ||||
1.27 | 6.15 | 10.50 | 75.33 | 15.56 | 9.11 | 95.67 | 0.97 | 0.91 | 0.93 | 02/05 19:12 |
1.25 | 6.35 | 11.00 | 76.31 | 15.02 | 8.67 | 95.38 | ||||
1.22 | 6.00 | 4.00 | 66.30 | 13.48 | 20.22 | 80.88 | 0.93 | 0.89 | 0.36 | 02/05 19:12 |
1.26 | 7.00 | 14.00 | 78.74 | 14.17 | 7.09 | 99.21 | ||||
1.19 | 6.25 | 9.00 | 75.61 | 14.40 | 10.00 | 89.97 | 0.91 | 0.93 | 0.80 | 02/05 18:08 |
1.25 | 6.25 | 11.50 | 76.41 | 15.28 | 8.31 | 95.51 | ||||
1.29 | 5.40 | 8.40 | 71.82 | 17.16 | 11.03 | 92.64 | 0.98 | 0.80 | 0.75 | 12/23 11:19 |
1.26 | 5.60 | 9.20 | 73.42 | 16.52 | 10.06 | 92.51 | ||||
1.19 | 6.25 | 9.00 | 75.61 | 14.40 | 10.00 | 89.97 | 0.91 | 0.93 | 0.80 | 02/05 19:07 |
1.24 | 6.25 | 11.50 | 76.56 | 15.19 | 8.25 | 94.93 | ||||
1.20 | 7.50 | 9.50 | 77.74 | 12.44 | 9.82 | 93.29 | 0.92 | 1.11 | 0.84 | 02/05 17:09 |
1.20 | 6.75 | 12.00 | 78.26 | 13.91 | 7.83 | 93.91 | ||||
1.28 | 5.80 | 8.80 | 73.20 | 16.15 | 10.65 | 93.69 | 0.98 | 0.86 | 0.78 | 12/23 11:19 |
1.25 | 6.00 | 9.80 | 74.86 | 15.60 | 9.55 | 93.57 | ||||
1.25 | 6.25 | 11.00 | 76.12 | 15.22 | 8.65 | 95.16 | 0.95 | 0.93 | 0.98 | 02/05 19:07 |
1.23 | 6.50 | 12.00 | 77.42 | 14.65 | 7.94 | 95.22 | ||||
1.22 | 6.00 | 9.00 | 74.69 | 15.19 | 10.12 | 91.12 | 0.93 | 0.89 | 0.80 | 02/05 18:08 |
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | ||||
1.27 | 5.33 | 9.00 | 72.50 | 17.27 | 10.23 | 92.07 | 0.97 | 0.79 | 0.80 | 02/05 18:08 |
1.25 | 5.75 | 11.00 | 75.13 | 16.33 | 8.54 | 93.91 | ||||
1.30 | 5.25 | 8.00 | 70.92 | 17.56 | 11.52 | 92.19 | 0.99 | 0.78 | 0.71 | 02/05 19:07 |
1.23 | 6.25 | 10.50 | 76.11 | 14.98 | 8.92 | 93.61 | ||||
