Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
LeonBets | ||
Betano.de | ||
NEO.bet | ||
GGBET | ||
Leon.ru | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.50 | 3.35 | 4.10 | 55.14 | 24.69 | 20.17 | 82.71 | 0.90 | 0.74 | 0.73 | 02/22 12:42 |
1.63 | 4.40 | 6.00 | 60.90 | 22.56 | 16.54 | 99.26 | ||||
1.62 | 4.45 | 5.30 | 59.89 | 21.80 | 18.31 | 97.02 | 0.97 | 0.99 | 0.95 | 02/22 08:21 |
1.60 | 4.35 | 5.70 | 60.66 | 22.31 | 17.03 | 97.06 | ||||
1.62 | 3.85 | 5.40 | 58.11 | 24.45 | 17.43 | 94.14 | 0.97 | 0.86 | 0.97 | 02/22 13:41 |
1.59 | 4.30 | 5.40 | 60.09 | 22.22 | 17.69 | 95.54 | ||||
1.58 | 4.10 | 4.90 | 58.55 | 22.56 | 18.88 | 92.52 | 0.95 | 0.91 | 0.88 | 02/22 13:29 |
1.64 | 4.00 | 5.30 | 58.16 | 23.85 | 18.00 | 95.38 | ||||
1.61 | 4.25 | 4.75 | 58.21 | 22.05 | 19.73 | 93.73 | 0.96 | 0.94 | 0.85 | 02/22 12:42 |
1.59 | 4.25 | 5.50 | 60.12 | 22.49 | 17.38 | 95.60 | ||||
1.63 | 4.22 | 4.70 | 57.70 | 22.29 | 20.01 | 94.05 | 0.98 | 0.94 | 0.84 | 02/22 12:42 |
1.58 | 4.49 | 5.71 | 61.40 | 21.61 | 16.99 | 97.02 | ||||
1.60 | 4.00 | 4.70 | 57.46 | 22.98 | 19.56 | 91.93 | 0.96 | 0.89 | 0.84 | 02/22 08:55 |
1.57 | 4.60 | 5.40 | 61.27 | 20.91 | 17.81 | 96.20 | ||||
1.63 | 4.30 | 4.90 | 58.42 | 22.15 | 19.43 | 95.23 | 0.98 | 0.96 | 0.88 | 02/22 12:42 |
1.57 | 4.40 | 5.80 | 61.44 | 21.92 | 16.63 | 96.47 | ||||
1.51 | 4.30 | 4.75 | 59.91 | 21.04 | 19.05 | 90.47 | 0.90 | 0.96 | 0.85 | 02/22 06:57 |
1.46 | 4.30 | 5.30 | 61.92 | 21.02 | 17.06 | 90.40 | ||||
1.62 | 4.10 | 4.75 | 57.60 | 22.76 | 19.64 | 93.31 | 0.97 | 0.91 | 0.85 | 02/22 12:53 |
1.55 | 4.20 | 5.75 | 61.03 | 22.52 | 16.45 | 94.59 | ||||
1.65 | 4.20 | 4.60 | 57.09 | 22.43 | 20.48 | 94.20 | 0.99 | 0.93 | 0.82 | 02/22 11:24 |
1.57 | 4.20 | 5.50 | 60.27 | 22.53 | 17.20 | 94.62 | ||||
1.60 | 4.25 | 4.75 | 58.37 | 21.97 | 19.66 | 93.39 | 0.96 | 0.94 | 0.85 | 02/22 10:51 |
1.57 | 4.20 | 5.40 | 60.08 | 22.46 | 17.47 | 94.32 | ||||
1.65 | 4.33 | 4.60 | 57.48 | 21.90 | 20.62 | 94.84 | 0.99 | 0.96 | 0.82 | 02/22 08:55 |
1.57 | 4.20 | 5.50 | 60.27 | 22.53 | 17.20 | 94.62 | ||||
1.60 | 3.90 | 5.80 | 59.31 | 24.33 | 16.36 | 94.89 | 0.96 | 0.87 | 1.04 | 02/22 13:25 |
1.57 | 4.30 | 5.70 | 60.95 | 22.26 | 16.79 | 95.70 | ||||
1.60 | 4.10 | 4.70 | 57.78 | 22.55 | 19.67 | 92.45 | 0.96 | 0.91 | 0.84 | 02/22 12:42 |
1.59 | 4.40 | 5.80 | 61.14 | 22.09 | 16.76 | 97.22 | ||||
1.63 | 4.30 | 4.90 | 58.42 | 22.15 | 19.43 | 95.23 | 0.98 | 0.96 | 0.88 | 02/22 13:00 |
1.63 | 4.10 | 5.25 | 58.55 | 23.28 | 18.18 | 95.43 | ||||
1.60 | 4.25 | 4.75 | 58.37 | 21.97 | 19.66 | 93.39 | 0.96 | 0.94 | 0.85 | 02/22 12:42 |
1.55 | 4.25 | 5.50 | 60.73 | 22.15 | 17.12 | 94.14 | ||||
1.62 | 4.25 | 5.00 | 58.64 | 22.35 | 19.00 | 95.00 | 0.97 | 0.94 | 0.90 | 02/22 12:42 |
1.57 | 4.25 | 5.50 | 60.43 | 22.32 | 17.25 | 94.87 | ||||
1.62 | 4.40 | 4.80 | 58.63 | 21.59 | 19.79 | 94.98 | 0.97 | 0.98 | 0.86 | 02/22 08:12 |
1.60 | 4.20 | 5.50 | 59.81 | 22.79 | 17.40 | 95.70 | ||||
1.61 | 3.85 | 5.40 | 58.26 | 24.36 | 17.37 | 93.80 | 0.96 | 0.86 | 0.97 | 02/22 12:42 |
1.56 | 4.40 | 5.60 | 61.23 | 21.71 | 17.06 | 95.52 | ||||
1.61 | 4.29 | 4.79 | 58.43 | 21.93 | 19.64 | 94.07 | 0.96 | 0.95 | 0.86 | 02/22 06:59 |
1.65 | 4.36 | 5.14 | 58.84 | 22.27 | 18.89 | 97.09 | ||||
1.60 | 4.33 | 5.00 | 59.19 | 21.87 | 18.94 | 94.70 | 0.96 | 0.96 | 0.90 | 02/22 12:42 |
1.55 | 4.33 | 5.75 | 61.44 | 21.99 | 16.56 | 95.24 | ||||
1.60 | 4.20 | 4.80 | 58.33 | 22.22 | 19.44 | 93.33 | 0.96 | 0.93 | 0.86 | 02/22 08:55 |
1.53 | 4.33 | 5.25 | 60.80 | 21.48 | 17.72 | 93.02 | ||||
1.63 | 4.20 | 4.70 | 57.64 | 22.37 | 19.99 | 93.95 | 0.98 | 0.93 | 0.84 | 02/22 12:42 |
1.55 | 4.30 | 5.75 | 61.35 | 22.11 | 16.54 | 95.09 | ||||
1.51 | 4.45 | 5.44 | 61.85 | 20.99 | 17.17 | 93.39 | 0.90 | 0.99 | 0.97 | 02/22 13:25 |
1.59 | 4.37 | 5.79 | 61.03 | 22.21 | 16.76 | 97.04 | ||||
1.58 | 4.10 | 4.70 | 58.09 | 22.39 | 19.53 | 91.78 | 0.95 | 0.91 | 0.84 | 02/22 12:42 |
1.55 | 4.20 | 5.40 | 60.38 | 22.28 | 17.33 | 93.59 | ||||
1.63 | 4.33 | 4.75 | 58.15 | 21.89 | 19.96 | 94.79 | 0.98 | 0.96 | 0.85 | 02/22 11:26 |
1.57 | 4.10 | 5.50 | 59.94 | 22.95 | 17.11 | 94.10 | ||||
1.60 | 3.90 | 5.50 | 58.78 | 24.12 | 17.10 | 94.05 | 0.96 | 0.87 | 0.99 | 02/22 11:30 |
1.55 | 4.33 | 5.50 | 60.98 | 21.83 | 17.19 | 94.52 | ||||
1.61 | 4.20 | 4.90 | 58.41 | 22.39 | 19.19 | 94.05 | 0.96 | 0.93 | 0.88 | 02/22 12:42 |
1.56 | 4.20 | 5.40 | 60.23 | 22.37 | 17.40 | 93.96 | ||||
1.55 | 3.75 | 4.75 | 57.48 | 23.76 | 18.76 | 89.10 | 0.93 | 0.83 | 0.85 | 02/22 12:42 |
1.53 | 4.20 | 5.50 | 60.88 | 22.18 | 16.94 | 93.15 | ||||
1.60 | 4.35 | 5.00 | 59.25 | 21.79 | 18.96 | 94.80 | 0.96 | 0.97 | 0.90 | 02/22 12:37 |
1.56 | 4.20 | 5.75 | 60.87 | 22.61 | 16.52 | 94.96 | ||||
1.65 | 4.33 | 4.75 | 57.86 | 22.05 | 20.10 | 95.46 | 0.99 | 0.96 | 0.85 | 02/22 12:42 |
1.58 | 4.20 | 5.75 | 60.57 | 22.79 | 16.64 | 95.70 | ||||
1.50 | 4.00 | 4.70 | 59.03 | 22.14 | 18.84 | 88.54 | 0.90 | 0.89 | 0.84 | 02/22 06:37 |
1.46 | 4.10 | 5.00 | 60.68 | 21.61 | 17.72 | 88.59 | ||||
1.65 | 4.45 | 4.95 | 58.68 | 21.76 | 19.56 | 96.82 | 0.99 | 0.99 | 0.89 | 02/22 12:42 |
1.58 | 4.40 | 5.90 | 61.47 | 22.07 | 16.46 | 97.12 | ||||
1.57 | 4.02 | 4.63 | 57.82 | 22.58 | 19.60 | 90.77 | 0.94 | 0.89 | 0.83 | 02/17 14:03 |
1.60 | 4.13 | 4.88 | 58.30 | 22.59 | 19.11 | 93.28 | ||||
1.56 | 4.12 | 4.56 | 58.11 | 22.00 | 19.88 | 90.66 | 0.93 | 0.92 | 0.82 | 02/22 13:23 |
1.62 | 4.07 | 5.30 | 58.70 | 23.36 | 17.94 | 95.09 | ||||
1.57 | 4.33 | 4.75 | 59.06 | 21.42 | 19.52 | 92.73 | 0.94 | 0.96 | 0.85 | 02/22 07:36 |
1.57 | 4.20 | 5.50 | 60.27 | 22.53 | 17.20 | 94.62 | ||||
1.65 | 4.40 | 4.75 | 58.06 | 21.77 | 20.17 | 95.80 | 0.99 | 0.98 | 0.85 | 02/22 13:23 |
1.57 | 4.30 | 5.70 | 60.95 | 22.26 | 16.79 | 95.70 | ||||
1.58 | 4.10 | 4.90 | 58.55 | 22.56 | 18.88 | 92.52 | 0.95 | 0.91 | 0.88 | 02/22 13:30 |
1.64 | 4.00 | 5.30 | 58.16 | 23.85 | 18.00 | 95.38 | ||||
1.64 | 4.20 | 4.90 | 57.97 | 22.63 | 19.40 | 95.06 | 0.98 | 0.93 | 0.88 | 02/22 12:42 |
1.58 | 4.30 | 5.60 | 60.62 | 22.27 | 17.10 | 95.78 | ||||
1.60 | 4.40 | 4.80 | 58.93 | 21.43 | 19.64 | 94.29 | 0.96 | 0.98 | 0.86 | 02/22 08:55 |
1.55 | 4.40 | 5.30 | 60.80 | 21.42 | 17.78 | 94.24 | ||||
1.57 | 4.15 | 4.70 | 58.40 | 22.09 | 19.51 | 91.69 | 0.94 | 0.92 | 0.84 | 02/22 12:42 |
1.55 | 4.20 | 5.40 | 60.38 | 22.28 | 17.33 | 93.59 | ||||
1.60 | 3.95 | 5.50 | 58.96 | 23.88 | 17.15 | 94.34 | 0.96 | 0.88 | 0.99 | 02/22 11:35 |
1.60 | 4.30 | 5.75 | 60.59 | 22.55 | 16.86 | 96.95 | ||||
1.65 | 4.40 | 4.75 | 58.06 | 21.77 | 20.17 | 95.80 | 0.99 | 0.98 | 0.85 | 02/22 13:25 |
1.57 | 4.30 | 5.70 | 60.95 | 22.26 | 16.79 | 95.70 | ||||
1.63 | 4.20 | 4.60 | 57.39 | 22.27 | 20.34 | 93.55 | 0.98 | 0.93 | 0.82 | 02/22 12:42 |
1.55 | 4.10 | 5.50 | 60.25 | 22.78 | 16.98 | 93.38 | ||||
1.57 | 4.10 | 5.50 | 59.94 | 22.95 | 17.11 | 94.10 | 0.94 | 0.91 | 0.99 | 02/15 08:06 |
1.61 | 4.20 | 5.00 | 58.64 | 22.48 | 18.88 | 94.41 | ||||
1.63 | 4.25 | 5.00 | 58.50 | 22.43 | 19.07 | 95.35 | 0.98 | 0.94 | 0.90 | 02/22 12:42 |
1.58 | 4.25 | 5.50 | 60.28 | 22.41 | 17.32 | 95.24 | ||||
1.60 | 3.90 | 5.40 | 58.60 | 24.04 | 17.36 | 93.76 | 0.96 | 0.87 | 0.97 | 02/22 12:42 |
1.56 | 4.20 | 5.50 | 60.42 | 22.44 | 17.14 | 94.26 | ||||
1.60 | 4.05 | 4.80 | 57.86 | 22.86 | 19.29 | 92.57 | 0.96 | 0.90 | 0.86 | 02/22 12:42 |
1.59 | 4.10 | 5.60 | 59.82 | 23.20 | 16.98 | 95.11 | ||||
1.60 | 4.00 | 4.75 | 57.58 | 23.03 | 19.39 | 92.12 | 0.96 | 0.89 | 0.85 | 02/22 08:55 |
1.58 | 4.35 | 5.35 | 60.29 | 21.90 | 17.81 | 95.26 | ||||
1.51 | 3.97 | 4.61 | 58.55 | 22.27 | 19.18 | 88.41 | 0.90 | 0.88 | 0.83 | 02/22 12:42 |
1.45 | 3.99 | 5.17 | 60.83 | 22.11 | 17.06 | 88.21 | ||||
1.65 | 4.41 | 4.55 | 57.58 | 21.54 | 20.88 | 95.00 | 0.99 | 0.98 | 0.82 | 02/22 12:36 |
1.58 | 4.40 | 5.40 | 60.54 | 21.74 | 17.71 | 95.66 | ||||
1.60 | 4.20 | 5.00 | 58.79 | 22.40 | 18.81 | 94.06 | 0.96 | 0.93 | 0.90 | 02/22 12:42 |
1.57 | 4.33 | 5.75 | 61.14 | 22.17 | 16.69 | 95.99 | ||||
1.60 | 4.30 | 5.00 | 59.10 | 21.99 | 18.91 | 94.56 | 0.96 | 0.96 | 0.90 | 02/22 12:42 |
1.56 | 4.20 | 5.50 | 60.42 | 22.44 | 17.14 | 94.26 | ||||
1.63 | 4.20 | 4.69 | 57.62 | 22.36 | 20.02 | 93.91 | 0.98 | 0.93 | 0.84 | 02/22 01:02 |
1.60 | 4.35 | 5.26 | 59.81 | 22.00 | 18.19 | 95.69 | ||||
1.60 | 4.35 | 5.00 | 59.25 | 21.79 | 18.96 | 94.80 | 0.96 | 0.97 | 0.90 | 02/05 15:20 |
1.60 | 4.35 | 5.00 | 59.25 | 21.79 | 18.96 | 94.80 | ||||
1.65 | 4.20 | 4.80 | 57.58 | 22.62 | 19.79 | 95.01 | 0.99 | 0.93 | 0.86 | 02/22 12:42 |
1.60 | 4.20 | 5.50 | 59.81 | 22.79 | 17.40 | 95.70 | ||||
1.61 | 4.15 | 4.85 | 58.14 | 22.56 | 19.30 | 93.61 | 0.96 | 0.92 | 0.87 | 02/22 08:55 |
1.57 | 4.35 | 5.50 | 60.74 | 21.92 | 17.34 | 95.36 | ||||
1.60 | 4.20 | 4.60 | 57.84 | 22.04 | 20.12 | 92.55 | 0.96 | 0.93 | 0.82 | 02/20 15:10 |
1.60 | 4.20 | 4.70 | 58.09 | 22.13 | 19.78 | 92.95 | ||||
1.55 | 3.87 | 4.45 | 57.18 | 22.90 | 19.92 | 88.63 | 0.93 | 0.86 | 0.80 | 02/17 07:50 |
1.57 | 4.18 | 4.90 | 58.96 | 22.15 | 18.89 | 92.57 | ||||
1.52 | 3.80 | 4.35 | 57.16 | 22.86 | 19.97 | 86.89 | 0.91 | 0.84 | 0.78 | 02/22 12:42 |
1.56 | 4.25 | 5.50 | 60.58 | 22.24 | 17.18 | 94.51 | ||||
1.52 | 3.80 | 4.80 | 58.25 | 23.30 | 18.45 | 88.54 | 0.91 | 0.84 | 0.86 | 02/22 12:42 |
1.56 | 4.10 | 5.50 | 60.09 | 22.86 | 17.04 | 93.74 | ||||
1.60 | 4.35 | 5.00 | 59.25 | 21.79 | 18.96 | 94.80 | 0.96 | 0.97 | 0.90 | 02/22 12:42 |
1.56 | 4.20 | 5.75 | 60.87 | 22.61 | 16.52 | 94.96 | ||||
1.61 | 4.45 | 5.35 | 60.14 | 21.76 | 18.10 | 96.83 | 0.96 | 0.99 | 0.96 | 02/22 12:42 |
1.56 | 4.40 | 5.90 | 61.77 | 21.90 | 16.33 | 96.36 | ||||
1.55 | 4.50 | 5.25 | 60.99 | 21.01 | 18.01 | 94.53 | 0.93 | 1.00 | 0.94 | 02/22 12:42 |
1.57 | 4.00 | 5.50 | 59.60 | 23.39 | 17.01 | 93.57 | ||||
1.58 | 4.05 | 4.95 | 58.50 | 22.82 | 18.67 | 92.43 | 0.95 | 0.90 | 0.89 | 02/22 13:24 |
1.59 | 4.10 | 5.70 | 60.00 | 23.27 | 16.74 | 95.40 | ||||
1.63 | 4.35 | 4.95 | 58.69 | 21.99 | 19.32 | 95.66 | 0.98 | 0.97 | 0.89 | 02/22 12:42 |
1.56 | 4.40 | 5.65 | 61.33 | 21.74 | 16.93 | 95.67 | ||||
1.65 | 4.30 | 5.10 | 58.57 | 22.48 | 18.95 | 96.65 | 0.99 | 0.96 | 0.91 | 02/22 12:42 |
1.60 | 4.30 | 6.00 | 61.02 | 22.71 | 16.27 | 97.63 | ||||
1.61 | 4.20 | 4.80 | 58.18 | 22.30 | 19.52 | 93.67 | 0.96 | 0.93 | 0.86 | 02/22 08:55 |
1.63 | 4.50 | 6.00 | 61.20 | 22.17 | 16.63 | 99.76 | ||||
1.60 | 4.00 | 5.00 | 58.14 | 23.26 | 18.60 | 93.02 | 0.96 | 0.89 | 0.90 | 02/22 12:42 |
1.57 | 4.00 | 5.50 | 59.60 | 23.39 | 17.01 | 93.57 | ||||
1.62 | 4.33 | 5.00 | 58.89 | 22.03 | 19.08 | 95.40 | 0.97 | 0.96 | 0.90 | 02/22 08:55 |
1.58 | 4.33 | 5.33 | 60.19 | 21.96 | 17.84 | 95.10 | ||||
1.60 | 4.20 | 4.80 | 58.33 | 22.22 | 19.44 | 93.33 | 0.96 | 0.93 | 0.86 | 02/22 12:42 |
1.58 | 4.50 | 5.80 | 61.59 | 21.63 | 16.78 | 97.32 | ||||
1.50 | 3.55 | 4.75 | 57.53 | 24.31 | 18.17 | 86.29 | 0.90 | 0.79 | 0.85 | 02/22 12:42 |
1.56 | 4.30 | 5.60 | 60.93 | 22.10 | 16.97 | 95.04 | ||||
1.59 | 4.25 | 5.25 | 59.63 | 22.31 | 18.06 | 94.81 | 0.95 | 0.94 | 0.94 | 02/22 06:59 |
1.57 | 4.25 | 5.50 | 60.43 | 22.32 | 17.25 | 94.87 | ||||
1.60 | 4.25 | 4.75 | 58.37 | 21.97 | 19.66 | 93.39 | 0.96 | 0.94 | 0.85 | 02/22 10:51 |
1.57 | 4.20 | 5.40 | 60.08 | 22.46 | 17.47 | 94.32 | ||||
1.61 | 3.85 | 5.40 | 58.26 | 24.36 | 17.37 | 93.80 | 0.96 | 0.86 | 0.97 | 02/22 10:51 |
1.57 | 4.40 | 5.40 | 60.70 | 21.66 | 17.65 | 95.29 | ||||
1.60 | 4.00 | 5.40 | 58.95 | 23.58 | 17.47 | 94.32 | 0.96 | 0.89 | 0.97 | 02/22 13:04 |
1.57 | 4.20 | 5.40 | 60.08 | 22.46 | 17.47 | 94.32 | ||||
1.60 | 4.00 | 4.50 | 56.96 | 22.78 | 20.25 | 91.14 | 0.96 | 0.89 | 0.81 | 02/22 12:42 |
1.55 | 4.25 | 5.50 | 60.73 | 22.15 | 17.12 | 94.14 | ||||
1.60 | 4.20 | 5.50 | 59.81 | 22.79 | 17.40 | 95.70 | 0.96 | 0.93 | 0.99 | 02/22 10:51 |
1.60 | 4.20 | 5.50 | 59.81 | 22.79 | 17.40 | 95.70 | ||||
1.60 | 4.00 | 4.55 | 57.09 | 22.84 | 20.08 | 91.34 | 0.96 | 0.89 | 0.82 | 02/22 12:42 |
1.54 | 4.00 | 5.00 | 59.07 | 22.74 | 18.19 | 90.96 | ||||
1.63 | 4.40 | 4.90 | 58.72 | 21.75 | 19.53 | 95.71 | 0.98 | 0.98 | 0.88 | 02/15 17:55 |
1.63 | 4.40 | 4.90 | 58.72 | 21.75 | 19.53 | 95.71 | ||||
1.59 | 4.00 | 5.20 | 58.71 | 23.34 | 17.95 | 93.35 | 0.95 | 0.89 | 0.93 | 02/22 12:42 |
1.57 | 4.20 | 5.40 | 60.08 | 22.46 | 17.47 | 94.32 | ||||
1.58 | 4.15 | 4.85 | 58.60 | 22.31 | 19.09 | 92.59 | 0.95 | 0.92 | 0.87 | 02/22 12:42 |
1.56 | 4.30 | 5.50 | 60.74 | 22.04 | 17.23 | 94.75 | ||||
1.60 | 4.20 | 4.90 | 58.57 | 22.31 | 19.12 | 93.71 | 0.96 | 0.93 | 0.88 | 02/22 12:42 |
1.57 | 4.20 | 5.50 | 60.27 | 22.53 | 17.20 | 94.62 | ||||
1.59 | 4.40 | 4.90 | 59.32 | 21.44 | 19.25 | 94.31 | 0.95 | 0.98 | 0.88 | 02/22 13:28 |
1.61 | 4.20 | 5.50 | 59.66 | 22.87 | 17.47 | 96.06 | ||||
1.62 | 4.20 | 4.60 | 57.54 | 22.19 | 20.26 | 93.22 | 0.97 | 0.93 | 0.82 | 02/22 12:42 |
1.55 | 4.20 | 5.60 | 60.76 | 22.42 | 16.82 | 94.18 | ||||
1.59 | 4.20 | 4.92 | 58.76 | 22.25 | 18.99 | 93.43 | 0.95 | 0.93 | 0.88 | 02/22 08:55 |
1.55 | 4.25 | 5.25 | 60.24 | 21.97 | 17.79 | 93.38 | ||||
1.53 | 4.00 | 5.00 | 59.22 | 22.65 | 18.12 | 90.61 | 0.92 | 0.89 | 0.90 | 02/22 12:42 |
1.52 | 4.40 | 5.50 | 61.66 | 21.30 | 17.04 | 93.72 | ||||
1.60 | 4.05 | 4.80 | 57.86 | 22.86 | 19.29 | 92.57 | 0.96 | 0.90 | 0.86 | 02/22 12:42 |
1.58 | 4.10 | 5.80 | 60.32 | 23.25 | 16.43 | 95.31 | ||||
1.58 | 4.10 | 4.70 | 58.09 | 22.39 | 19.53 | 91.78 | 0.95 | 0.91 | 0.84 | 02/22 12:42 |
1.55 | 4.20 | 5.40 | 60.38 | 22.28 | 17.33 | 93.59 | ||||
1.60 | 4.10 | 5.50 | 59.48 | 23.21 | 17.30 | 95.17 | 0.96 | 0.91 | 0.99 | 02/17 08:37 |
1.62 | 4.20 | 5.25 | 59.02 | 22.77 | 18.21 | 95.62 | ||||
1.50 | 3.35 | 4.10 | 55.14 | 24.69 | 20.17 | 82.71 | 0.90 | 0.74 | 0.73 | 02/22 12:42 |
1.63 | 4.40 | 6.00 | 60.90 | 22.56 | 16.54 | 99.26 | ||||
1.65 | 4.50 | 5.20 | 59.38 | 21.77 | 18.84 | 97.98 | 0.99 | 1.00 | 0.93 | 02/22 12:42 |
1.60 | 4.30 | 5.80 | 60.68 | 22.58 | 16.74 | 97.09 | ||||
1.64 | 4.48 | 5.19 | 59.45 | 21.76 | 18.79 | 97.50 | 0.98 | 1.00 | 0.93 | 02/22 11:49 |
1.59 | 4.48 | 5.75 | 61.30 | 21.75 | 16.95 | 97.46 | ||||
1.62 | 4.30 | 5.00 | 58.80 | 22.15 | 19.05 | 95.25 | 0.97 | 0.96 | 0.90 | 02/22 13:24 |
1.64 | 4.40 | 6.00 | 60.75 | 22.64 | 16.61 | 99.63 | ||||
1.54 | 3.75 | 4.30 | 56.54 | 23.22 | 20.25 | 87.06 | 0.92 | 0.83 | 0.77 | 02/22 10:51 |
1.58 | 4.30 | 5.60 | 60.62 | 22.27 | 17.10 | 95.78 | ||||
1.59 | 3.90 | 5.40 | 58.75 | 23.95 | 17.30 | 93.41 | 0.95 | 0.87 | 0.97 | 02/21 12:41 |
1.58 | 4.20 | 5.00 | 59.10 | 22.23 | 18.67 | 93.37 | ||||
1.52 | 3.80 | 4.30 | 57.03 | 22.81 | 20.16 | 86.68 | 0.91 | 0.84 | 0.77 | 02/20 15:10 |
1.60 | 4.30 | 5.00 | 59.10 | 21.99 | 18.91 | 94.56 | ||||
1.60 | 4.35 | 5.00 | 59.25 | 21.79 | 18.96 | 94.80 | 0.96 | 0.97 | 0.90 | 02/07 17:07 |
1.60 | 4.35 | 5.00 | 59.25 | 21.79 | 18.96 | 94.80 | ||||
1.56 | 3.95 | 5.60 | 59.75 | 23.60 | 16.65 | 93.22 | 0.93 | 0.88 | 1.00 | 02/22 13:04 |
1.57 | 4.40 | 5.60 | 61.08 | 21.79 | 17.12 | 95.90 | ||||
1.55 | 3.90 | 4.40 | 57.15 | 22.71 | 20.13 | 88.59 | 0.93 | 0.87 | 0.79 | 02/22 12:10 |
1.44 | 4.10 | 5.25 | 61.52 | 21.61 | 16.87 | 88.59 | ||||
1.56 | 4.40 | 5.25 | 60.54 | 21.47 | 17.99 | 94.45 | 0.93 | 0.98 | 0.94 | 02/22 08:55 |
1.61 | 4.46 | 5.70 | 60.85 | 21.97 | 17.19 | 97.97 | ||||
1.64 | 4.20 | 4.50 | 56.98 | 22.25 | 20.77 | 93.45 | 0.98 | 0.93 | 0.81 | 02/22 12:42 |
1.55 | 4.10 | 5.40 | 60.06 | 22.70 | 17.24 | 93.09 | ||||
1.62 | 4.00 | 5.00 | 57.84 | 23.42 | 18.74 | 93.70 | 0.97 | 0.89 | 0.90 | 02/22 12:42 |
1.57 | 4.33 | 5.50 | 60.68 | 22.00 | 17.32 | 95.26 | ||||
1.60 | 3.90 | 5.40 | 58.60 | 24.04 | 17.36 | 93.76 | 0.96 | 0.87 | 0.97 | 02/22 12:42 |
1.56 | 4.20 | 5.50 | 60.42 | 22.44 | 17.14 | 94.26 | ||||
1.58 | 4.00 | 4.60 | 57.52 | 22.72 | 19.76 | 90.88 | 0.95 | 0.89 | 0.82 | 02/22 12:42 |
1.56 | 4.30 | 5.60 | 60.93 | 22.10 | 16.97 | 95.04 | ||||
1.56 | 4.20 | 4.95 | 59.29 | 22.02 | 18.69 | 92.49 | 0.93 | 0.93 | 0.89 | 02/22 12:42 |
1.55 | 4.25 | 5.50 | 60.73 | 22.15 | 17.12 | 94.14 | ||||
1.62 | 4.00 | 5.50 | 58.84 | 23.83 | 17.33 | 95.32 | 0.97 | 0.89 | 0.99 | 02/22 12:42 |
