Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Sportsbet | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
KToto | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.08 | 3.05 | 3.20 | 42.88 | 29.24 | 27.87 | 89.20 | 0.90 | 0.88 | 0.89 | 02/02 16:05 |
2.34 | 3.30 | 3.60 | 42.39 | 30.06 | 27.55 | 99.19 | ||||
2.22 | 3.25 | 3.35 | 42.63 | 29.12 | 28.25 | 94.64 | 0.96 | 0.94 | 0.94 | 02/02 14:35 |
2.22 | 3.20 | 3.45 | 42.79 | 29.68 | 27.53 | 94.98 | ||||
2.12 | 3.30 | 3.40 | 44.13 | 28.35 | 27.52 | 93.56 | 0.92 | 0.95 | 0.95 | 02/02 16:06 |
2.22 | 3.25 | 3.40 | 42.81 | 29.24 | 27.95 | 95.03 | ||||
2.11 | 3.25 | 3.40 | 44.06 | 28.60 | 27.34 | 92.96 | 0.91 | 0.94 | 0.95 | 02/02 16:06 |
2.21 | 3.15 | 3.55 | 43.03 | 30.19 | 26.79 | 95.09 | ||||
2.10 | 3.40 | 3.40 | 44.74 | 27.63 | 27.63 | 93.95 | 0.91 | 0.98 | 0.95 | 02/02 07:25 |
2.25 | 3.25 | 3.40 | 42.48 | 29.41 | 28.11 | 95.58 | ||||
2.15 | 3.32 | 3.34 | 43.64 | 28.26 | 28.09 | 93.83 | 0.93 | 0.96 | 0.93 | 02/02 16:05 |
2.29 | 3.25 | 3.53 | 42.49 | 29.94 | 27.57 | 97.31 | ||||
2.10 | 3.25 | 3.30 | 43.81 | 28.31 | 27.88 | 92.00 | 0.91 | 0.94 | 0.92 | 02/02 06:44 |
2.20 | 3.20 | 3.30 | 42.48 | 29.20 | 28.32 | 93.45 | ||||
2.14 | 3.35 | 3.50 | 44.44 | 28.39 | 27.17 | 95.10 | 0.93 | 0.96 | 0.98 | 02/02 16:05 |
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | ||||
2.12 | 3.40 | 3.50 | 44.86 | 27.97 | 27.17 | 95.10 | 0.92 | 0.98 | 0.98 | 02/02 15:18 |
2.28 | 3.20 | 3.45 | 42.13 | 30.02 | 27.85 | 96.07 | ||||
2.05 | 3.25 | 3.15 | 43.83 | 27.65 | 28.52 | 89.85 | 0.89 | 0.94 | 0.88 | 02/02 13:49 |
2.14 | 3.25 | 2.96 | 41.99 | 27.65 | 30.36 | 89.86 | ||||
2.10 | 3.25 | 3.30 | 43.81 | 28.31 | 27.88 | 92.00 | 0.91 | 0.94 | 0.92 | 02/02 16:03 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.10 | 3.40 | 3.40 | 44.74 | 27.63 | 27.63 | 93.95 | 0.91 | 0.98 | 0.95 | 02/02 05:32 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.15 | 3.25 | 3.35 | 43.42 | 28.72 | 27.86 | 93.34 | 0.93 | 0.94 | 0.94 | 02/02 13:18 |
2.20 | 3.20 | 3.35 | 42.66 | 29.33 | 28.01 | 93.85 | ||||
2.15 | 3.40 | 3.40 | 44.16 | 27.92 | 27.92 | 94.94 | 0.93 | 0.98 | 0.95 | 02/02 06:03 |
2.20 | 3.25 | 3.40 | 43.03 | 29.13 | 27.84 | 94.67 | ||||
2.11 | 3.40 | 3.30 | 44.25 | 27.46 | 28.29 | 93.36 | 0.91 | 0.98 | 0.92 | 02/02 16:02 |
2.26 | 3.30 | 3.40 | 42.56 | 29.15 | 28.29 | 96.19 | ||||
2.08 | 3.35 | 3.35 | 44.61 | 27.70 | 27.70 | 92.78 | 0.90 | 0.96 | 0.94 | 02/02 06:03 |
2.25 | 3.35 | 3.45 | 43.03 | 28.90 | 28.06 | 96.82 | ||||
2.15 | 3.35 | 3.45 | 44.15 | 28.34 | 27.51 | 94.92 | 0.93 | 0.96 | 0.96 | 02/02 16:05 |
2.20 | 3.25 | 3.40 | 43.03 | 29.13 | 27.84 | 94.67 | ||||
2.10 | 3.30 | 3.35 | 44.18 | 28.12 | 27.70 | 92.79 | 0.91 | 0.95 | 0.94 | 02/02 14:51 |
2.15 | 3.20 | 3.40 | 43.40 | 29.16 | 27.44 | 93.31 | ||||
2.16 | 3.35 | 3.45 | 44.04 | 28.39 | 27.57 | 95.12 | 0.94 | 0.96 | 0.96 | 02/02 16:05 |
2.26 | 3.20 | 3.55 | 42.68 | 30.14 | 27.17 | 96.46 | ||||
2.10 | 3.30 | 3.40 | 44.37 | 28.23 | 27.40 | 93.17 | 0.91 | 0.95 | 0.95 | 02/02 16:08 |
2.20 | 3.10 | 3.40 | 42.43 | 30.11 | 27.46 | 93.35 | ||||
2.10 | 3.50 | 3.45 | 45.28 | 27.17 | 27.56 | 95.08 | 0.91 | 1.01 | 0.96 | 02/02 07:25 |
2.20 | 3.30 | 3.35 | 43.04 | 28.69 | 28.27 | 94.69 | ||||
2.15 | 3.30 | 3.35 | 43.61 | 28.41 | 27.99 | 93.75 | 0.93 | 0.95 | 0.94 | 02/02 14:51 |
2.20 | 3.20 | 3.45 | 43.01 | 29.57 | 27.43 | 94.62 | ||||
2.10 | 3.40 | 3.30 | 44.37 | 27.40 | 28.23 | 93.17 | 0.91 | 0.98 | 0.92 | 02/02 16:05 |
2.20 | 3.20 | 3.30 | 42.48 | 29.20 | 28.32 | 93.45 | ||||
2.15 | 3.35 | 3.45 | 44.15 | 28.34 | 27.51 | 94.92 | 0.93 | 0.96 | 0.96 | 02/02 14:51 |
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | ||||
1.97 | 3.42 | 3.82 | 47.81 | 27.54 | 24.65 | 94.18 | 0.85 | 0.98 | 1.07 | 02/02 16:08 |
2.29 | 3.23 | 3.55 | 42.48 | 30.12 | 27.40 | 97.28 | ||||
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | 0.93 | 0.95 | 0.95 | 02/02 07:25 |
2.20 | 3.20 | 3.30 | 42.48 | 29.20 | 28.32 | 93.45 | ||||
2.15 | 3.40 | 3.40 | 44.16 | 27.92 | 27.92 | 94.94 | 0.93 | 0.98 | 0.95 | 02/02 05:32 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | 0.93 | 0.95 | 0.95 | 02/02 05:34 |
2.20 | 3.30 | 3.40 | 43.22 | 28.81 | 27.97 | 95.08 | ||||
2.10 | 3.25 | 3.20 | 43.43 | 28.06 | 28.50 | 91.21 | 0.91 | 0.94 | 0.89 | 02/02 16:05 |
2.15 | 3.00 | 3.25 | 42.05 | 30.13 | 27.82 | 90.40 | ||||
2.15 | 3.40 | 3.40 | 44.16 | 27.92 | 27.92 | 94.94 | 0.93 | 0.98 | 0.95 | 01/23 04:13 |
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | ||||
2.17 | 3.35 | 3.45 | 43.92 | 28.45 | 27.63 | 95.31 | 0.94 | 0.96 | 0.96 | 02/02 15:53 |
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | ||||
2.15 | 3.40 | 3.40 | 44.16 | 27.92 | 27.92 | 94.94 | 0.93 | 0.98 | 0.95 | 02/02 06:03 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.01 | 3.10 | 3.20 | 43.93 | 28.48 | 27.59 | 88.29 | 0.87 | 0.89 | 0.89 | 02/02 15:56 |
2.05 | 3.05 | 3.15 | 43.05 | 28.93 | 28.02 | 88.25 | ||||
2.12 | 3.45 | 3.45 | 44.86 | 27.57 | 27.57 | 95.11 | 0.92 | 0.99 | 0.96 | 02/02 16:05 |
2.28 | 3.15 | 3.35 | 41.59 | 30.10 | 28.31 | 94.83 | ||||
2.06 | 3.22 | 3.28 | 44.10 | 28.21 | 27.69 | 90.84 | 0.89 | 0.93 | 0.92 | 02/02 16:05 |
2.22 | 3.33 | 3.45 | 43.29 | 28.86 | 27.85 | 96.10 | ||||
2.10 | 3.19 | 3.19 | 43.17 | 28.42 | 28.42 | 90.65 | 0.91 | 0.92 | 0.89 | 02/02 16:08 |
2.28 | 3.17 | 3.26 | 41.35 | 29.74 | 28.92 | 94.27 | ||||
2.15 | 3.20 | 3.30 | 43.04 | 28.92 | 28.04 | 92.54 | 0.93 | 0.92 | 0.92 | 02/02 15:53 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.22 | 3.25 | 3.35 | 42.63 | 29.12 | 28.25 | 94.64 | 0.96 | 0.94 | 0.94 | 02/02 00:34 |
2.22 | 3.25 | 3.35 | 42.63 | 29.12 | 28.25 | 94.64 | ||||
2.11 | 3.35 | 3.25 | 43.88 | 27.64 | 28.49 | 92.58 | 0.91 | 0.96 | 0.91 | 02/02 16:01 |
2.26 | 3.25 | 3.35 | 42.19 | 29.34 | 28.47 | 95.36 | ||||
2.11 | 3.25 | 3.40 | 44.06 | 28.60 | 27.34 | 92.96 | 0.91 | 0.94 | 0.95 | 02/02 16:05 |
2.21 | 3.15 | 3.55 | 43.03 | 30.19 | 26.79 | 95.09 | ||||
2.13 | 3.35 | 3.45 | 44.38 | 28.22 | 27.40 | 94.53 | 0.92 | 0.96 | 0.96 | 02/02 06:03 |
2.25 | 3.30 | 3.40 | 42.67 | 29.09 | 28.24 | 96.01 | ||||
2.10 | 3.30 | 3.50 | 44.72 | 28.46 | 26.83 | 93.90 | 0.91 | 0.95 | 0.98 | 02/02 15:18 |
2.15 | 3.20 | 3.50 | 43.74 | 29.39 | 26.87 | 94.04 | ||||
2.10 | 3.25 | 3.25 | 43.62 | 28.19 | 28.19 | 91.61 | 0.91 | 0.94 | 0.91 | 02/02 15:42 |
2.22 | 3.20 | 3.35 | 42.44 | 29.44 | 28.12 | 94.21 | ||||
2.15 | 3.35 | 3.45 | 44.15 | 28.34 | 27.51 | 94.92 | 0.93 | 0.96 | 0.96 | 02/02 05:48 |
2.25 | 3.30 | 3.50 | 43.02 | 29.33 | 27.65 | 96.79 | ||||
2.11 | 3.35 | 3.25 | 43.88 | 27.64 | 28.49 | 92.58 | 0.91 | 0.96 | 0.91 | 02/02 16:01 |
2.26 | 3.25 | 3.35 | 42.19 | 29.34 | 28.47 | 95.36 | ||||
2.05 | 3.05 | 3.15 | 43.05 | 28.93 | 28.02 | 88.25 | 0.89 | 0.88 | 0.88 | 01/30 14:14 |
2.00 | 3.10 | 3.10 | 43.66 | 28.17 | 28.17 | 87.32 | ||||
2.15 | 3.40 | 3.40 | 44.16 | 27.92 | 27.92 | 94.94 | 0.93 | 0.98 | 0.95 | 02/02 06:03 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.05 | 3.25 | 3.50 | 45.12 | 28.46 | 26.43 | 92.49 | 0.89 | 0.94 | 0.98 | 02/01 21:57 |
2.20 | 3.20 | 3.30 | 42.48 | 29.20 | 28.32 | 93.45 | ||||
2.15 | 3.25 | 3.50 | 43.94 | 29.07 | 26.99 | 94.47 | 0.93 | 0.94 | 0.98 | 01/27 16:28 |
2.15 | 3.25 | 3.50 | 43.94 | 29.07 | 26.99 | 94.47 | ||||
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | 0.93 | 0.95 | 0.95 | 02/02 07:25 |
2.21 | 3.20 | 3.35 | 42.55 | 29.38 | 28.07 | 94.03 | ||||
2.10 | 3.35 | 3.40 | 44.55 | 27.93 | 27.52 | 93.56 | 0.91 | 0.96 | 0.95 | 02/02 06:03 |
2.20 | 3.25 | 3.35 | 42.85 | 29.01 | 28.14 | 94.27 | ||||
2.11 | 3.25 | 3.40 | 44.06 | 28.60 | 27.34 | 92.96 | 0.91 | 0.94 | 0.95 | 02/02 16:05 |
2.21 | 3.15 | 3.55 | 43.03 | 30.19 | 26.79 | 95.09 | ||||
2.10 | 3.25 | 3.30 | 43.81 | 28.31 | 27.88 | 92.00 | 0.91 | 0.94 | 0.92 | 02/02 07:25 |
2.25 | 3.25 | 3.35 | 42.30 | 29.29 | 28.41 | 95.18 | ||||
2.01 | 3.15 | 3.17 | 44.01 | 28.08 | 27.91 | 88.46 | 0.87 | 0.91 | 0.89 | 02/02 07:25 |
2.06 | 3.05 | 3.16 | 42.97 | 29.02 | 28.01 | 88.51 | ||||
2.11 | 3.51 | 3.40 | 45.01 | 27.06 | 27.93 | 94.97 | 0.91 | 1.01 | 0.95 | 02/02 16:08 |
2.23 | 3.35 | 3.36 | 42.93 | 28.58 | 28.49 | 95.73 | ||||
2.15 | 3.40 | 3.35 | 43.97 | 27.81 | 28.22 | 94.54 | 0.93 | 0.98 | 0.94 | 02/02 07:25 |
2.25 | 3.30 | 3.45 | 42.85 | 29.21 | 27.94 | 96.40 | ||||
2.12 | 3.45 | 3.45 | 44.86 | 27.57 | 27.57 | 95.11 | 0.92 | 0.99 | 0.96 | 02/02 05:45 |
2.28 | 3.20 | 3.35 | 41.79 | 29.77 | 28.44 | 95.27 | ||||
2.15 | 3.35 | 3.40 | 43.97 | 28.22 | 27.81 | 94.54 | 0.93 | 0.96 | 0.95 | 02/02 07:25 |
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | ||||
1.90 | 3.50 | 3.66 | 48.50 | 26.33 | 25.18 | 92.14 | 0.82 | 1.01 | 1.02 | 02/01 20:21 |
2.20 | 3.30 | 3.36 | 43.08 | 28.72 | 28.21 | 94.77 | ||||
2.10 | 3.40 | 3.40 | 44.74 | 27.63 | 27.63 | 93.95 | 0.91 | 0.98 | 0.95 | 02/02 09:28 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.12 | 3.40 | 3.35 | 44.32 | 27.63 | 28.05 | 93.96 | 0.92 | 0.98 | 0.94 | 02/02 07:25 |
2.23 | 3.30 | 3.45 | 43.06 | 29.10 | 27.84 | 96.03 | ||||
2.10 | 3.40 | 3.30 | 44.37 | 27.40 | 28.23 | 93.17 | 0.91 | 0.98 | 0.92 | 01/20 13:43 |
2.10 | 3.30 | 3.30 | 44.00 | 28.00 | 28.00 | 92.40 | ||||
2.00 | 3.17 | 3.18 | 44.25 | 27.92 | 27.83 | 88.50 | 0.87 | 0.91 | 0.89 | 02/02 16:05 |
2.17 | 3.28 | 3.30 | 43.12 | 28.53 | 28.35 | 93.57 | ||||
2.00 | 3.15 | 3.25 | 44.44 | 28.21 | 27.35 | 88.88 | 0.87 | 0.91 | 0.91 | 02/02 06:03 |
2.20 | 3.30 | 3.40 | 43.22 | 28.81 | 27.97 | 95.08 | ||||
2.05 | 3.20 | 3.35 | 44.39 | 28.44 | 27.17 | 91.01 | 0.89 | 0.92 | 0.94 | 02/02 16:05 |
2.25 | 3.15 | 3.45 | 42.26 | 30.18 | 27.56 | 95.08 | ||||
2.14 | 3.35 | 3.50 | 44.44 | 28.39 | 27.17 | 95.10 | 0.93 | 0.96 | 0.98 | 02/02 16:05 |
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | ||||
2.20 | 3.40 | 3.50 | 43.94 | 28.43 | 27.62 | 96.68 | 0.95 | 0.98 | 0.98 | 02/02 16:05 |
2.27 | 3.25 | 3.48 | 42.54 | 29.71 | 27.75 | 96.56 | ||||
2.15 | 3.25 | 3.50 | 43.94 | 29.07 | 26.99 | 94.47 | 0.93 | 0.94 | 0.98 | 02/02 16:05 |
2.20 | 3.10 | 3.40 | 42.43 | 30.11 | 27.46 | 93.35 | ||||
2.09 | 3.25 | 3.40 | 44.29 | 28.48 | 27.23 | 92.57 | 0.90 | 0.94 | 0.95 | 02/02 07:14 |
2.25 | 3.20 | 3.40 | 42.29 | 29.73 | 27.98 | 95.14 | ||||
2.12 | 3.45 | 3.45 | 44.86 | 27.57 | 27.57 | 95.11 | 0.92 | 0.99 | 0.96 | 02/02 14:51 |
2.19 | 3.36 | 3.36 | 43.41 | 28.29 | 28.29 | 95.07 | ||||
2.18 | 3.40 | 3.50 | 44.17 | 28.32 | 27.51 | 96.29 | 0.94 | 0.98 | 0.98 | 02/02 13:52 |
2.28 | 3.30 | 3.50 | 42.69 | 29.50 | 27.81 | 97.34 | ||||
2.14 | 3.32 | 3.38 | 43.90 | 28.30 | 27.80 | 93.95 | 0.93 | 0.96 | 0.94 | 02/02 14:51 |
2.32 | 3.37 | 3.64 | 43.00 | 29.60 | 27.40 | 99.75 | ||||
2.17 | 3.40 | 3.55 | 44.45 | 28.37 | 27.17 | 96.47 | 0.94 | 0.98 | 0.99 | 02/02 14:51 |
2.18 | 3.35 | 3.55 | 44.15 | 28.73 | 27.11 | 96.25 | ||||
2.10 | 3.20 | 3.40 | 43.98 | 28.86 | 27.16 | 92.35 | 0.91 | 0.92 | 0.95 | 02/02 16:05 |
2.20 | 3.10 | 3.40 | 42.43 | 30.11 | 27.46 | 93.35 | ||||
2.09 | 3.35 | 3.40 | 44.67 | 27.87 | 27.46 | 93.36 | 0.90 | 0.96 | 0.95 | 02/02 15:42 |
2.24 | 3.35 | 3.50 | 43.32 | 28.96 | 27.72 | 97.03 | ||||
1.98 | 3.25 | 3.25 | 45.08 | 27.46 | 27.46 | 89.25 | 0.86 | 0.94 | 0.91 | 02/02 09:28 |
2.20 | 3.30 | 3.42 | 43.29 | 28.86 | 27.85 | 95.24 | ||||
2.15 | 3.25 | 3.35 | 43.42 | 28.72 | 27.86 | 93.34 | 0.93 | 0.94 | 0.94 | 02/02 12:45 |
2.20 | 3.20 | 3.35 | 42.66 | 29.33 | 28.01 | 93.85 | ||||
2.10 | 3.50 | 3.45 | 45.28 | 27.17 | 27.56 | 95.08 | 0.91 | 1.01 | 0.96 | 02/02 13:18 |
2.20 | 3.35 | 3.35 | 43.23 | 28.39 | 28.39 | 95.10 | ||||
2.05 | 3.20 | 3.25 | 44.03 | 28.20 | 27.77 | 90.25 | 0.89 | 0.92 | 0.91 | 02/02 16:05 |
2.25 | 3.10 | 3.30 | 41.53 | 30.15 | 28.32 | 93.45 | ||||
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | 0.93 | 0.95 | 0.95 | 02/02 05:45 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.14 | 3.35 | 3.50 | 44.44 | 28.39 | 27.17 | 95.10 | 0.93 | 0.96 | 0.98 | 02/01 10:27 |
2.15 | 3.30 | 3.50 | 44.13 | 28.75 | 27.11 | 94.89 | ||||
2.16 | 3.24 | 3.32 | 43.15 | 28.77 | 28.08 | 93.21 | 0.94 | 0.93 | 0.93 | 02/02 06:44 |
2.25 | 3.08 | 3.32 | 41.52 | 30.33 | 28.14 | 93.43 | ||||
2.20 | 3.35 | 3.35 | 43.23 | 28.39 | 28.39 | 95.10 | 0.95 | 0.96 | 0.94 | 02/02 09:28 |
2.20 | 3.35 | 3.35 | 43.23 | 28.39 | 28.39 | 95.10 | ||||
2.09 | 3.35 | 3.40 | 44.67 | 27.87 | 27.46 | 93.36 | 0.90 | 0.96 | 0.95 | 02/02 07:25 |
2.21 | 3.25 | 3.35 | 42.74 | 29.06 | 28.20 | 94.46 | ||||
2.10 | 3.25 | 3.35 | 43.99 | 28.43 | 27.58 | 92.39 | 0.91 | 0.94 | 0.94 | 02/02 14:22 |
2.25 | 3.10 | 3.40 | 41.88 | 30.40 | 27.72 | 94.24 | ||||
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | 0.93 | 0.95 | 0.95 | 02/02 15:42 |
2.20 | 3.30 | 3.40 | 43.22 | 28.81 | 27.97 | 95.08 | ||||
2.16 | 3.38 | 3.45 | 44.15 | 28.21 | 27.64 | 95.36 | 0.94 | 0.97 | 0.96 | 02/02 14:51 |
2.23 | 3.20 | 3.45 | 42.68 | 29.74 | 27.58 | 95.17 | ||||
2.00 | 3.40 | 3.70 | 46.98 | 27.63 | 25.39 | 93.95 | 0.87 | 0.98 | 1.03 | 02/02 16:07 |
2.25 | 3.15 | 3.60 | 42.75 | 30.53 | 26.72 | 96.18 | ||||
2.10 | 3.30 | 3.30 | 44.00 | 28.00 | 28.00 | 92.40 | 0.91 | 0.95 | 0.92 | 02/02 14:51 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.10 | 3.30 | 3.40 | 44.37 | 28.23 | 27.40 | 93.17 | 0.91 | 0.95 | 0.95 | 02/02 15:18 |
2.20 | 3.20 | 3.40 | 42.83 | 29.45 | 27.72 | 94.24 | ||||
2.02 | 3.15 | 3.20 | 44.00 | 28.22 | 27.78 | 88.89 | 0.87 | 0.91 | 0.89 | 02/02 16:05 |
2.20 | 3.15 | 3.35 | 42.46 | 29.65 | 27.88 | 93.41 | ||||
2.11 | 3.25 | 3.40 | 44.06 | 28.60 | 27.34 | 92.96 | 0.91 | 0.94 | 0.95 | 02/02 16:05 |
2.21 | 3.15 | 3.55 | 43.03 | 30.19 | 26.79 | 95.09 | ||||
2.15 | 3.30 | 3.40 | 43.79 | 28.53 | 27.69 | 94.14 | 0.93 | 0.95 | 0.95 | 02/02 07:25 |
2.20 | 3.20 | 3.30 | 42.48 | 29.20 | 28.32 | 93.45 | ||||
2.15 | 3.30 | 3.50 | 44.13 | 28.75 | 27.11 | 94.89 | 0.93 | 0.95 | 0.98 | 02/02 07:25 |
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | ||||
2.08 | 3.05 | 3.20 | 42.88 | 29.24 | 27.87 | 89.20 | 0.90 | 0.88 | 0.89 | 02/02 15:42 |
2.34 | 3.30 | 3.60 | 42.39 | 30.06 | 27.55 | 99.19 | ||||
2.17 | 3.40 | 3.55 | 44.45 | 28.37 | 27.17 | 96.47 | 0.94 | 0.98 | 0.99 | 02/02 16:05 |
2.23 | 3.25 | 3.55 | 43.21 | 29.65 | 27.14 | 96.36 | ||||
2.21 | 3.56 | 3.54 | 44.54 | 27.65 | 27.81 | 98.44 | 0.96 | 1.02 | 0.99 | 02/02 15:04 |
2.27 | 3.48 | 3.48 | 43.39 | 28.30 | 28.30 | 98.50 | ||||
2.16 | 3.05 | 3.20 | 41.96 | 29.72 | 28.32 | 90.63 | 0.94 | 0.88 | 0.89 | 02/02 15:59 |
2.34 | 3.30 | 3.65 | 42.55 | 30.17 | 27.28 | 99.57 | ||||
1.98 | 3.10 | 3.10 | 43.91 | 28.05 | 28.05 | 86.94 | 0.86 | 0.89 | 0.87 | 02/02 06:03 |
2.20 | 3.30 | 3.40 | 43.22 | 28.81 | 27.97 | 95.08 | ||||
2.14 | 3.35 | 3.50 | 44.44 | 28.39 | 27.17 | 95.10 | 0.93 | 0.96 | 0.98 | 02/02 15:42 |
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | ||||
2.11 | 3.40 | 3.50 | 44.98 | 27.91 | 27.11 | 94.90 | 0.91 | 0.98 | 0.98 | 02/02 16:07 |
2.17 | 3.35 | 3.45 | 43.92 | 28.45 | 27.63 | 95.31 | ||||
2.17 | 3.40 | 3.60 | 44.62 | 28.48 | 26.90 | 96.83 | 0.94 | 0.98 | 1.01 | 02/02 16:05 |
2.26 | 3.30 | 3.51 | 42.94 | 29.41 | 27.65 | 97.05 | ||||
2.10 | 3.40 | 3.40 | 44.74 | 27.63 | 27.63 | 93.95 | 0.91 | 0.98 | 0.95 | 02/02 06:03 |
2.20 | 3.15 | 3.35 | 42.46 | 29.65 | 27.88 | 93.41 | ||||
2.10 | 3.33 | 3.40 | 44.48 | 28.05 | 27.47 | 93.40 | 0.91 | 0.96 | 0.95 | 02/02 04:00 |
2.25 | 3.25 | 3.40 | 42.48 | 29.41 | 28.11 | 95.58 | ||||
2.10 | 3.35 | 3.40 | 44.55 | 27.93 | 27.52 | 93.56 | 0.91 | 0.96 | 0.95 | 02/02 06:03 |
2.20 | 3.25 | 3.35 | 42.85 | 29.01 | 28.14 | 94.27 | ||||
2.04 | 3.25 | 3.30 | 44.53 | 27.95 | 27.53 | 90.83 | 0.88 | 0.94 | 0.92 | 02/02 14:22 |
2.24 | 3.30 | 3.45 | 42.95 | 29.16 | 27.89 | 96.22 | ||||
2.10 | 3.25 | 3.35 | 43.99 | 28.43 | 27.58 | 92.39 | 0.91 | 0.94 | 0.94 | 02/02 07:25 |
2.25 | 3.10 | 3.40 | 41.88 | 30.40 | 27.72 | 94.24 | ||||
2.14 | 3.30 | 3.30 | 43.54 | 28.23 | 28.23 | 93.17 | 0.93 | 0.95 | 0.92 | 02/02 15:42 |
