Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
3.10 | 2.84 | 2.42 | 29.65 | 32.37 | 37.98 | 91.92 | 1.00 | 0.88 | 0.89 | 02/21 18:29 |
3.15 | 3.15 | 2.70 | 31.58 | 31.58 | 36.84 | 99.47 | ||||
3.00 | 3.10 | 2.60 | 32.03 | 31.00 | 36.96 | 96.10 | 0.97 | 0.96 | 0.95 | 02/21 14:27 |
3.00 | 3.10 | 2.60 | 32.03 | 31.00 | 36.96 | 96.10 | ||||
2.65 | 3.35 | 2.50 | 35.07 | 27.75 | 37.18 | 92.95 | 0.86 | 1.04 | 0.92 | 02/21 19:10 |
3.00 | 3.00 | 2.60 | 31.71 | 31.71 | 36.59 | 95.12 | ||||
2.73 | 3.15 | 2.53 | 33.95 | 29.42 | 36.63 | 92.68 | 0.88 | 0.98 | 0.93 | 02/21 19:08 |
2.93 | 3.05 | 2.63 | 32.52 | 31.24 | 36.23 | 95.29 | ||||
2.80 | 3.25 | 2.50 | 33.54 | 28.90 | 37.56 | 93.91 | 0.91 | 1.01 | 0.92 | 02/21 18:29 |
3.00 | 3.00 | 2.60 | 31.71 | 31.71 | 36.59 | 95.12 | ||||
2.84 | 3.05 | 2.58 | 32.98 | 30.71 | 36.31 | 93.67 | 0.92 | 0.95 | 0.95 | 02/21 18:29 |
3.06 | 3.07 | 2.68 | 31.86 | 31.76 | 36.38 | 97.50 | ||||
2.75 | 3.10 | 2.50 | 33.48 | 29.70 | 36.83 | 92.06 | 0.89 | 0.96 | 0.92 | 02/21 10:31 |
2.95 | 3.10 | 2.65 | 32.63 | 31.05 | 36.32 | 96.25 | ||||
2.85 | 3.15 | 2.60 | 33.32 | 30.15 | 36.53 | 94.97 | 0.92 | 0.98 | 0.95 | 02/21 16:17 |
3.00 | 3.05 | 2.65 | 32.10 | 31.57 | 36.33 | 96.29 | ||||
2.80 | 3.02 | 2.40 | 32.32 | 29.97 | 37.71 | 90.50 | 0.91 | 0.94 | 0.88 | 02/17 13:34 |
2.80 | 3.02 | 2.40 | 32.32 | 29.97 | 37.71 | 90.50 | ||||
2.75 | 3.20 | 2.50 | 33.79 | 29.04 | 37.17 | 92.93 | 0.89 | 0.99 | 0.92 | 02/21 18:36 |
3.00 | 3.10 | 2.50 | 31.57 | 30.55 | 37.88 | 94.70 | ||||
2.70 | 3.30 | 2.60 | 35.01 | 28.64 | 36.35 | 94.52 | 0.87 | 1.02 | 0.95 | 02/21 18:32 |
3.00 | 3.00 | 2.50 | 31.25 | 31.25 | 37.50 | 93.75 | ||||
2.85 | 3.05 | 2.55 | 32.76 | 30.62 | 36.62 | 93.38 | 0.92 | 0.95 | 0.93 | 02/21 18:29 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.75 | 3.25 | 2.60 | 34.44 | 29.14 | 36.42 | 94.70 | 0.89 | 1.01 | 0.95 | 02/21 14:21 |
3.00 | 3.00 | 2.60 | 31.71 | 31.71 | 36.59 | 95.12 | ||||
2.80 | 3.30 | 2.70 | 34.66 | 29.40 | 35.94 | 97.04 | 0.91 | 1.02 | 0.99 | 02/21 18:58 |
3.00 | 3.00 | 2.60 | 31.71 | 31.71 | 36.59 | 95.12 | ||||
2.75 | 3.20 | 2.47 | 33.64 | 28.91 | 37.45 | 92.51 | 0.89 | 0.99 | 0.91 | 02/21 10:31 |
2.95 | 3.10 | 2.70 | 32.85 | 31.26 | 35.89 | 96.91 | ||||
2.80 | 3.25 | 2.60 | 34.03 | 29.32 | 36.65 | 95.29 | 0.91 | 1.01 | 0.95 | 02/21 18:47 |
3.00 | 2.95 | 2.65 | 31.76 | 32.29 | 35.95 | 95.27 | ||||
2.85 | 3.15 | 2.50 | 32.84 | 29.72 | 37.44 | 93.60 | 0.92 | 0.98 | 0.92 | 02/21 18:29 |
2.95 | 3.00 | 2.55 | 31.85 | 31.31 | 36.84 | 93.94 | ||||
2.86 | 3.15 | 2.60 | 33.25 | 30.18 | 36.57 | 95.08 | 0.92 | 0.98 | 0.95 | 02/21 18:29 |
3.00 | 3.15 | 2.64 | 32.38 | 30.83 | 36.79 | 97.13 | ||||
2.70 | 3.30 | 2.50 | 34.50 | 28.23 | 37.26 | 93.16 | 0.87 | 1.02 | 0.92 | 02/21 12:48 |
2.90 | 2.90 | 2.50 | 31.65 | 31.65 | 36.71 | 91.77 | ||||
2.80 | 3.35 | 2.55 | 34.08 | 28.49 | 37.43 | 95.44 | 0.91 | 1.04 | 0.93 | 02/21 18:29 |
2.95 | 3.05 | 2.60 | 32.24 | 31.18 | 36.58 | 95.11 | ||||
2.96 | 3.06 | 2.62 | 32.29 | 31.23 | 36.48 | 95.57 | 0.96 | 0.95 | 0.96 | 02/21 18:29 |
3.05 | 3.08 | 2.67 | 31.92 | 31.61 | 36.47 | 97.36 | ||||
2.85 | 3.05 | 2.55 | 32.76 | 30.62 | 36.62 | 93.38 | 0.92 | 0.95 | 0.93 | 02/21 18:29 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.75 | 3.20 | 2.50 | 33.79 | 29.04 | 37.17 | 92.93 | 0.89 | 0.99 | 0.92 | 02/21 16:17 |
2.88 | 3.10 | 2.50 | 32.46 | 30.15 | 37.39 | 93.48 | ||||
2.75 | 3.20 | 2.50 | 33.79 | 29.04 | 37.17 | 92.93 | 0.89 | 0.99 | 0.92 | 02/21 14:21 |
3.00 | 3.05 | 2.60 | 31.87 | 31.35 | 36.78 | 95.62 | ||||
2.80 | 3.15 | 2.59 | 33.67 | 29.93 | 36.40 | 94.28 | 0.91 | 0.98 | 0.95 | 02/21 18:56 |
3.14 | 3.02 | 2.65 | 31.01 | 32.24 | 36.75 | 97.38 | ||||
2.85 | 3.05 | 2.55 | 32.76 | 30.62 | 36.62 | 93.38 | 0.92 | 0.95 | 0.93 | 02/21 18:29 |
2.95 | 2.95 | 2.55 | 31.68 | 31.68 | 36.65 | 93.45 | ||||
2.70 | 3.40 | 2.55 | 35.05 | 27.84 | 37.11 | 94.64 | 0.87 | 1.05 | 0.93 | 02/21 18:33 |
3.00 | 3.00 | 2.55 | 31.48 | 31.48 | 37.04 | 94.44 | ||||
2.80 | 3.25 | 2.50 | 33.54 | 28.90 | 37.56 | 93.91 | 0.91 | 1.01 | 0.92 | 02/21 18:59 |
3.00 | 3.00 | 2.55 | 31.48 | 31.48 | 37.04 | 94.44 | ||||
2.70 | 3.00 | 2.50 | 33.56 | 30.20 | 36.24 | 90.60 | 0.87 | 0.93 | 0.92 | 02/21 16:17 |
2.80 | 2.90 | 2.50 | 32.41 | 31.29 | 36.30 | 90.75 | ||||
2.85 | 3.20 | 2.50 | 33.00 | 29.39 | 37.62 | 94.04 | 0.92 | 0.99 | 0.92 | 02/21 19:04 |
3.00 | 2.85 | 2.65 | 31.40 | 33.05 | 35.55 | 94.20 | ||||
2.75 | 3.25 | 2.55 | 34.19 | 28.93 | 36.87 | 94.03 | 0.89 | 1.01 | 0.93 | 02/21 16:17 |
2.95 | 3.00 | 2.55 | 31.85 | 31.31 | 36.84 | 93.94 | ||||
2.78 | 2.90 | 2.33 | 31.73 | 30.42 | 37.86 | 88.20 | 0.90 | 0.90 | 0.85 | 02/20 04:01 |
2.78 | 2.90 | 2.33 | 31.73 | 30.42 | 37.86 | 88.20 | ||||
2.85 | 3.30 | 2.60 | 33.79 | 29.18 | 37.03 | 96.29 | 0.92 | 1.02 | 0.95 | 02/21 18:29 |
3.00 | 3.00 | 2.70 | 32.14 | 32.14 | 35.71 | 96.43 | ||||
2.68 | 3.15 | 2.45 | 33.96 | 28.89 | 37.15 | 91.01 | 0.87 | 0.98 | 0.90 | 02/17 08:49 |
2.97 | 3.18 | 2.51 | 32.08 | 29.96 | 37.96 | 95.28 | ||||
2.66 | 3.05 | 2.51 | 34.11 | 29.75 | 36.15 | 90.73 | 0.86 | 0.95 | 0.92 | 02/21 19:12 |
2.94 | 3.01 | 2.63 | 32.31 | 31.56 | 36.12 | 95.00 | ||||
2.75 | 3.00 | 2.60 | 33.62 | 30.82 | 35.56 | 92.46 | 0.89 | 0.93 | 0.95 | 02/21 12:50 |
2.90 | 3.00 | 2.60 | 32.45 | 31.36 | 36.19 | 94.09 | ||||
2.82 | 3.25 | 2.58 | 33.78 | 29.31 | 36.92 | 95.25 | 0.91 | 1.01 | 0.95 | 02/21 18:29 |
2.95 | 2.95 | 2.65 | 32.12 | 32.12 | 35.76 | 94.76 | ||||
2.78 | 3.40 | 2.60 | 34.64 | 28.32 | 37.04 | 96.30 | 0.90 | 1.05 | 0.95 | 02/21 18:44 |
3.15 | 3.00 | 2.56 | 30.48 | 32.01 | 37.51 | 96.02 | ||||
2.73 | 3.15 | 2.53 | 33.95 | 29.42 | 36.63 | 92.68 | 0.88 | 0.98 | 0.93 | 02/21 19:08 |
2.93 | 3.05 | 2.63 | 32.52 | 31.24 | 36.23 | 95.29 | ||||
2.85 | 3.20 | 2.55 | 33.24 | 29.61 | 37.15 | 94.74 | 0.92 | 0.99 | 0.93 | 02/21 18:29 |
2.95 | 3.00 | 2.70 | 32.51 | 31.97 | 35.52 | 95.91 | ||||
2.90 | 3.10 | 2.55 | 32.54 | 30.44 | 37.01 | 94.38 | 0.94 | 0.96 | 0.93 | 02/21 18:29 |
3.10 | 2.90 | 2.55 | 30.44 | 32.54 | 37.01 | 94.38 | ||||
2.78 | 3.00 | 2.52 | 33.01 | 30.58 | 36.41 | 91.75 | 0.90 | 0.93 | 0.92 | 02/21 18:29 |
2.94 | 2.94 | 2.58 | 31.85 | 31.85 | 36.30 | 93.64 | ||||
2.70 | 3.40 | 2.55 | 35.05 | 27.84 | 37.11 | 94.64 | 0.87 | 1.05 | 0.93 | 02/21 18:52 |
3.10 | 3.00 | 2.65 | 31.22 | 32.26 | 36.52 | 96.78 | ||||
2.78 | 3.40 | 2.60 | 34.64 | 28.32 | 37.04 | 96.30 | 0.90 | 1.05 | 0.95 | 02/21 18:44 |
3.15 | 3.00 | 2.56 | 30.48 | 32.01 | 37.51 | 96.02 | ||||
2.70 | 3.20 | 2.55 | 34.45 | 29.07 | 36.48 | 93.02 | 0.87 | 0.99 | 0.93 | 02/21 14:21 |
2.90 | 2.95 | 2.55 | 32.05 | 31.50 | 36.45 | 92.94 | ||||
2.90 | 3.15 | 2.51 | 32.51 | 29.93 | 37.56 | 94.28 | 0.94 | 0.98 | 0.92 | 02/21 18:29 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.80 | 3.20 | 2.57 | 33.73 | 29.52 | 36.75 | 94.45 | 0.91 | 0.99 | 0.94 | 02/21 18:29 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.73 | 3.15 | 2.53 | 33.95 | 29.42 | 36.63 | 92.68 | 0.88 | 0.98 | 0.93 | 02/21 18:29 |
2.97 | 3.00 | 2.63 | 32.06 | 31.74 | 36.20 | 95.21 | ||||
2.72 | 3.05 | 2.57 | 33.90 | 30.23 | 35.87 | 92.20 | 0.88 | 0.95 | 0.94 | 02/21 12:27 |
2.87 | 3.10 | 2.55 | 32.77 | 30.34 | 36.89 | 94.06 | ||||
2.73 | 2.91 | 2.38 | 32.41 | 30.41 | 37.18 | 88.49 | 0.88 | 0.90 | 0.87 | 02/21 18:29 |
2.75 | 2.81 | 2.43 | 32.15 | 31.46 | 36.38 | 88.41 | ||||
2.74 | 3.33 | 2.58 | 34.66 | 28.52 | 36.81 | 94.98 | 0.89 | 1.03 | 0.95 | 02/21 18:58 |
2.89 | 3.25 | 2.56 | 33.13 | 29.46 | 37.40 | 95.75 | ||||
2.80 | 3.25 | 2.55 | 33.79 | 29.11 | 37.10 | 94.61 | 0.91 | 1.01 | 0.93 | 02/21 18:29 |
3.00 | 3.10 | 2.65 | 32.26 | 31.22 | 36.52 | 96.78 | ||||
2.92 | 3.05 | 2.62 | 32.55 | 31.17 | 36.28 | 95.06 | 0.94 | 0.95 | 0.96 | 02/21 19:04 |
3.05 | 2.95 | 2.58 | 31.09 | 32.15 | 36.76 | 94.84 | ||||
2.92 | 3.15 | 2.50 | 32.31 | 29.95 | 37.74 | 94.35 | 0.94 | 0.98 | 0.92 | 02/21 10:31 |
2.92 | 3.00 | 2.60 | 32.30 | 31.43 | 36.27 | 94.30 | ||||
2.88 | 3.05 | 2.50 | 32.30 | 30.50 | 37.21 | 93.02 | 0.93 | 0.95 | 0.92 | 02/18 07:02 |
2.94 | 3.10 | 2.55 | 32.24 | 30.58 | 37.18 | 94.80 | ||||
2.80 | 3.20 | 2.60 | 33.88 | 29.64 | 36.48 | 94.85 | 0.91 | 0.99 | 0.95 | 02/21 04:40 |
2.90 | 3.00 | 2.60 | 32.45 | 31.36 | 36.19 | 94.09 | ||||
2.78 | 3.25 | 2.49 | 33.65 | 28.78 | 37.57 | 93.54 | 0.90 | 1.01 | 0.91 | 02/21 18:29 |
2.98 | 3.05 | 2.64 | 32.20 | 31.46 | 36.34 | 95.95 | ||||
2.75 | 3.20 | 2.45 | 33.54 | 28.82 | 37.64 | 92.23 | 0.89 | 0.99 | 0.90 | 02/19 13:37 |
2.85 | 3.10 | 2.50 | 32.69 | 30.05 | 37.26 | 93.16 | ||||
2.63 | 3.03 | 2.38 | 33.64 | 29.20 | 37.17 | 88.46 | 0.85 | 0.94 | 0.87 | 02/17 08:49 |
2.93 | 3.13 | 2.44 | 31.88 | 29.84 | 38.28 | 93.40 | ||||
2.55 | 2.95 | 2.40 | 34.17 | 29.53 | 36.30 | 87.12 | 0.82 | 0.91 | 0.88 | 02/21 18:29 |
2.90 | 3.00 | 2.60 | 32.45 | 31.36 | 36.19 | 94.09 | ||||
2.60 | 2.95 | 2.40 | 33.73 | 29.73 | 36.54 | 87.70 | 0.84 | 0.91 | 0.88 | 02/21 18:29 |
2.95 | 2.95 | 2.55 | 31.68 | 31.68 | 36.65 | 93.45 | ||||
2.85 | 3.20 | 2.50 | 33.00 | 29.39 | 37.62 | 94.04 | 0.92 | 0.99 | 0.92 | 02/21 18:29 |
2.95 | 2.90 | 2.60 | 31.73 | 32.27 | 36.00 | 93.60 | ||||
3.05 | 3.11 | 2.60 | 31.71 | 31.10 | 37.20 | 96.71 | 0.99 | 0.96 | 0.95 | 02/21 14:21 |
3.00 | 3.10 | 2.64 | 32.22 | 31.18 | 36.61 | 96.65 | ||||
2.80 | 3.20 | 2.50 | 33.39 | 29.22 | 37.40 | 93.49 | 0.91 | 0.99 | 0.92 | 02/21 14:21 |
3.00 | 3.00 | 2.50 | 31.25 | 31.25 | 37.50 | 93.75 | ||||
2.76 | 3.15 | 2.51 | 33.60 | 29.44 | 36.95 | 92.75 | 0.89 | 0.98 | 0.92 | 02/21 19:04 |
2.94 | 3.05 | 2.63 | 32.45 | 31.28 | 36.27 | 95.40 | ||||
2.83 | 3.28 | 2.54 | 33.59 | 28.98 | 37.43 | 95.06 | 0.92 | 1.02 | 0.93 | 02/21 18:29 |
3.00 | 3.02 | 2.59 | 31.73 | 31.52 | 36.75 | 95.19 | ||||
2.90 | 3.20 | 2.65 | 33.33 | 30.20 | 36.47 | 96.65 | 0.94 | 0.99 | 0.97 | 02/21 18:29 |
3.00 | 3.20 | 2.65 | 32.58 | 30.54 | 36.88 | 97.73 | ||||
2.74 | 3.06 | 2.67 | 34.23 | 30.65 | 35.12 | 93.78 | 0.89 | 0.95 | 0.98 | 02/21 18:29 |
3.11 | 3.16 | 2.74 | 32.06 | 31.55 | 36.39 | 99.70 | ||||
2.70 | 3.10 | 2.50 | 33.89 | 29.51 | 36.60 | 91.50 | 0.87 | 0.96 | 0.92 | 02/21 18:29 |
2.90 | 2.90 | 2.50 | 31.65 | 31.65 | 36.71 | 91.77 | ||||
2.83 | 3.10 | 2.60 | 33.32 | 30.42 | 36.27 | 94.29 | 0.92 | 0.96 | 0.95 | 02/21 08:35 |
2.90 | 3.10 | 2.63 | 32.91 | 30.79 | 36.29 | 95.45 | ||||
2.80 | 3.20 | 2.50 | 33.39 | 29.22 | 37.40 | 93.49 | 0.91 | 0.99 | 0.92 | 02/21 18:29 |
3.05 | 3.10 | 2.60 | 31.68 | 31.17 | 37.16 | 96.61 | ||||
2.68 | 3.10 | 2.25 | 32.73 | 28.29 | 38.98 | 87.71 | 0.87 | 0.96 | 0.82 | 02/21 18:29 |
2.95 | 3.02 | 2.55 | 31.91 | 31.17 | 36.92 | 94.14 | ||||
2.85 | 3.00 | 2.65 | 33.05 | 31.40 | 35.55 | 94.20 | 0.92 | 0.93 | 0.97 | 02/21 08:35 |
2.85 | 3.00 | 2.65 | 33.05 | 31.40 | 35.55 | 94.20 | ||||
2.85 | 3.05 | 2.55 | 32.76 | 30.62 | 36.62 | 93.38 | 0.92 | 0.95 | 0.93 | 02/21 18:29 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.80 | 3.35 | 2.55 | 34.08 | 28.49 | 37.43 | 95.44 | 0.91 | 1.04 | 0.93 | 02/21 14:21 |
2.90 | 3.10 | 2.60 | 32.78 | 30.66 | 36.56 | 95.05 | ||||
2.70 | 3.00 | 2.50 | 33.56 | 30.20 | 36.24 | 90.60 | 0.87 | 0.93 | 0.92 | 02/21 18:29 |
3.00 | 2.90 | 2.60 | 31.36 | 32.45 | 36.19 | 94.09 | ||||
2.85 | 2.95 | 2.52 | 32.29 | 31.19 | 36.52 | 92.02 | 0.92 | 0.91 | 0.92 | 02/21 12:27 |
2.85 | 2.90 | 2.56 | 32.30 | 31.74 | 35.96 | 92.05 | ||||
2.80 | 3.30 | 2.55 | 33.94 | 28.80 | 37.27 | 95.03 | 0.91 | 1.02 | 0.93 | 02/17 08:49 |
2.80 | 3.30 | 2.55 | 33.94 | 28.80 | 37.27 | 95.03 | ||||
2.80 | 3.20 | 2.50 | 33.39 | 29.22 | 37.40 | 93.49 | 0.91 | 0.99 | 0.92 | 02/21 12:27 |
2.90 | 3.00 | 2.60 | 32.45 | 31.36 | 36.19 | 94.09 | ||||
2.73 | 3.20 | 2.48 | 33.85 | 28.88 | 37.27 | 92.42 | 0.88 | 0.99 | 0.91 | 02/21 14:21 |
2.95 | 3.05 | 2.60 | 32.24 | 31.18 | 36.58 | 95.11 | ||||
2.80 | 3.20 | 2.55 | 33.64 | 29.43 | 36.93 | 94.18 | 0.91 | 0.99 | 0.93 | 02/21 18:29 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.75 | 3.20 | 2.60 | 34.28 | 29.46 | 36.26 | 94.27 | 0.89 | 0.99 | 0.95 | 02/21 18:56 |
3.05 | 3.00 | 2.65 | 31.57 | 32.10 | 36.33 | 96.29 | ||||
2.90 | 3.00 | 2.50 | 31.98 | 30.92 | 37.10 | 92.75 | 0.94 | 0.93 | 0.92 | 02/21 12:27 |
2.90 | 3.00 | 2.60 | 32.45 | 31.36 | 36.19 | 94.09 | ||||
2.90 | 3.10 | 2.55 | 32.54 | 30.44 | 37.01 | 94.38 | 0.94 | 0.96 | 0.93 | 02/21 10:31 |
2.92 | 2.95 | 2.57 | 31.99 | 31.66 | 36.35 | 93.41 | ||||
2.75 | 3.10 | 2.50 | 33.48 | 29.70 | 36.83 | 92.06 | 0.89 | 0.96 | 0.92 | 02/21 18:29 |
2.92 | 2.97 | 2.60 | 32.19 | 31.65 | 36.16 | 94.00 | ||||
2.73 | 3.15 | 2.53 | 33.95 | 29.42 | 36.63 | 92.68 | 0.88 | 0.98 | 0.93 | 02/21 18:29 |
2.97 | 3.00 | 2.63 | 32.06 | 31.74 | 36.20 | 95.21 | ||||
2.85 | 3.05 | 2.55 | 32.76 | 30.62 | 36.62 | 93.38 | 0.92 | 0.95 | 0.93 | 02/21 12:27 |
2.90 | 3.00 | 2.55 | 32.22 | 31.14 | 36.64 | 93.43 | ||||
2.80 | 3.25 | 2.60 | 34.03 | 29.32 | 36.65 | 95.29 | 0.91 | 1.01 | 0.95 | 02/17 01:51 |
2.95 | 3.20 | 2.50 | 32.24 | 29.72 | 38.04 | 95.10 | ||||
3.10 | 2.88 | 2.44 | 29.88 | 32.16 | 37.96 | 92.62 | 1.00 | 0.89 | 0.89 | 02/21 18:29 |
3.15 | 3.15 | 2.70 | 31.58 | 31.58 | 36.84 | 99.47 | ||||
2.90 | 3.30 | 2.60 | 33.40 | 29.35 | 37.25 | 96.85 | 0.94 | 1.02 | 0.95 | 02/21 18:29 |
3.05 | 3.00 | 2.70 | 31.78 | 32.31 | 35.90 | 96.94 | ||||
2.92 | 3.38 | 2.65 | 33.72 | 29.13 | 37.15 | 98.46 | 0.94 | 1.05 | 0.97 | 02/21 19:04 |
3.14 | 3.14 | 2.64 | 31.35 | 31.35 | 37.29 | 98.45 | ||||
3.10 | 2.58 | 2.50 | 29.06 | 34.91 | 36.03 | 90.08 | 1.00 | 0.80 | 0.92 | 02/21 19:04 |
3.20 | 3.10 | 2.68 | 31.00 | 32.00 | 37.01 | 99.19 | ||||
2.90 | 3.15 | 2.50 | 32.46 | 29.88 | 37.65 | 94.14 | 0.94 | 0.98 | 0.92 | 02/21 18:29 |
2.95 | 3.05 | 2.60 | 32.24 | 31.18 | 36.58 | 95.11 | ||||
2.60 | 3.00 | 2.35 | 33.64 | 29.15 | 37.21 | 87.45 | 0.84 | 0.93 | 0.86 | 02/21 08:35 |
2.90 | 3.00 | 2.65 | 32.67 | 31.58 | 35.75 | 94.74 | ||||
2.86 | 2.90 | 2.30 | 30.96 | 30.54 | 38.50 | 88.55 | 0.92 | 0.90 | 0.84 | 02/20 05:56 |
2.86 | 2.90 | 2.30 | 30.96 | 30.54 | 38.50 | 88.55 | ||||
3.05 | 3.10 | 2.62 | 31.77 | 31.25 | 36.98 | 96.89 | 0.99 | 0.96 | 0.96 | 02/21 18:29 |
3.00 | 3.05 | 2.75 | 32.53 | 31.99 | 35.48 | 97.58 | ||||
2.75 | 3.20 | 2.60 | 34.28 | 29.46 | 36.26 | 94.27 | 0.89 | 0.99 | 0.95 | 02/21 14:21 |
2.90 | 3.00 | 2.60 | 32.45 | 31.36 | 36.19 | 94.09 | ||||
2.80 | 3.20 | 2.50 | 33.39 | 29.22 | 37.40 | 93.49 | 0.91 | 0.99 | 0.92 | 02/18 20:09 |
3.00 | 3.00 | 2.60 | 31.71 | 31.71 | 36.59 | 95.12 | ||||
2.67 | 3.35 | 2.52 | 35.01 | 27.90 | 37.09 | 93.47 | 0.86 | 1.04 | 0.92 | 02/21 18:29 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.65 | 3.05 | 2.40 | 33.64 | 29.22 | 37.14 | 89.13 | 0.86 | 0.95 | 0.88 | 02/21 12:27 |
2.95 | 3.00 | 2.60 | 32.07 | 31.54 | 36.39 | 94.61 | ||||
2.84 | 3.05 | 2.60 | 33.07 | 30.80 | 36.13 | 93.93 | 0.92 | 0.95 | 0.95 | 02/21 18:29 |
3.00 | 2.96 | 2.66 | 31.83 | 32.26 | 35.90 | 95.50 | ||||
2.75 | 3.20 | 2.55 | 34.04 | 29.25 | 36.71 | 93.61 | 0.89 | 0.99 | 0.93 | 02/21 18:29 |
2.93 | 2.98 | 2.67 | 32.46 | 31.92 | 35.62 | 95.11 | ||||
2.70 | 3.10 | 2.50 | 33.89 | 29.51 | 36.60 | 91.50 | 0.87 | 0.96 | 0.92 | 02/21 14:21 |
3.00 | 3.00 | 2.55 | 31.48 | 31.48 | 37.04 | 94.44 | ||||
2.85 | 3.30 | 2.55 | 33.54 | 28.97 | 37.49 | 95.60 | 0.92 | 1.02 | 0.93 | 02/21 19:04 |
3.05 | 2.95 | 2.60 | 31.18 | 32.24 | 36.58 | 95.11 | ||||
2.92 | 3.10 | 2.52 | 32.25 | 30.38 | 37.37 | 94.17 | 0.94 | 0.96 | 0.92 | 02/21 18:07 |
2.94 | 3.00 | 2.60 | 32.15 | 31.50 | 36.35 | 94.51 | ||||
2.80 | 3.20 | 2.50 | 33.39 | 29.22 | 37.40 | 93.49 | 0.91 | 0.99 | 0.92 | 02/21 18:29 |
3.00 | 3.00 | 2.63 | 31.84 | 31.84 | 36.32 | 95.52 | ||||
2.80 | 3.25 | 2.55 | 33.79 | 29.11 | 37.10 | 94.61 | 0.91 | 1.01 | 0.93 | 02/21 18:29 |
3.00 | 3.10 | 2.65 | 32.26 | 31.22 | 36.52 | 96.78 | ||||
